Cookies & Privacy GATWICK ROUNDUP 10-02-13 - UK & N.Ireland - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

GATWICK ROUNDUP 10-02-13

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 1 Follower

Top 10 Contributor
Captain
John Dyer Posted: Sun, Feb 10 2013 9:22 PM

VISITORS
Four more first visits today, starting this morning with Citation 560XLS D-CAWU (5797) registered to Adolf Wurth GmbH & sister ship to D-CSEB, which made its first visit to us six days ago. It arrived from Zurich via Rotterdam & departed to Schwabisch Hall. This should not be confused with Citation 560 D-CAWU (0042), which made two visits in January 2006. Also making their debuts this morning were Aegean A320 SX-DVI (3074) on the Athens service & Norwegian Air Shuttle's latest B738 LN-NIE (39435) from Bergen. Finally, Europe Airpost B737 F-GZTD (32418 ex G-EZJW) arrived from Algiers on its first visit early this evening before departing to Paris/CDG.
Air Mediterranee A320 SX-BHV returned today for its second visit & also making a second appearance was VistaJet Cl604 OE-INY.

FLEET NEWS
Rossiya A319 EI-EYL (2465), which arrived at Southend as N940FR on 30/11, was finally ferried from there to Ostrava today for painting.

ROUTE NEWS
None today.
 
MISCELLANEOUS ITEMS
Having recently reviewed those military aircraft from Canada, the UK & the USA that have visited the present day Gatwick, a list of those from what I have loosely termed Western Europe appears after today's movements. As always, I would be grateful for additions & amendments.

Due tomorrow:
CS-DXX Ce560XLS eta 00.40 as NJE361L
G-TWOP Ce525A etd 00.10 as CLW315
LN-NIF B738 eta 13.45 as NAX36C (first visit)
Regulars - AEE6LW/SX-DVO, AUI501/UR-GAZ, UAE11/A6-EGU
Other NAX flights - 1ZN/NOV (also 12J), 5WP/NOR, 14X/DYI, 32A/NOB, 51M/NIA, 4441/NOU

CREDITS
JonO, Ian Gawtrey Dean Gibbs, Simon Shoubridge, Steve Spence, Jerome Garcia, Mr Anon, Jethro, Skyliner, ATDB, Benny Hill, other contributors who wish to remain anonymous & anybody else that I have forgotten

Happy spotting!
John & my cat Mad Max   (dogs have masters, cats have staff!)
http://www.flightglobal.com/airspace/blogs/john_dyer/default.aspx

MOVEMENT HIGHLIGHTS
AIRLINERS
AEA1013 B738 EC-LQX
AEA1015 B738 EC-III
AEE6LW A320 SX-DVI (first visit)
AMC116 A319 9H-AEJ
AUI501 B735 UR-GAZ
AWC402 B752 G-ZAPX
AWE732 A332 N285AY
BRU851 E175 EW-341PO
BTI6BL B733 YL-BBY
BWA902 B763 9Y-LHR
CCA851 did not operate
CTN494H A319 9A-CTL
EIN02H A319 EI-EPR (also EIN024/028)
EIN23A A320 EI-DER
EIN232 A320 EI-DVL (also EIN236/912)
EIN242 A320 EI-DVG (also EIN244)
EIN248 no eta
EIN7921 A320 EI-DVM (also EIN7685)
ENT3518 B734 SP-ENK
EXS2164 B733 G-CELS (also EXS2106)
EXS2178 B733 G-GDFL (third visit)
EZS2VL A319 HB-JZV
EZS505V A320 HB-JZY (also EZS8479)
EZS529L A319 HB-JZW
FPO399F B737 F-GZTD (first visit)
HRM2002 A320 SX-BHV (second visit)
ICE476 B752 TF-FIN
NAX1ZN B738 LN-NOY
NAX5WP B738 LN-NIC (third visit)
NAX6EX B738 LN-DYL
NAX12J B738 LN-NGD (also NAX351L)
NAX14X B738 LN-NIE (first visit)
NAX18Z B738 LN-DYB
NAX31F B738 LN-NON
NAX34G B738 LN-NOD
NAX36C B738 LN-NOP
NAX51M B738 LN-NOR
NAX59T B738 LN-NIA
NAX1304 B738 LN-DYJ
NAX2436 B738 LN-DYZ
NAX3522 B738 LN-NGC
NAX4441 B738 LN-NOU
NAX5818 B738 LN-DYK
NVD203 A320 LY-COM
RYR2MK B738 EI-EBC
RYR6MN B738 EI-DCH (also RYR5YX/2MU/8GR)
RYR6XB B738 EI-EBL
RYR1112 B738 EI-DPM
TAP334 A319 CS-TTK (also TAP338)
THY1YH A321 TC-JRT
THY8DT A321 TC-JRP
TSC472 A332 C-GTSN
UAE9 B773 A6-ECP
UAE11 B773 A6-EBI
UAE15 B773 A6-EGZ
A correction to yesterday - AEE6LW was SX-DVX not SX-DVW
 
GA & OTHER MOVEMENTS
D-CAWU Ce560XLS (reg as c/s, first visit, dep with reg as c/s)

EC-KJR Ce551 (arr 6/2, stand 233R, dep today as GP202)
OE-INY CL604 (VJS644, second visit, dep with same c/s)
OH-GVI CL605 (arr 7/2, stand 234L, dep today as JEF77)
ZS-AOL Gulf 550 (arr 7/2, stand 230s)
Due later are A319CJ A7-MED eta 23.00 as QAF10 & Ce525A G-TWOP eta 23.10, etd 00.10 (second visit)
One that I missed from the roundup yesterday was Ce560XLS CS-DXX, arr as NJE439M, dep as NJE988R
---------------------------------------------------------------------------------------------------------------------------------------------------

WESTERN EUROPEAN MILITARY AIRCRAFT AT GATWICK

BELGIUM
CB-02 B727 (19403) Belgian A/F 23/04/81
K-10 C-47 (25851) Belgian A/F 24/01/63 OTCWE
KX-1 C-54A (10326) Belgian A/F 07/02/64 OTCWU
CP-9  C-119G (10689) Belgian A/F 19/09/70 OTCAI
CP-11 C-119G (10691) Belgian A/F 13/05/68 OTCAK
CP-14 C-119G (10694) Belgian A/F 13/05/68 OTCAN
CP-26 C-119G (11029) Belgian A/F 17/09/70 OTCBF
CP-30 C-119G (10998) Belgian A/F 11/12/69 OTCBJ
CP-41 C-119G (11246) Belgian A/F 13/05/68 OTCEA
CP-42 C-119G (11260) Belgian A/F 05/11/69 OTCEB
CH-08 C-130H (4478) Belgian A/F 24/10/88
CH-10 C-130H (4481) Belgian A/F 02/04/00
CH-11 C-130H (4482) Belgian A/F 04/12/02
CM-01 DA20 (276) Belgian A/F 28/07/78
CM-02 DA20 (278) Belgian A/F 01/12/91
CD-01 DA900 (109) Belgian A/F 10/04/97
KX-2 DC-4 (42987) Belgian A/F 16/04/63 OTCWV
KY-1 DC-6 (45458) Belgian A/F 19/04/63 OTCDA
KY-2 DC-6 (45518) Belgian A/F 09/04/71 OTCDB
CE-02 E135 (145480) Belgian A/F 14/03/09
CE-03 E145 (145526) Belgian A/F 06/09/12
CS-01 HS748 (1741) Belgian A/F 20/03/95
CS-02 HS748 (1742) Belgian A/F 06/03/90
B-04 Islander (498) Belgian Army 15/09/77 OTALD
B-06 Islander (510) Belgian Army 17/10/88 OTALF
B-07 Islander (523) Belgian Army 11/05/89 OTALG
B-09 Islander (533) Belgian Army 29/11/79 OTALI
B-11 Islander (549) Belgian Army 02/08/88 OTALK
B-12 Islander (533) Belgian Army 18/10/88 OTALL
RM-1 Pembroke (PAC/66/14) Belgian A/F 18/03/63 OTZAA
RM-5 Pembroke (PAC/66/24) Belgian A/F 23/03/63 OTZAE
RM-6 Pembroke (PAC/66/25) Belgian A/F 20/10/71 OTZAF
RM-7 Pembroke (PAC/66/27) Belgian A/F 18/03/63 OTZAG
RM-12 Pembroke (PAC/66/33) Belgian A/F 06/10/65 OTZAL
CF-01 SA226T (T-259) Belgian A/F 09/02/87
CF-02 SA226T (T-260) Belgian A/F 22/04/88
CF-03 SA226T (T-262) Belgian A/F 29/03/80
CF-06 SA226T (T-267) Belgian A/F 31/03/88

DENMARK
K-681 C-47 (9664) RDAF 13/10/61
K-683 C-47 (19677) RDAF 10/10/61
K-684 C-47 (19054) RDAF 25/06/63 OVJBO
K-685 C-47 (19291) RDAF 07/03/61
K-686 C-47 (19475) RDAF 16/08/71 OVJBQ
K-687 C-47 (19200) RDAF 06/12/66
K-688 C-47 (20118) RDAF 30/11/61 OVJBS
N-242 C-54D (22192) RDAF 16/01/61
N-706 C-54D (10811) RDAF 30/01/61
C-080 CL604 (5380) RDAF 18/02/09
C-168 CL604 (5468) RDAF 27/10/05
U-277 S-61A (61277) RDAF 14/07/70
U-280 S-61A (61280) RDAF 14/11/72

FINLAND
DO-4 C-47 (25515) Finnish A/F 07/12/66
DO-6 C-47 (19560) Finnish A/F 17/12/64
DO-7 C-47 (19109) Finnish A/F 17/12/64
DO-8 C-47 (19309) Finnish A/F date?
FF-3 F27 Finnish A/F (10662) 30/05/94
HW-302 Hawk T51 (312199) Finnish A/F 08/12/80 ILS run
(HW-305)/ZD226 Hawk T51 (312202) Finnish A/F 07/07/81 ILS run
PN-1 PA-31 (31-669) Finnish A/F 03/09/74

FRANCE
422 A313 (422) French A/F 27/10/05 FRADB
085 C-45 (8344) French A/F 17/02/67 FZJAD
753 C-45 (6381) French A/F 07/10/66
7591 C-45 (7999) French A/F 11/12/68
25    C-47 (19288) French Navy date?
13835 C-47 (13835) French Navy 11/05/71 FYGGA
15276 C-47 (26721) French A/F 20/10/64 FRAJF
23639 C-47 (9501) French A/F 06/06/68
48406 C-47 (25667) French A/F date? FYFGE
49927 C-47 (27188) French A/F 12/05/66
100956 C-47 (19419) French A/F 04/06/68 FRAJV
348280 C-47 (25541) French A/F 20/09/58 FRAFC
476222 C-47 (32554) French A/F 31/03/66 FZADA
10358 C-54A (10358) French Navy 27/05/65
01 C160 (V2) French A/F 31/10/66
F87 C160 (87) French A/F 01/05/87 61-ZE
R89 C160 (89) French A/F 21/05/12 61-ZG
F90 C160 (90) French A/F 21/06/78 61-ZH
F91 C160 (91) French A/F 07/08/78
F94 C160 (94) French A/F 13/07/78 61-ZL
F95 C160 (95) French A/F 02/07/78 61-ZM
F208 C160 (211) French A/F 21/11/89 64-GH
F225 C160 (228) French A/F 26/01/87
V1 C160 (V1) French A/F 12/12/67
185 Ce310K (0185) French A/F 10/12/74 FZJAU
188 Ce310K (0188) French A/F 13/06/78 FZJBK
192 Ce310N (0192) French A/F 29/03/73 FZJBM
242 Ce310K (0242) French A/F 08/11/69 FZJAW
0010 CeF406 (0010) ALAT 02/05/96 FMABW
248 Ce411 (411-0248) French A/F 15/06/78
93  DA20 (093) French A/F 10/09/84
167 DA20 (167) French A/F 05/07/81
238 DA20 (238) French A/F 19/03/72
260 DA20 (260) French A/F 27/09/74 FRAEA
268 DA20 (268) French A/F 20/11/73 FRAEB
291 DA20 (291) French A/F 12/06/75 FRAEC
315 DA20 (315) French A/F 27/09/88 FSEBI
342 DA20 (342) French A/F 17/10/99 FRAEC
5 DA50 (005) French A/F 07/06/84
27 DA50 (027) French A/F 03/08/92 FRAFK
78 DA50 (078) French A/F 19/11/91 FRAFJ
2 DA900 (002) French A/F 06/06/90
45107 DC-6 (45107) French A/F 18/10/64 FRAPI
45108 DC-6 (45108) French A/F 14/10/64 FRAPJ
45473 DC-6 (45473) French A/F 27/05/65 FRAPL
45061 DC-7CAMOR (45061) French A/F 19/03/69
45466 DC-7CAMOR (45466) French A/F 13/02/69
45692 DC-8 (45692) French A/F 22/06/76
69 E121 (121069) French Navy 15/11/88
83 E121 (121083) French Navy 27/10/89
294 MD312 (317) French Navy 03/08/64 FYCKS
301 MD312 (301) French Navy 29/11/70 FYCAF
305 MD312 (305) French Navy 12/03/71
307 MD312 (307) French Navy 06/08/64
311 MD312 (311) French Navy 18/02/71
316 MD312 (316) French Navy 15/03/69
268 MH1521M (268) ALAT 26/07/69
19 MS760 (19) French A/F 28/03/86 41-AR
31 MS760 (31) French Navy 30/07/68
32 MS760 (32) French Navy 24/05/67
33 MS760 (33) French A/F 17/04/67
37 MS760 (37) French A/F 22/03/67
39 MS760 (39) French A/F 24/04/59 FWJAA
40 MS760 (40) French Navy 25/08/66
41 MS760 (41) French Navy 07/04/64 FYCKF
42 MS760 (42) French Navy 03/09/66
44 MS760 (44) French A/F 20/11/86 65-LD
46 MS760 (46) French Navy 25/04/70
47 MS760 (47) French Navy 09/07/62
58 MS760 (58) French A/F 04/11/85
68 MS760 (68) French A/F 16/12/71 FZJNB
81 MS760 (81) French A/F 04/04/85
84 MS760 (84) French Navy 05/11/68
85 MS760 (85) French Navy 03/08/70
87 MS760 (87) French Navy 31/05/69
88 MS760 (88) French Navy 30/04/69
91 MS760 (91) French A/F 19/04/88 65-LU
100 MS760 (100) French A/F 22/05/64 FZJNJ
101 MS760 (101) French A/F 01/03/66 FZJNH
113 MS760 (113) French A/F 06/04/71 FZJNI
114 MS760 (114) French A/F 20/06/66
116 MS760 (116) French A/F 25/05/66
118 MS760 (118) French A/F 11/01/68
119 MS760 (119) French A/F 05/12/71 FZJNL
5  N2501 (5)  French A/F 29/07/68
21 N2501 (21) French A/F 24/06/66
72 N2501 (72) French A/F 20/10/64 62-KI
116 N2501 (116) French A/F 29/01/65
120 N2501 (120) French A/F 27/02/83 
162 N2501 (162) French A/F 03/09/70 64-II
172 N2501 (172) French A/F 06/06/64 64-IF
186 N2501 (186) French A/F 28/03/65
192 N2501 (192) French A/F 19/05/67 64-IA
207 N2501 (207) French A/F 09/10/64 FRANN
44 Nord 262 (44) French Navy 12/10/70
51 Nord 262 (51) French Navy 02/12/76 FYEFU
55 Nord 262 (55) French A/F 17/09/73 FZVMH
58 Nord 262 (58) French A/F 03/06/74 FZVMJ
67 Nord 262 (67) French A/F 22/09/75
68 Nord 262 (68) French A/F 11/05/84
72 Nord 262 (72) French Navy 30/04/71
73 Nord 262 (73) French Navy 02/06/71 FYDAJ
78 Nord 262 (78) French A/F 06/12/73 FRBAF
80 Nord 262 (80) French A/F 27/04/84
81 Nord 262 (81) French A/F 10/10/74 FRBAH
83 Nord 262 (83) French A/F 08/10/74 FRBAI
89 Nord 262 (89) French A/F 17/08/90
91 Nord 262 (91) French A/F 11/06/75 FRBAN
92 Nord 262 (92) French A/F 01/06/81
93 Nord 262 (93) French A/F 03/10/75 FRBAP
94 Nord 262 (94) French A/F 04/08/92 FRBAU
95 Nord 262 (95) French A/F 26/09/89
109 Nord 262 (109) French A/F 06/04/85 AM
110 Nord 262 (110) French A/F 25/04/88
150 Nord 1101 (150) French A/F 07/03/61
186 Nord 1101 (186) French A/F 28/03/65
925 PA-31 (31-7300925) French Navy 04/05/87
116 SE210 (116) French A/F 28/06/66 FZACE
141 SE210 (141) French A/F 20/12/66
201 SE210 (201) French A/F 03/05/84
19 SO30P (19) French A/F 25/03/62 FRAFY
24 SO30P (24) French A/F 24/11/61 FRAFR
25 SO30P (25) French A/F 21/04/65
26 SO30P (26) French A/F 27/05/65
93 TBM700 (93) ALAT 20/01/09
100 TBM700 (100) ALAT 24/01/96
104 TBM700 (104) French A/F 21/06/11
117 TBM700 (117) French A/F 23/06/11
125 TBM700 (125) ALAT 08/06/09
131 TBM700 (131) ALAT 23/02/09
156 TBM700 (156) ALAT 10/10/01

GERMANY
10+21 A313 (498) GAF 27/01/10
10+22 A313 (499) GAF 29/04/96
15+02 A319CJ (4060) GAF 22/02/12
10+01 B707 (19997) GAF 07/06/84
10+03 B707 (19999) GAF 15/11/71
GR+104 C-47 (33024) WGAF 19/01/60
GR+106 C-47 (33273) WGAF 05/09/60
GR+115 C-47 (26716) WGAF 19/01/60
50+10 C160 (D10) WGAF 11/10/68
50+39 C160 (D61) WGAF 19/05/70
50+92 C160 (D129) WGAF 18/11/77
50+93 C160 (D130) GAF 08/10/10
51+09    C160 (D146) WGAF 13/07/73
12+01 CL601 (3031) GAF 18/07/88
12+02 CL601 (3040) GAF 22/05/91
12+03 CL601 (3043) GAF 24/11/88
12+04 CL601 (3049) GAF 22/12/98
12+05 CL601 (3053) GAF 12/07/94
12+06 CL601 (3056) GAF 29/07/90
12+07 CL601 (3059) GAF 27/01/00
12+01 CV440 (148) WGAF 23/01/73
12+05 CV440 (474) WGAF 23/01/73
12+06 CV440 (504) WGAF 16/09/71
CA+032 CV440 (474) WGAF 08/07/59
CA+033 CV440 (504) WGAF 28/11/64
58+52 Do28 (4127) WGAF 05/04/90
58+71 Do28 (4146) WGAF 04/12/90
58+81 Do28 (4156) WGAF 04/12/90
57+03 Do228 (8212) GN 03/09/96
73+54 UH-1D (8474) HEER 01/10/70
84+33 CH-53G (V65-031) HEER 29/07/93 
84+66 CH-53G (V65-064) HEER 25/05/97
85+07 CH-53G (V65-105) HEER 01/06/92
16+01 Hansa (1041) GAF 04/07/79
16+03 Hansa (1043) GAF 07/09/71
16+04 Hansa (1046) GAF 21/02/84
16+06 Hansa (1048) GAF 22/11/73
52+88  N2501 (D106) WGAF 19/06/70
GA+101 N2501 (D???) WGAF 06/05/65
GA+102 N2501 (D104?) WGAF 30/01/61
GA+104 N2501 (D028?) WGAF 24/11/60
GA+105 N2501 (D029?) WGAF 16/11/60
GA+106 N2501 (D030?) WGAF 24/11/60
GA+108 N2501 (D032?) WGAF 15/06/61
GA+124 N2501 (D122?) WGAF 28/09/62
GA+231 N2501 (D006?) WGAF 16/07/62
GA+234 N2501 (D009?) WGAF 16/07/62
GA+236 N2501 (D011?) WGAF 19/09/60
GA+239 N2501 (D014?) WGAF 22/01/60
GA+241 N2501 (D016?) WGAF 27/08/59
GA+246 N2501 (D021?) WGAF 13/07/60
GA+251 N2501 (D037?) WGAF 13/07/60
GA+252 N2501 (D124?) WGAF 16/07/62
GA+253 N2501 (D116?) WGAF 15/06/61
GA+254 N2501 (D130?) WGAF 28/09/62
GB+103 N2501 (D008?) WGAF 18/01/63
GB+106 N2501 (D011?) WGAF 12/01/60
GB+108 N2501 (D013?) WGAF 27/08/59
GB+111 N2501 (D016?) WGAF 12/01/68
GB+114 N2501 (D019?) WGAF 12/01/60
GB+117 N2501 (D022?) WGAF 15/01/63
GB+119 N2501 (D024?) WGAF 15/01/63
GB+120 N2501 (D050?) WGAF 11/07/60
GB+248 N2501 (D086?) WGAF 21/07/60
GC+233 N2501 (D025?) WGAF 20/03/63
GC+239 N2501 (D153?) WGAF 14/08/62 (recorded as "GL+239")
GC+248 N2501 (D023?) WGAF 20/08/62
GC+253 N2501 (D116?) WGAF 20/03/63
KA+111 N2501 (D100?) WGAF 21/01/60 (recorded as "KH+111")
54+06 Pembroke (PAC/66/99) WGAF 06/07/70
17+01  VFW-614 (G14) WGAF 10/12/86
17+03  VFW-614 (G19) WGAF 13/03/86

GREECE
4125 C-27J (4125) Greek A/F 29/03/08
209 E135 (145209) Greek A/F 11/10/00

IRELAND
195 Alouette III (1151) IAC 26/11/63
196 Alouette III (1153) IAC 26/11/63
197 Alouette III (1194) IAC 13/05/64
202 Alouette III (1973) IAC 23/03/72
252 CN235 (C-085) IAC 17/09/97
253 CN235 (C-094) IAC 09/06/00
194 Dove (04530) IAC 27/09/67
201 Dove (04525) IAC 27/11/70
249 G3 (413) IAC 21/06/91
251 G4 (1160) IAC 10/10/92
238 HS125 (257082) IAC 11/03/81
232 King Air 200 (BB-208) IAC 08/08/84
234 King Air 200 (BB-376) IAC 01/12/81
240 King Air 200 (BB-672) IAC 06/02/81
258 Lear 45 (234) IAC 18/12/10

ITALY
MM62173 A319CJ (1002) AMI 03/05/02
MM62174 A319CJ (1157) AMI 01/03/05
MM62209 A319CJ (1795) AMI 10/09/05
MM62165 AT42 (500) GdiF 14/09/97
MM62200 Avanti (1047) AMI 16/03/05
MM80271 AB47G (1525) ALE 18/06/63
MM80504 AB47G (1641) AMI 05/06/67
MM80355 AB204B (3077) ALE 05/09/66
MM80473 AB204B (3208) AMI 15/09/68
MM80503 AB205 (4028) AMI 15/09/68
MM80488 AB206A (1634) AMI 06/06/67
MM80936 AB212AS (5104) Italian Navy 13/09/76 7-04
MM62148 B707 (19740) AMI 14/03/05
MM51-17365 C-119G (10777) AMI 15/09/68 46-26
MM51-8144 C-119G (147) AMI 19/10/65
MM52-5866 C-119J (11025) AMI 15/09/68 46-61
MM52-5896 C-119J (11063) AMI 24/09/68 46-64
MM52-6003 C-119G (10828) AMI 18/03/69 46-34
MM52-6017 C-119G (10947) AMI 10/04/72 46-39
MM52-6057 C-119G (11145) AMI 15/09/68 46-90
MM53-7827 C-119G (11240) AMI 18/03/69 46-91
MM53-7828 C-119G (11245) AMI 24/09/68 46-97
MM61994 C-130H (4452) AMI 02/12/80
MM61995 C-130H (4491) AMI 05/12/80
MM61997 C-130H (4493) AMI 02/12/80
MM61999 C-130H (4495) AMI 03/12/80
MM61833 CV440 (442) AMI 01/12/59
MM62020 DA50 (151) AMI 19/07/93
MM62026 DA50 (193) AMI 22/07/02
MM62029 DA50 (211) AMI 09/06/04
MM62171 DA900EX (045) AMI 27/01/00
MM62172 DA900EX (052) AMI 22/06/05
MM62245 DA900EX (156) AMI 12/05/12
MM61922 DC-6 (43216) AMI 16/02/81
MM61923 DC-6 (43217) AMI 06/09/70
MM61964 DC-6 (44253) AMI 05/09/70
MM62012 DC-9 (47595) AMI 08/12/81
MM62013 DC-9 (47600) AMI 07/06/84
MM62022 G3 (451) AMI 05/12/90
MM62025 G3 (479) AMI 15/10/87
MM578  PD808 (502) AMI 01/09/66
MM61954 PD808TA (512) AMI 12/09/85

NETHERLANDS
85 TC-45J (MD-26) MLD 17/02/66
ZU-4 C-47 (26996) KLU 22/04/59 PEXAD
ZU-9 C-47 (33362) KLU 04/08/59 PEXAI
C-1 F27M (10152) KLU 29/11/71 PECAA
C-2 F27M (10149) KLU 07/05/73 PECAB
C-3 F27M (10150) KLU 25/04/70 PECAC
C-4 F27M (10154) KLU 11/05/73 PECAD
C-6 F27M (10156) KLU 01/05/70 PECAF
C-7 F27M (10157) KLU 08/10/71
U-01 F60 (20321) KLU 31/10/97
U-05 F50 (20253) KLU 14/03/08
U-06 F50 (20287) KLU 29/12/86

NORWAY
12693 C-119G (10682) KNL 25/03/69
12697 C-119G (10686) KNL 03/02/69
12698 C-119G (10687) KNL 02/12/68
12699 C-119G (10688) KNL 03/02/69
12702 C-119G (10691) KNL 16/06/69
954 C-130H (4336) KNL 19/12/98
10952 C-130H (4334) KNL 11/08/70
10957 C-130H (4339) KNL 20/08/70
0125 DA20 (125) KNL 24/03/80

PORTUGAL
6604 C-54D (10868) Portuguese A/F 03/09/62
6608 C-54B (10446) Portuguese A/F 08/09/64
6802 C-130H (4753) Portuguese A/F 06/04/87
6803 C-130H (4772) Portuguese A/F 26/01/81
6804 C-130H (4777) Portuguese A/F 30/03/87
6805 C-130H (4778) Portuguese A/F 21/07/87
8102 DA20 (215) Portuguese A/F 25/06/87
7401 DA50 (195) Portuguese A/F 03/03/92
7402 DA50 (198) Portuguese A/F 25/05/91
7403 DA50 (221) Portuguese A/F 22/04/92
17401 DA50 (195) Portuguese A/F 27/10/05
2401 T-37C (40737) Portuguese A/F 21/07/87
2406 T-37C (40730) Portuguese A/F 21/07/87
2421 T-37C (40746) Portuguese A/F 21/07/87
2429 T-37C (40783) Portuguese A/F 21/07/87
2430 T-37C (40784) Portuguese A/F 21/07/87

SPAIN
T.11-5 DA20 (253) Spanish A/F 04/07/91
T.16-1 DA50 (084) Spanish A/F 06/12/90
T.18-1 DA900 (038) Spanish A/F 27/04/97
T.18-2 DA900 (090) Spanish A/F 21/09/00
T.18-4 DA900 (074) Spanish A/F 06/07/08
T.18-5 DA900 (073) Spanish A/F 17/10/03

SWEDEN
84003 C-130H (4628) Swedish A/F 06/09/92
84004 C-130H (4884) Swedish A/F 02/09/94
84006 C-130H (4885) Swedish A/F 12/10/09
84007 C-130H (4887) Swedish A/F 27/08/90
102001 G4 (1014) Swedish A/F 04/09/96
102004 G4 (1274) Swedish A/F 14/03/09
101003 King Air 200 (BB-619) Swedish A/F 05/09/96
101004 King Air 200 (BB-932) Swedish A/F 27/08/96
88002 SA227AT (AT-495B) Swedish A/F 02/09/90
88003 SA227AC (AC-421B) Swedish A/F 10/04/90
60150 SAAB 105 (60150) Swedish A/F 03/12/81
100005 SF340B (409) Swedish A/F 28/04/06
100008 SF340B (367) Swedish A/F 19/03/11

SWITZERLAND
T-783 DA50 (067) Swiss A/F 14/03/09
A-711 Twin Bonanza (EH-56) Swiss A/F 05/06/67
A-712 Twin Bonanza (EH-57) Swiss A/F 12/01/70
A-713 Twin Bonanza (EH-58) Swiss A/F 18/12/72

YUGOSLAVIA
72101 DA50 (025) Yugoslav A/F 17/12/82

 
Page 1 of 1 (1 items) | RSS