Cookies & Privacy GATWICK ROUNDUP 28-10-12 - UK & N.Ireland - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

GATWICK ROUNDUP 28-10-12

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 1 Follower

Top 10 Contributor
Captain
John Dyer Posted: Sun, Oct 28 2012 9:06 PM

VISITORS
Three newcomers today. Aer Lingus A319 EI-EPR (3169 ex EC-KEV) kicked off the new service from Belfast/George Best this morning & appeared twice more during the day. Another morning newcomer was Lear 45 9H-BCP (287 ex CS-TLT, F-HACP) of Skyfree Ltd, which arrived from Le Bourget. Making its first visit this evening was Icelandair B752 TF-FIC (30735 ex N526AT, EI-LTY, LY-SKJ, M-ABDG) from Reykjavik.
The new Aegean service from Athens saw the carrier send in the only aircraft in their fleet that has ever been to Gatwick in the past, A320 SX-DVR, which previously visited on 12/02/09.
Aerosvit made a welcome return today & are due to appear daily except Tuesdays & Thursdays.

FLEET NEWS
Jet2 B752 G-LSAL (26967) left Leeds/Bradford as N904NV on Friday bound for Jacksonville, FL on delivery to Allegiant.  

ROUTE NEWS
Losses with the change to the winter schedules include:
Air One has dropped its service from Milan/Malpensa.
Atlantic A/W. With the exception one flight in December & one in January, the carrier will not operate from Vagar this winter.
Estonian Air has suspended its Tallinn service for the winter & will restart to London City next year.
Lufthansa has suspended its Frankfurt flights for the winter.
Montenegro A/L has stopped for the winter (at least).
Rossiya has suspended its St Petersburg flights for the winter.
Ryanair. As expected, the carrier is now only operating flights to Gatwick from the Irish Republic. The remainder have been dropped or at least suspended.

MISCELLANEOUS ITEMS
This week's type review covers the early Embraer types, the EMB-110 Bandeirante, EMB120 Brasilia & EMB121 Xingu. The list appears after today's movements.

Due tomorrow:
SX-DVS A320 on AEE606 (first visit)
NAX flights - 1ZN/NOJ (also 12J), 14X/DYT, 32A/NGC, 36C/DYQ, 51M/DYN, 55Q/DYA, 5818/DYK

CREDITS
Ian Gawtrey, Steve Eggleton, Steve Spence, Simon Shoubridge, Stevee, Paul Tricker, Paul Giblin, Mr Anon, Jethro, Skyliner, ATDB, Frank Sinatra & anybody else that I have forgotten.

Happy spotting!
John (& my cat Mad Max)  
http://www.flightglobal.com/airspace/blogs/john_dyer/default.aspx

MOVEMENT HIGHLIGHTS
AIRLINERS

AEA1013 E195 EC-LKX
AEA1015 E195 EC-KRJ
AEE606 A320 SX-DVR (second visit)
AEW225 B733 UR-VVA (aircraft change from the predicted UR-VVM)
AMC116 A319 9H-AEH
AUI501 B734 UR-GAO
AWE732 A332 N274AY
BER8598 A319 D-ABGO
BRU851 B735 EW-290PA
BTI6B1 B733 YL-BBS
BWA902 B763 N378AX
CCA851 A332 B-6090
CTN494H A319 9A-CTG
EIN02E A319 EI-EPR (first visit, also EIN024/028)
EIN23A A320 EI-DEC
EIN232 A320 EI-DEJ (also EIN236)
EIN242 A320 EI-DEK (also EIN244)
EIN248 eta 22.10
EZS505V A320 HB-JYA (also EZS8479)
EZS529L A319 HB-JZV
FHY589 A320 TC-FBR
ICE476 B752 TF-FIC (first visit)
ISS351 delayed to 22.55
ISS597 A319 EI-DFP
LLC3455 B733 LY-FLJ (eta 23.05, from Moscow/Vnukovo & to dep to Vilnius)
MON227 B733 G-POWC
MON765 B752 G-ZAPX (also MON502P/8503)
NAX1ZN B738 LN-NOH
NAX6EX B738 LN-DYE
NAX12J B738 LN-DYJ
NAX14X B738 LN-DYT
NAX18Z B738 LN-DYL (as NAX1318)
NAX34G B738 LN-DYH
NAX36C B738 LN-DYF (also NAX31F)
NAX51M B738 LN-NOB
NAX55Q B738 LN-NOU
NAX59T B738 LN-NGE
NAX351L B738 LN-DYY
NAX1304 B738 LN-DYI
NAX3522B738 LN-NOD
NAX4441 B738 LN-DYM
NAX5818 B738 LN-NOL
NLV2633 A320 EI-ERH
NVD203 A319 LY-VEU
PVG7884 B752 EC-HDS
RYR2MK B738 EI-EVO
RYR2MU B738 EI-DYV (also RYR8GR)
RYR6MN B738 EI-DWO (also RYR5YX)
RYR6XB B738 EI-ENH
RYR1124 B738 EI-EBO
TAP334 A319 CS-TTP
TAP338 A319 CS-TTM
TCX247 A332 OY-VKF
THY1981 A321 TC-JRB
THY1997 A321 TC-JRM
TSC472 A332 C-GTSJ
TSC622 A313 C-GTSX
UAE9 B773 A6-EGF
UAE11 B773 A6-EMX
UAE15 B773 A6-EGU
 
GA & OTHER MOVEMENTS
M-MNAA BD700 (arr 27/10, stand 231R)
N545CS Gulf 4 (reg as c/s, stand 140L)
OE-FFB Ce510 (arr 27/10, dep today as GAC203B)
OH-WIA Ce680 (JEF20A, stand 145L)
9H-BCP Lear 5 (KFE302, first visit, stand 143R, dep with same c/s)
-------------------------------------------------------------------------------------------

THE EMB-110/120/121 AT GATWICK

EI-BPI E110 (110308) Aer Tara 07/06/85
F-GBGA E110 (110186) Brit Air 12/09/78
F-GBLE E110 (110213) Brit Air 25/06/79
F-GBMF E110 (110196) Companie Aerienne du Languedoc 18/10/79
F-GBMG E110 (110197) Air Normandie 02/04/79
F-GBRM E110 (110318) Brit Air 20/02/81
F-GCLA E110 (110212) Lucas Air Transport 12/08/80
G-BFZK E110 (110200) CSE Aviation 06/04/79
G-BGCR E110 (110165) Saudia 19/03/81
G-BGCS E110 (110207) Saudia 07/05/80
G-BGNK E110 (110201) Air Ecosse/Air Wales 01/05/79
G-BGYS E110 (110231) Air Anglia 22/11/79
G-BGYT E110 (110234) Air Anglia 17/12/79
G-BGYU E110 (110243) Air UK 13/02/80
G-BGYV E110 (110249) Air UK 31/03/80
G-BHHA E110 (110244) Loganair 24/03/82
G-BHJY E110 (110256) JEA 05/02/81
G-BHJZ E110 (110270) JEA 12/06/80
G-BIBE E110 (110288) Loganair 30/04/81
G-BKBG E110 (110219) Air UK 21/05/82
G-BKWB E110 (110199) Alexandra Aviation 26/06/90
G-BLVG E110 (110364) Euroair 30/01/85
G-BNIX E110 (110217) National A/W 22/04/89
G-BNOC E110 (110223) Air Ecosse 02/10/79
G-BPDL E110 (110391) Arac Airchartering Services 06/01/89
G-BSVT E110 (110153) Air Nelson 05/12/79
G-BTAA E110 (110256) Alexandra Aviation 06/09/90
G-BWTV E110 (110153) CSE Aviation 14/03/77
G-CELT E110 (110161) Air Ecosse 20/11/79
G-CHEV E110 (110199) Air Ecosse 04/05/79
G-CLAW E110 (110278) National A/W 04/11/88
G-CTLN E110 (110261) Centreline Air Services 19/05/80
G-DATA E110 (110201) Datapost 13/07/82
G-DBAC E110 (110311) BAC Leasing 27/04/95
G-DORK E110 (110369) Aero Services 02/07/91
G-EIIO E110 (110201) National A/W 04/03/88
G-FLTY E110 (110215) Flightline 10/12/92
G-FMFC E110 (110256) Air Ecosse 06/07/78
G-HGGS E110 (110294) Euroair 18/10/80
G-JBAC E110 (110249) BAC Leasing 19/09/96
G-LATC E110 (110304) Euroair 01/12/80
G-MOBL E110 (110211) Air Ecosse 30/07/79
G-OAIR E110 (110222) BIA 25/10/79
G-OBIA E110 (110219) Clanair 29/10/79
G-OBPL E110 (110199) Comed Aviation 05/10/99
G-OCSI E110 (110270) Willow Air 13/03/96
G-OFLT E110 (110211) Flightline 09/01/91
G-OHIG E110 (110235) Willowjet 04/06/95
G-OPPP E110 (110235) Aero Services 07/08/91
G-POST E110 (110252) Fairflight/Air Ecosse 01/04/80
G-REGA E110 (110215) Region A/W 03/06/89
G-RLAY E110 (110364) Genair 03/11/81
G-RVIP E110 (110377) Genair 01/04/82
G-SWAG E110 (110278) Tech Air 07/02/91
G-TABS E110 (110212) Thornhill Aviation 09/12/98
G-ZAPE E110 (110391) Titan A/W 03/12/92
G-ZUSS E110 (110215) Tech Air 16/04/91
LX-SKS E110 (110381) Skyservice 20/01/95
OY-ASY E110 (110308) Air Leicester 14/06/81
OY-MUA E110 (110263) Muk Air 07/12/99
PH-FWS E110 (110331) Freeway Air 23/07/89
PP-ZCY E110 (110146) Air Littoral 10/09/77
PP-ZDT E111 (110159) Embraer 25/08/80
PT-EMB E110 (110031) Embraer 18/11/77
PT-GLF E110 (110165) Saudia 21/03/79
PT-GMD E110 (110211) Embraer 17/07/79
PT-SCA E110 (110292) Williams A/L 29/11/80
SE-IYZ E110 (110288) Sky Service 05/01/01
7052   E111   (110155) Brazilian Navy 27/08/78

D-CAOB E120 (120012) Air Omega date?
D-CEMA E120 (120028) DLT 02/06/88
D-CEMB E120 (120028) DLT 29/03/88
D-CEMC E120 (120038) DLT 07/04/89
D-CEMD E120 (120041) DLT 28/03/88
D-CEME E120 (120043) DLT 18/10/88
D-CEMF E120 (120044) DLT 19/08/87
D-CEMH E120 (120056) DLT 27/11/87
D-CEMI E120 (120059) DLT 24/08/88
D-CEMK E120 (120080) DLT 14/07/88
D-CEML E120 (120095) DLT 05/01/89
EC-HFZ E120 (120261) Ibertrans 26/03/04
EC-HHN E120 (120103) Ibertrans 19/04/06
F-GFEN E120 (120061) Air Littoral date?
F-GFEO E120 (120062) Aurora 26/06/06
F-GFEP E120 (120080) Air Littoral 11/06/90
F-GFER E120 (120099) Air Littoral 25/11/88
F-GHIA E120 (120154) Air Littoral 08/06/90
F-GJAK E120 (120215) Regional A/L 05/05/04
F-GTSI E120 (120123) Regional A/L 09/09/04
G-BRAZ E120 (120081) Air Exel 27/09/90
G-EXEL E120 (120116) Esquel Industries 15/09/89
LX-GDE E120 (120184) Luxaviation 25/06/04
LX-PTU E120 (120014) Regional CAE 30/1/099
OO-DTF E120 (120082) DAT 26/03/97
OO-DTG E120 (120087) Sabena 09/06/97
OO-DTL E120 (120076) DAT 12/03/97
OO-DTN E120 (120235) DAT 21/04/97
OO-DTO E120 (120253) DAT 19/03/97
OO-MTD E120 (120213) DAT 02/04/97
OY-MUA E110 9110263) Muk Air 07/12/99
PH-BRI E120 (120235) BASE 29/08/97
PH-BRK E120 (120253) BASE 07/09/97
PH-BRL E120 (120083) BASE 28/01/00
PH-BRM E120 (120090) BASE 08/08/00
PH-BRP E120 (120175) BASE 31/10/99
PH-XLA E120 (120081) Air Exel 09/06/92
PH-XLB E120 (120091) Air Exel 16/02/94
PT-ZBB E120 (120003) Embraer 21/09/84

G-XING E121 (121030) CSE Aviation 23/11/80
G-XTWO E121 (121030) Numerically Controlled Machine Tools 08/10/85
OO-SXA E121 (121038) Sabena 03/09/81
OO-SXB E121 (121040) Sabena 11/08/81
OO-SXC E121 (121042) Sabena 25/03/82
OO-SXD E121 (121043) Sabena 06/07/81
OO-SXE E121 (121045) Sabena 23/08/83
PP-ZCT E121 (121001) Embraer 17/06/77
69     E121 (121069) French Navy 15/11/88
83     E121 (121083) French Navy 27/10/89

 
Page 1 of 1 (1 items) | RSS