in
 

London Heathrow (LHR) 25/10/2009

Last post 10-26-2009 9:08 AM by Titch. 0 replies.
Page 1 of 1 (1 items)
Sort Posts: Previous Next
  • 10-26-2009 9:08 AM

    • Titch
    • Top 25 Contributor
    • Joined on 06-18-2007
    • The 7th layer of Hell
    • First Officer

    London Heathrow (LHR) 25/10/2009

    A couple of hours at LHR on Sunday, October 25th yielded the following:

     

    Reg Seen Type Series C/n Airline Notes
    3B-NBJ AIRBUS A340 313E 800 Air Mauritius
    5B-DBT AIRBUS A330 223 526 Cyprus Airways
    5Y-KYZ BOEING 777 2U8ER 36124 Kenya Airways
    9A-CTI AIRBUS A319 112 1029 Croatia Airlines
    9H-AEL AIRBUS A319 111 2332 Air Malta
    9K-AMC AIRBUS A300 B4-605R 699 Kuwait Airways
    9K-ANA AIRBUS A340 313 89 Kuwait Airways
    9M-MPO BOEING 747 4H6 28433 Malaysia Airlines
    9V-SKF AIRBUS A380 841 12 Singapore Airlines
    9V-SWH BOEING 777 312ER 34573 Singapore Airlines
    A6-ECM BOEING 777 36NER 37703 Emirates
    A6-EDC AIRBUS A380 861 16 Emirates
    A6-EHK AIRBUS A340 642X 1030 Etihad Airways
    A6-EMP BOEING 777 31H 29395 Emirates
    A6-EYP AIRBUS A330 243 854 Etihad Airways
    A7-ACA AIRBUS A330 202 473 Qatar Airways
    A7-AEJ AIRBUS A330 302 826 Qatar Airways
    A7-AGB AIRBUS A340 642X 715 Qatar Airways
    B-6080 AIRBUS A330 243 815 Air China
    B-HOO BOEING 747 467 23814 Cathay Pacific
    B-HUF BOEING 747 467 25869 Cathay Pacific
    B-LIE BOEING 747 467(ER/F) 36870 Cathay Pacific
    C-FIVR BOEING 777 333ER 35241 Air Canada
    C-GBZR BOEING 767 38EER 25404 Air Canada
    C-GFAF AIRBUS A330 343X 277 Air Canada
    C-GFUR AIRBUS A330 343X 344 Air Canada
    C-GHKR AIRBUS A330 343X 400 Air Canada
    C-GHLM AIRBUS A330 343X 419 Air Canada * Star Alliance c/s
    C-GHOZ BOEING 767 375ER 24087 Air Canada
    CN-ROE BOEING 737NG 8B6 WL 33063 Royal Air Maroc
    CS-DHQ CESSNA CITATION II 550 BRAVO 550-1109 NetJets Europe
    CS-DNO HS/BAE/RAYTHEON 125 HAWKER 800XP 258457 NetJets Europe
    CS-DQB CESSNA CITATION EXCEL 560XLS 560-5803 NetJets Europe
    CS-TJE AIRBUS A321 211 1307 TAP Portugal
    CS-TNR AIRBUS A320 214 3883 TAP Portugal
    CS-TTN AIRBUS A319 111 1120 TAP Portugal
    D-ABII BOEING 737 530 24822 Lufthansa
    D-ABIZ BOEING 737 530 25244 Lufthansa
    D-ABJC BOEING 737 530 25272 Lufthansa
    D-ABXM BOEING 737 330 23871 Lufthansa
    D-ACPA CANADAIR CRJ-700 701ER 10012 Lufthansa Regional
    D-ACPC CANADAIR CRJ-700 701ER 10014 Lufthansa Regional
    D-ACRI CANADAIR REGIONAL JET 200ER 7862 Lufthansa Regional
    D-AIPM AIRBUS A320 211 104 Lufthansa
    D-AIQE AIRBUS A320 211 209 Lufthansa
    D-AIQK AIRBUS A320 211 218 Lufthansa
    D-AIQR AIRBUS A320 211 382 Lufthansa
    D-AIRX AIRBUS A321 131 887 Lufthansa * Retro c/s
    D-AISD AIRBUS A321 231 1188 Lufthansa
    EC-HYD AIRBUS A320 214 1288 Iberia
    EC-JQZ AIRBUS A321 211 2736 Iberia
    EC-JSY AIRBUS A320 214 2785 Vueling
    EC-KFI AIRBUS A320 216 3174 Vueling
    EI-CPD AIRBUS A321 211 841 Aer Lingus
    EI-CPF AIRBUS A321 211 991 Aer Lingus
    EI-CPH AIRBUS A321 211 1094 Aer Lingus
    EI-DEA AIRBUS A320 214 2191 Aer Lingus
    EI-DEO AIRBUS A320 214 2486 Aer Lingus
    EI-DSZ AIRBUS A320 216 3695 Alitalia
    EI-DVE AIRBUS A320 214 3129 Aer Lingus
    EI-DVF AIRBUS A320 214 3136 Aer Lingus
    EI-DVH AIRBUS A320 214 3345 Aer Lingus
    EI-EEA BOEING 737NG 8K5 WL 27989 Transaero Airlines
    F-GKPD ATR-72 202 177 Air France * a/w with Airlinair titles
    F-GRHL AIRBUS A319 111 1201 Air France
    F-GTAI AIRBUS A321 211 1299 Air France
    F-GTAN AIRBUS A321 211 3051 Air France
    G-BNLA BOEING 747 436 23908 British Airways
    G-BNLE BOEING 747 436 24047 British Airways
    G-BNLK BOEING 747 436 24053 British Airways
    G-BNLL BOEING 747 436 24054 British Airways
    G-BNLO BOEING 747 436 24057 British Airways
    G-BNLV BOEING 747 436 25427 British Airways
    G-BNLX BOEING 747 436 25435 British Airways
    G-BNWA BOEING 767 336ER 24333 British Airways
    G-BNWI BOEING 767 336ER 24341 British Airways
    G-BNWM BOEING 767 336ER 25204 British Airways
    G-BNWN BOEING 767 336ER 25444 British Airways
    G-BNWR BOEING 767 336ER 25732 British Airways
    G-BNWT BOEING 767 336ER 25828 British Airways
    G-BNWW BOEING 767 336ER 25831 British Airways
    G-BNWZ BOEING 767 336ER 25733 British Airways
    G-BPEI BOEING 757 236 25806 British Airways
    G-BUSI AIRBUS A320 211 103 British Airways
    G-BUSJ AIRBUS A320 211 109 British Airways
    G-BYGB BOEING 747 436 28856 British Airways
    G-BYGE BOEING 747 436 28858 British Airways
    G-BYGF BOEING 747 436 25824 British Airways
    G-BZHA BOEING 767 336ER 29230 British Airways
    G-BZHB BOEING 767 336ER 29231 British Airways
    G-CIVB BOEING 747 436 25811 British Airways
    G-CIVC BOEING 747 436 25812 British Airways * OneWorld titles
    G-CIVF BOEING 747 436 25434 British Airways
    G-CIVG BOEING 747 436 25813 British Airways
    G-CIVJ BOEING 747 436 25817 British Airways
    G-CIVM BOEING 747 436 28700 British Airways
    G-CIVO BOEING 747 436 28849 British Airways
    G-CIVP BOEING 747 436 28850 British Airways * OneWorld titles
    G-CIVR BOEING 747 436 25820 British Airways
    G-CIVT BOEING 747 436 25821 British Airways
    G-CIVX BOEING 747 436 28852 British Airways
    G-CIVZ BOEING 747 436 28854 British Airways * OneWorld titles
    G-CPEM BOEING 757 236 28665 British Airways
    G-CPEO BOEING 757 236 28667 British Airways
    G-CPES BOEING 757 236 29114 British Airways
    G-CPET BOEING 757 236 29115 British Airways
    G-DBCA AIRBUS A319 131 2098 BMi British Midland
    G-DBCB AIRBUS A319 131 2188 BMi British Midland
    G-DBCC AIRBUS A319 131 2194 BMi British Midland
    G-DBCE AIRBUS A319 131 2429 BMi British Midland
    G-DBCF AIRBUS A319 131 2466 BMi British Midland
    G-DBCG AIRBUS A319 131 2694 BMi British Midland
    G-DBCH AIRBUS A319 131 2697 BMi British Midland
    G-DBCK AIRBUS A319 131 3049 BMi British Midland
    G-EUOA AIRBUS A319 131 1513 British Airways
    G-EUOC AIRBUS A319 131 1537 British Airways
    G-EUOF AIRBUS A319 131 1590 British Airways
    G-EUOH AIRBUS A319 131 1604 British Airways
    G-EUOI AIRBUS A319 131 1606 British Airways
    G-EUPB AIRBUS A319 131 1115 British Airways
    G-EUPC AIRBUS A319 131 1118 British Airways
    G-EUPE AIRBUS A319 131 1193 British Airways
    G-EUPG AIRBUS A319 131 1222 British Airways
    G-EUPH AIRBUS A319 131 1225 British Airways
    G-EUPJ AIRBUS A319 131 1232 British Airways
    G-EUPL AIRBUS A319 131 1239 British Airways
    G-EUPN AIRBUS A319 131 1261 British Airways
    G-EUPO AIRBUS A319 131 1279 British Airways
    G-EUPP AIRBUS A319 131 1295 British Airways
    G-EUPR AIRBUS A319 131 1329 British Airways
    G-EUPS AIRBUS A319 131 1338 British Airways
    G-EUPT AIRBUS A319 131 1380 British Airways
    G-EUPU AIRBUS A319 131 1384 British Airways
    G-EUPV AIRBUS A319 131 1423 British Airways
    G-EUPW AIRBUS A319 131 1440 British Airways
    G-EUPX AIRBUS A319 131 1445 British Airways
    G-EUPY AIRBUS A319 131 1466 British Airways
    G-EUPZ AIRBUS A319 131 1510 British Airways
    G-EUUA AIRBUS A320 232 1661 British Airways
    G-EUUB AIRBUS A320 232 1689 British Airways
    G-EUUD AIRBUS A320 232 1760 British Airways
    G-EUUE AIRBUS A320 232 1782 British Airways
    G-EUUG AIRBUS A320 232 1829 British Airways
    G-EUUI AIRBUS A320 232 1871 British Airways
    G-EUUJ AIRBUS A320 232 1883 British Airways
    G-EUUK AIRBUS A320 232 1899 British Airways
    G-EUUL AIRBUS A320 232 1708 British Airways
    G-EUUM AIRBUS A320 232 1907 British Airways
    G-EUUN AIRBUS A320 232 1910 British Airways
    G-EUUO AIRBUS A320 232 1958 British Airways
    G-EUUP AIRBUS A320 232 2038 British Airways
    G-EUUR AIRBUS A320 232 2040 British Airways
    G-EUUT AIRBUS A320 232 3314 British Airways
    G-EUUV AIRBUS A320 232 3468 British Airways
    G-EUUW AIRBUS A320 232 3499 British Airways
    G-EUUX AIRBUS A320 232 3550 British Airways
    G-EUUY AIRBUS A320 232 3607 British Airways
    G-EUXC AIRBUS A321 231 2305 British Airways
    G-EUXD AIRBUS A321 231 2320 British Airways
    G-EUXF AIRBUS A321 231 2324 British Airways
    G-EUXG AIRBUS A321 231 2351 British Airways
    G-EUXH AIRBUS A321 231 2363 British Airways
    G-EUXI AIRBUS A321 231 2536 British Airways
    G-EUXJ AIRBUS A321 231 3081 British Airways
    G-EUXK AIRBUS A321 231 3235 British Airways
    G-EUXM AIRBUS A321 231 3290 British Airways
    G-EUYB AIRBUS A320 232 3703 British Airways
    G-EUYC AIRBUS A320 232 3721 British Airways
    G-EUYD AIRBUS A320 232 3726 British Airways
    G-EUYE AIRBUS A320 232 3912 British Airways
    G-MEDE AIRBUS A320 232 1194 BMi British Midland
    G-MEDF AIRBUS A321 231 1690 BMi British Midland
    G-MEDG AIRBUS A321 231 1711 BMi British Midland
    G-MEDJ AIRBUS A321 231 2190 BMi British Midland
    G-MEDK AIRBUS A320 232 2441 BMi British Midland
    G-MEDL AIRBUS A321 231 2653 BMi British Midland
    G-MEDM AIRBUS A321 231 2799 BMi British Midland
    G-MEDN AIRBUS A321 231 3512 BMi British Midland
    G-MIDO AIRBUS A320 232 1987 BMi British Midland
    G-MIDR AIRBUS A320 232 1697 BMi British Midland
    G-MIDX AIRBUS A320 232 1177 BMi British Midland * Star Alliance c/s
    G-RAES BOEING 777 236ER 27491 British Airways
    G-RJXB EMBRAER EMB145 EP 145142 BMi Regional
    G-RJXM EMBRAER EMB145 MP 145216 BMi Regional
    G-RJXR EMBRAER EMB145 EU 145070 BMi Regional
    G-STRY BOEING 757 28A 28161 BMi British Midland
    G-TTOB AIRBUS A320 232 1687 British Airways
    G-TTOE AIRBUS A320 232 1754 British Airways
    G-VEIL AIRBUS A340 642 575 Virgin Atlantic
    G-VFIT AIRBUS A340 642 753 Virgin Atlantic
    G-VFOX AIRBUS A340 642 449 Virgin Atlantic
    G-VHOT BOEING 747 4Q8 26326 Virgin Atlantic
    G-VIIB BOEING 777 236ER 27484 British Airways
    G-VIID BOEING 777 236ER 27486 British Airways
    G-VIIH BOEING 777 236ER 27490 British Airways
    G-VIIM BOEING 777 236ER 28841 British Airways
    G-VIIN BOEING 777 236ER 29319 British Airways
    G-VIIS BOEING 777 236ER 29323 British Airways
    G-VIIU BOEING 777 236ER 29963 British Airways
    G-VIIW BOEING 777 236ER 29965 British Airways
    G-VIIX BOEING 777 236ER 29966 British Airways
    G-VOGE AIRBUS A340 642 416 Virgin Atlantic
    G-VWEB AIRBUS A340 642 787 Virgin Atlantic
    G-VWIN AIRBUS A340 642 736 Virgin Atlantic
    G-VWKD AIRBUS A340 642 706 Virgin Atlantic
    G-VWOW BOEING 747 41R 32745 Virgin Atlantic
    G-VYOU AIRBUS A340 642 765 Virgin Atlantic
    G-WWBB AIRBUS A330 243 404 BMi British Midland
    G-WWBD AIRBUS A330 243 401 BMi British Midland * Star Alliance c/s
    G-WWBM AIRBUS A330 243 398 BMi British Midland
    G-YMMB BOEING 777 236ER 30303 British Airways
    G-YMMC BOEING 777 236ER 30304 British Airways
    G-YMMK BOEING 777 236ER 30312 British Airways
    G-YMMS BOEING 777 236ER 36517 British Airways
    G-YMMT BOEING 777 236ER 36518 British Airways
    G-YMMU BOEING 777 236ER 36519 British Airways
    G-ZZZA BOEING 777 236 27105 British Airways
    G-ZZZB BOEING 777 236 27106 British Airways
    HB-IJN AIRBUS A320 214 643 Swiss International Air Lines
    HB-IJR AIRBUS A320 214 703 Swiss International Air Lines
    HS-TGK BOEING 747 4D7 24993 Thai Airways International
    HZ-AKA BOEING 777 268ER 28344 Saudi Arabian Airlines
    I-BIXD AIRBUS A321 112 532 Alitalia
    I-BIXQ AIRBUS A321 112 586 Alitalia
    JA705J BOEING 777 246ER 32893 Japan Airlines
    JA732J BOEING 777 346ER 32430 Japan Airlines * OneWorld titles
    JA733A BOEING 777 381ER 32648 All Nippon Airways
    JY-AIC AIRBUS A340 212 14 Royal Jordanian Airlines
    LN-RCX BOEING 737NG 883 30196 SAS Norge
    LN-RKI AIRBUS A321 232 1817 SAS
    LN-ROT DOUGLAS DC- 9 83 49422 SAS
    LN-RPM BOEING 737NG 883 30195 SAS Norge
    LN-TUF BOEING 737NG 705 28222 SAS Norge
    LZ-FBF AIRBUS A319 111 3028 Bulgaria Air
    N280AY AIRBUS A330 243 1022 US Airways
    N347AN BOEING 767 323ER 33086 American Airlines
    N379AA BOEING 767 323ER 25448 American Airlines
    N386AA BOEING 767 323ER 27060 American Airlines
    N39356 BOEING 767 323ER 24037 American Airlines
    N648UA BOEING 767 322ER 25285 United Airlines
    N657UA BOEING 767 322ER 27112 United Airlines
    N663UA BOEING 767 322ER 27160 United Airlines
    N67134 BOEING 757 224 WL 29283 Continental Airlines
    N752AN BOEING 777 223ER 30260 American Airlines
    N753AN BOEING 777 223ER 30261 American Airlines
    N761AJ BOEING 777 223ER 31478 American Airlines
    N78003 BOEING 777 224ER 27579 Continental Airlines
    N78004 BOEING 777 224ER 27580 Continental Airlines
    N783UA BOEING 777 222ER 26950 United Airlines
    N784AN BOEING 777 223ER 29588 American Airlines
    N785AN BOEING 777 223ER 30005 American Airlines
    N791UA BOEING 777 222ER 26933 United Airlines
    N792UA BOEING 777 222ER 26934 United Airlines
    N795AN BOEING 777 223ER 30257 American Airlines
    N796UA BOEING 777 222ER 26931 United Airlines
    N797AN BOEING 777 223ER 30012 American Airlines
    N831MH BOEING 767 432ER 29702 Delta Air Lines
    N834MH BOEING 767 432ER 29707 Delta Air Lines
    N843MH BOEING 767 432ER 29716 Delta Air Lines
    OD-MEC AIRBUS A330 243 995 MEA
    OE-LDE AIRBUS A319 112 2494 Austrian Airlines
    OH-LXE AIRBUS A320 214 1678 Finnair
    OH-LZB AIRBUS A321 211 961 Finnair
    OM-OPR CESSNA CITATIONJET 525 525-0101 Opera Jet
    OO-DLD AIRBUS A300 B4-203(F) 259 (DHL Worldwide Express)
    OO-DLI AIRBUS A300 B4-203F 234 DHL Worldwide Express
    OY-KHN DOUGLAS DC- 9 81 53000 SAS
    PH-BXB BOEING 737NG 8K2 WL 29132 KLM Royal Dutch Airlines
    PH-BXR BOEING 737NG 9K2 WL 29601 KLM Royal Dutch Airlines
    SE-DOR BOEING 737NG 683 28305 SAS
    SP-LIE EMBRAER EMB175 200LR 17000153 LOT Polish Airlines
    SX-DGA AIRBUS A321 232 3878 Aegean Airlines
    SX-OAQ AIRBUS A320 232 3748 Olympic Air
    TC-JIH AIRBUS A340 313X 270 THY - Turkish Airlines
    TC-JRJ AIRBUS A321 231 3429 THY - Turkish Airlines
    TF-FIX BOEING 757 308 WL 29434 Icelandair
    V8-RBG BOEING 767 33AER 25532 Royal Brunei Airlines
    VH-OJK BOEING 747 438 25067 QANTAS
    VH-OQD AIRBUS A380 842 26 QANTAS
    VP-BUP AIRBUS A321 211 3334 Aeroflot Russian Airlines
    VQ-BAX AIRBUS A320 214 3778 Aeroflot Russian Airlines
    VT-ALK BOEING 777 337ER 36309 Air India
    VT-ALP BOEING 777 337ER 36314 Air India
    VT-ALQ BOEING 777 337ER 36315 Air India
    VT-JEA BOEING 777 35RER 35157 Jet Airways
    VT-JEK BOEING 777 35RER 35165 Gulf Air
    YR-BGD BOEING 737 38J 27182 TAROM
    YU-ANP BOEING 737 2K3 23912 Aviogenex
    ZS-SLA AIRBUS A340 212 8 South African Airways
    ZS-SLD AIRBUS A340 212 19 South African Airways

    Vidi, Vici, Veni. I saw, I conquered, I came.
Page 1 of 1 (1 items)
© RBI 2001-2007