Cookies & Privacy Military SBS Log: Friday 18/03/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Friday 18/03/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 0 Followers

Top 25 Contributor
Captain
Baron Inchcape Posted: Mon, Mar 21 2011 7:32 AM

Military Flights on Friday 18/03/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C4FE"XZ215"XZ691"Westland Lynx AH.7 "18/03/2011 09:41:52"18/03/2011 09:49:50"
43C525"XZ677"AAC999"Westland Lynx AH.7"18/03/2011 08:00:46"18/03/2011 08:15:05"
43C525"XZ677"AAC999"Westland Lynx AH.7"18/03/2011 10:35:35"18/03/2011 10:50:32"
43C201"ZD620"NOH35"Hawker-Siddeley 125 CC.3"18/03/2011 09:58:07"18/03/2011 11:15:40"
43C201"ZD620"NOH35"Hawker-Siddeley 125 CC.3"18/03/2011 12:41:13"18/03/2011 13:33:45"
43C146"ZE700"NOH21"British Aerospace 146-100 CC.2"18/03/2011 08:09:57"18/03/2011 08:28:02"
43C147"ZE701"RRR1137"British Aerospace 146-100 CC.2"18/03/2011 10:57:45"18/03/2011 11:11:46"
43C147"ZE701"RRR1137"British Aerospace 146-100 CC.2"18/03/2011 15:30:01"18/03/2011 15:55:18"
43C5C8"ZF622"ZF622"Piper PA-31 350 Navajo "18/03/2011 09:27:46"18/03/2011 10:04:54"
43C5C8"ZF622"ZF622"Piper PA-31 350 Navajo "18/03/2011 15:17:13"18/03/2011 15:45:14"
43C38B"ZH536""Britten-Norman BN-2 T Islander "18/03/2011 17:15:58"18/03/2011 17:19:07"
43C38B"ZH536""Britten-Norman BN-2 T Islander "18/03/2011 19:46:19"18/03/2011 20:39:55"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "18/03/2011 16:53:57"18/03/2011 16:59:09"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "18/03/2011 19:28:26"18/03/2011 19:42:32"
43C10F"ZH889""Lockheed C-130 J C.5"18/03/2011 21:46:09"18/03/2011 21:50:41"
43C5F9"ZH902"ZH902"Boeing-Vertol CH-47 Chinook "18/03/2011 10:00:23"18/03/2011 10:25:46"
43C261"ZJ204"AAC430"McD-D Helicopters WAH-64 D "18/03/2011 13:37:34"18/03/2011 13:49:56"
43C261"ZJ204"AAC430"McD-D Helicopters WAH-64 D "18/03/2011 16:51:26"18/03/2011 17:05:24"
43C26F"ZJ218"AAC341"McD-D Helicopters WAH-64 D "18/03/2011 11:24:00"18/03/2011 12:02:14"
43C09C"ZJ691"RRR7352"Bombardier Sentinel R.1"18/03/2011 18:09:37"18/03/2011 18:16:42"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"18/03/2011 18:17:08"18/03/2011 18:24:32"
43C39A"ZJ781""Eurocopter AS.365 N3"18/03/2011 08:30:58"18/03/2011 08:48:20"
43C39A"ZJ781""Eurocopter AS.365 N3"18/03/2011 10:18:20"18/03/2011 10:32:48"
43C39A"ZJ781""Eurocopter AS.365 N3"18/03/2011 13:21:37"18/03/2011 13:37:44"
43C39A"ZJ781""Eurocopter AS.365 N3"18/03/2011 16:03:59"18/03/2011 16:15:51"
43C555"ZK018""British Aerospace Hawk T.2"18/03/2011 11:28:32"18/03/2011 11:32:06"
43C55B"ZK024 ""British Aerospace Hawk T.2"18/03/2011 11:15:58"18/03/2011 11:16:00"
43C1F4"ZK451"CWL79"Beech B200 King Air"18/03/2011 10:05:38"18/03/2011 10:30:31"
43C1F4"ZK451"CWL79"Beech B200 King Air"18/03/2011 11:24:17"18/03/2011 11:43:10"
43C1F4"ZK451"CWL84"Beech B200 King Air"18/03/2011 12:23:39"18/03/2011 12:45:30"
43C1F4"ZK451"CWL84"Beech B200 King Air"18/03/2011 13:28:25"18/03/2011 13:51:00"
43C1F5"ZK452"CWL15"Beech B200 King Air"18/03/2011 09:27:27"18/03/2011 09:32:14"
43C1F6"ZK453"RRR1798"Beech B200 King Air"18/03/2011 16:09:37"18/03/2011 16:46:04"
43C6B5"ZK455"CWL19"Beech B200 King Air"18/03/2011 10:02:06"18/03/2011 11:10:28"
43C281"ZK459"CWL68"Beech B200GT King Air"18/03/2011 09:42:46"18/03/2011 11:08:51"
43C281"ZK459"CWL83"Beech B200GT King Air"18/03/2011 13:48:29"18/03/2011 15:19:10"
43C04E"ZZ175"RRR833"McDonnell-Douglas C-17 A"18/03/2011 08:03:07"18/03/2011 08:34:43"
43C04E"ZZ175"RRR833"McDonnell-Douglas C-17 A"18/03/2011 10:17:35"18/03/2011 10:45:52"
43C04E"ZZ175"RRR833"McDonnell-Douglas C-17 A"18/03/2011 14:11:32"18/03/2011 14:33:04"
43C04E"ZZ175"RRR833"McDonnell-Douglas C-17 A"18/03/2011 16:53:02"18/03/2011 17:13:27"


UNITED STATES

AE04CC"62-3499"QID95"Boeing  KC-135R ""18/03/2011 01:37:53"18/03/2011 01:58:59"
AE04CC"62-3499"QID95"Boeing  KC-135R ""18/03/2011 03:30:19"18/03/2011 03:43:49"
AE068E"62-3529""Boeing  KC-135R ""18/03/2011 09:05:59"18/03/2011 09:11:04"
AE01C9"64-14841"SNOOP55"Boeing  RC-135 V ""18/03/2011 03:28:31"18/03/2011 03:41:56"
AE051D"68-0216"RCH178"Lockheed C-5 C""18/03/2011 09:22:19"18/03/2011 09:41:22"
AE031F"74-2130"RCH412"Lockheed C-130 H""18/03/2011 10:20:52"18/03/2011 10:57:06"
AE11E5"78-0577"SHUCK80H"Boeing  E-3 B""18/03/2011 19:53:23"18/03/2011 20:29:02"
AE1290"87-0024"TALON71"Lockheed MC-130 H""18/03/2011 10:30:46"18/03/2011 10:39:22"
AE07E1"94-0067"RCH048"McDonnell-Douglas C-17 A""18/03/2011 08:08:13"18/03/2011 08:44:57"
AE0406"99-0402"SPAR70"Gulfstream C-37 A""18/03/2011 00:01:59"18/03/2011 00:22:51"
AE11F8"02-0042"SPAR76"Boeing  C-40 C""18/03/2011 18:49:43"18/03/2011 19:03:24"
AE1197"03-3114"E33114"McDonnell-Douglas C-17 A""18/03/2011 13:07:51"18/03/2011 13:27:44"
AE1452"05-5148"RCH569"McDonnell-Douglas C-17 A""18/03/2011 11:19:19"18/03/2011 11:41:09"
AE1467"07-7169"RCH480"McDonnell-Douglas C-17 A""18/03/2011 03:48:47"18/03/2011 04:08:38"
AE1469"07-7171"RCH038"McDonnell-Douglas C-17 A""18/03/2011 13:47:48"18/03/2011 14:01:54"
AE146B"07-7173"RCH551"McDonnell-Douglas C-17 A""18/03/2011 13:26:30"18/03/2011 13:46:31"
AE2FB0"08-8204"RCH117"McDonnell-Douglas C-17 A""18/03/2011 16:42:38"18/03/2011 17:01:17"

AE2000""CYLON11"McDonnell-Douglas F-15 C""18/03/2011 11:48:33"18/03/2011 12:37:41"
AE25D5""REAPER11"McDonnell-Douglas F-15 C""18/03/2011 09:37:13"18/03/2011 09:46:01"
AE25D5""REAPER11"McDonnell-Douglas F-15 C""18/03/2011 11:20:25"18/03/2011 11:30:47"


NETHERLANDS

480C01"T-235"NAF63"Douglas KDC-10 "18/03/2011 09:36:15"18/03/2011 09:53:25"
480C01"T-235"NAF63"Douglas KDC-10 "18/03/2011 11:06:33"18/03/2011 11:20:54"
480419"J-060""General Dynamics F-16AM "18/03/2011 14:16:40"18/03/2011 14:54:19"

 

Is there anybody out there?

 
Page 1 of 1 (1 items) | RSS