in
 

Military SBS log, Friday 29 August 2008, Midlands, UK

Last post 08-29-2008 10:50 PM by Baron Inchcape. 0 replies.
Page 1 of 1 (1 items)
Sort Posts: Previous Next
  • 08-29-2008 10:50 PM

    Military SBS log, Friday 29 August 2008, Midlands, UK

    Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)

    RAF / RN / AAC

    43C0A0 RRR2304  XR807    VC10 16450 23925 29/08/2008 08:19:14
    43C0A0 RRR2304  XR807    VC10 32950 34975 29/08/2008 11:58:58
    43C2F5 CWL99    XS730    H25A 3675  5000  29/08/2008 09:37:43
    43C2F5 CWL92    XS730    H25A 5325  25975 29/08/2008 13:52:11
    43C2F5 CWL92    XS730    H25A 6300  5850  29/08/2008 16:01:45
    43C2F8 CWL93    XS737    H25A 2950  22400 29/08/2008 09:48:27
    43C2F9 CWL92    XS739    H25A 3650  25950 29/08/2008 09:27:17
    43C0A8 RRR866   XV107    VC10 18300 31950 29/08/2008 09:45:24
    43C0A8 RRR866   XV107    VC10 31025 8275  29/08/2008 12:10:21
    43C0A9 TARTN51  XV109    VC10 13325 20875 29/08/2008 09:14:39
    43C0A9 TARTN51  XV109    VC10 14225 10350 29/08/2008 11:30:55
    43C131 RRR 670  XV301    C130 1925  1175  29/08/2008 12:35:29
    43C2AD ZJ954    XW198    PUMA 4400  4500  29/08/2008 11:51:24
    43C465 DARWIN01 XX346    HAWK ----- ----- 29/08/2008 12:39:44
    43C1C1 -------- ZD950    L101 17075 17850 29/08/2008 15:17:47
    43C1C4 RRR877   ZD953    L101 13950 13950 29/08/2008 15:49:18
    43C386 BEMBRIGE ZG846    BN2T 0     7000  29/08/2008 15:14:45
    43C386 BEMBRIGE ZG846    BN2T 1800  1800  29/08/2008 17:53:49
    43C3A0 NATO13   ZH102    E3CF 3575  27325 29/08/2008 09:01:06
    43C3A0 NATO13   ZH102    E3CF 9975  10000 29/08/2008 13:50:18
    43C3A0 NATO13   ZH102    E3CF 23000 6000  29/08/2008 14:41:09
    43C3A2 NATO03   ZH104    E3CF 3200  15275 29/08/2008 11:03:08
    43C3A3 NATO01   ZH105    E3CF 3675  18025 29/08/2008 11:55:44
    43C0BF -------- ZH867    C30J 27000 14625 29/08/2008 16:01:42
    43C14B -------- ZH868    C30J 21850 26000 29/08/2008 08:32:19
    43C14B -------- ZH868    C30J 19000 8600  29/08/2008 10:34:57
    43C14B -------- ZH868    C30J 10500 3600  29/08/2008 14:49:56
    43C04C -------- ZH870    C30J 10000 5150  29/08/2008 14:49:50
    43C1F1 -------- ZH872    C30J 16875 16875 29/08/2008 12:31:22
    43C1E6 -------- ZJ265    AS50 0     5500  29/08/2008 11:22:24
    43C1E6 -------- ZJ265    AS50 4500  4000  29/08/2008 14:57:10
    43C09E ASTOR4   ZJ693    GLEX 6500  7250  29/08/2008 13:40:22
    43C09E ASTOR4   ZJ693    GLEX 0     4200  29/08/2008 15:43:53
    43C1F4 ZK451    ZK451    BE20 10000 4050  29/08/2008 13:16:47
    43C1F5 RFR7088  ZK452    BE20 4225  9175  29/08/2008 15:06:44
    43C1F7 ZK454    ZK454    BE20 3625  7125  29/08/2008 10:31:31
    43C1F7 ZK454    ZK454    BE20 2400  2525  29/08/2008 15:13:13
    43C1C6 RRR889   ZZ176    C17  14000 8700  29/08/2008 12:13:18
    43C1C6 RRR889   ZZ176    C17  2600  11200 29/08/2008 14:31:24
    43C2EF CWL91    -------- H25A 3475  10500 29/08/2008 09:57:02
    43C43C -------- -------- HAWK 16000 14300 29/08/2008 12:32:54


    USAF / USN / USMC

    AE07A1 -------- 58-0099  K35T 29000 26200 29/08/2008 20:56:52
    AE0146 -------- 59-1482  K35R 23000 23000 29/08/2008 08:59:29
    AE0686 QID90    60-0328  K35R 27600 28000 29/08/2008 09:38:43
    AE048A -------- 63-8008  K35R 26000 34000 29/08/2008 10:45:57
    AE07C3 -------- 63-8023  K35R 23000 23000 29/08/2008 12:41:14
    AE07C3 -------- 63-8023  K35R ----- ----- 29/08/2008 15:28:18
    AE07C3 -------- 63-8023  K35R 29000 29000 29/08/2008 16:24:00
    AE01D5 SNOOP 55 64-14849 R35U ----- ----- 29/08/2008 09:17:51
    AE0524 -------- 68-0224  GALX 30700 32000 29/08/2008 06:16:58
    AE0226 CACTI71  86-0027  DC10 12125 34000 29/08/2008 10:02:26
    AE050D -------- 87-0028  GALX 32000 34000 29/08/2008 22:07:41
    AE0233 BLUE41   87-0121  DC10 16475 38000 29/08/2008 11:34:25
    AE07D1 RCH0532  90-0532  C17  35000 35000 29/08/2008 09:24:07
    AE07D6 RCH2292  92-3292  C17  35000 35000 29/08/2008 13:53:32
    ADFDC4 EPIC66   93-1457  C130 22400 23000 29/08/2008 12:17:44
    AE07FC RCH8050  98-0050  C17  35000 35000 29/08/2008 07:10:15
    AE0809 RCH594   99-0063  C17  35000 35000 29/08/2008 10:04:13
    AE0815 RCH0179  00-0179  C17  32000 34000 29/08/2008 12:54:50
    AE11F7 S3083    01-0041  B737 32000 32000 29/08/2008 09:12:11
    AE1196 E33113   03-3113  C17  32000 32000 29/08/2008 13:10:46
    AE1235 RCH342   03-3124  C17  33000 33000 29/08/2008 21:19:45
    AE123B RCH4130  04-4130  C17  33300 34000 29/08/2008 14:13:18
    AE1459 RCH479   06-6155  C17  30000 34000 29/08/2008 19:44:02
    AE145A RCH257   06-6156  C17  37000 37000 29/08/2008 11:31:06
    AE0599 RCH0315  -------- Z    36000 38100 29/08/2008 12:55:47


    DFEE5 -------- 159116   DC9  17300 31425 29/08/2008 08:57:43
    AE041B GOTO FMS 164409   E6   34075 35075 29/08/2008 12:01:37


    AE1193 -------- 166500   C560 ----- ----- 29/08/2008 10:37:14


    US Civil Air Reserve Fleet

    A2AFDF RCH0509  N272WA   MD11 37000 36975 29/08/2008 08:30:55
    AA42B5 RCH367   N760NA   B763 36950 36950 29/08/2008 06:36:56
    A05F2F RCH807   N123DN   B763 37000 37000 29/08/2008 09:07:24


    French Air Force

    3B7781 CTM1017  081      A342 14975 31950 29/08/2008 10:39:35


    German Air Force

    3F9940 -------- 50+64    C160 21425 21425 29/08/2008 18:14:31


    Royal Netherlands Air Force

    4804B2 -------- J-876    F16  17900 29100 29/08/2008 08:41:05


    NATO

    4D03C7 NATO04   LX-N90449 E3TF 30000 29050 29/08/2008 08:20:12
    4D03C7 NATO04   LX-N90449 E3TF 29000 28975 29/08/2008 13:15:23
    4D03C8 NATO05   LX-N90450 E3TF 30000 30025 29/08/2008 14:41:42
    4D03C8 NATO05   LX-N90450 E3TF 20875 19700 29/08/2008 16:24:04
    4D03C8 NATO05   LX-N90450 E3TF 4100  5100  29/08/2008 17:33:35


    Created by SBSPopulate Beta v1.0.0.11

    Is there anybody out there?
Page 1 of 1 (1 items)
© RBI 2001-2007