Cookies & Privacy Military SBS Log: Monday 21/03/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Monday 21/03/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 0 Followers

Top 25 Contributor
Captain
Baron Inchcape Posted: Tue, Mar 22 2011 7:50 AM

Military Flights on Monday 21/03/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C0A6"XV101"RRR9294"Vickers VC-10 C.1K"21/03/2011 12:02:12"21/03/2011 12:03:27"
43C0A6"XV101"RRR9294"Vickers VC-10 C.1K"21/03/2011 17:21:04"21/03/2011 17:23:11"
43C10B"XV202""Lockheed C-130 K C.3"21/03/2011 18:31:59"21/03/2011 18:32:46"
43C10C"XV209"MCE1"Lockheed C-130 K C.3A"21/03/2011 18:11:57"21/03/2011 18:38:05"
43C10C"XV209"MCE1"Lockheed C-130 K C.3A"21/03/2011 23:18:09"21/03/2011 23:52:11"
43C12D"XV221"RRR 5063"Lockheed C-130 K C.3"21/03/2011 17:15:54"21/03/2011 17:16:40"
43C105"XV295"RRR 713"Lockheed C-130 K C.1"21/03/2011 11:43:42"21/03/2011 12:03:09"
43C105"XV295"RRR 713"Lockheed C-130 K C.1"21/03/2011 14:59:14"21/03/2011 15:25:18"
43C514"XZ645"AAC675"Westland Lynx AH.7"21/03/2011 12:03:48"21/03/2011 12:22:04"
03C094"ZA600"REBELO80"BAe/Panavia Tornado GR.4"21/03/2011 16:44:33"21/03/2011 16:45:35"
43C2A7"ZA937"ZA937"Westland SA-330E Puma HC.1 "21/03/2011 14:43:48"21/03/2011 14:46:33"
43C201"ZD620"NOH 35"Hawker-Siddeley 125 CC.3"21/03/2011 11:35:24"21/03/2011 11:58:56"
43C201"ZD620"NOH 35"Hawker-Siddeley 125 CC.3"21/03/2011 14:27:07"21/03/2011 14:41:24"
43C201"ZD620"NOH 35"Hawker-Siddeley 125 CC.3"21/03/2011 15:59:41"21/03/2011 16:07:33"
43C202"ZD703"RRR1077"Hawker-Siddeley 125 CC.3"21/03/2011 16:35:03"21/03/2011 16:39:59"
43C202"ZD703"RRR1077"Hawker-Siddeley 125 CC.3"21/03/2011 17:48:22"21/03/2011 18:07:40"
43C1C2"ZD951"RRR9296"Lockheed L1011 K.1"21/03/2011 18:46:52"21/03/2011 18:46:54"
43C07A"ZE705""Lockheed L1011 C.2"21/03/2011 09:59:42"21/03/2011 10:00:40"
43C128"ZG996"AAC 505"Britten-Norman BN-2 T-4S "21/03/2011 12:36:23"21/03/2011 13:07:29"
43C128"ZG996"AAC 505"Britten-Norman BN-2 T-4S "21/03/2011 18:30:19"21/03/2011 19:04:40"
43C56A"ZH005"@@@@@@@@"Britten-NormanBN2TS  "21/03/2011 16:54:23"21/03/2011 17:12:33"
43C3A5"ZH106"NATO31"Boeing  E-3 D AEW.1 "21/03/2011 15:41:34"21/03/2011 16:47:31"
43C3A5"ZH106"NATO31"Boeing  E-3 D AEW.1 "21/03/2011 17:42:22"21/03/2011 18:44:31"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "21/03/2011 11:32:58"21/03/2011 11:57:51"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "21/03/2011 13:23:46"21/03/2011 13:39:45"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "21/03/2011 17:15:10"21/03/2011 18:43:07"
43C240"ZJ171"AAC465"McD-D Helicopters WAH-64 D "21/03/2011 11:26:03"21/03/2011 11:40:21"
43C553"ZK016""British Aerospace Hawk T.2"21/03/2011 10:04:35"21/03/2011 10:39:09"
43C555"ZK018""British Aerospace Hawk T.2"21/03/2011 10:24:38"21/03/2011 10:25:46"
43C555"ZK018""British Aerospace Hawk T.2"21/03/2011 14:36:30"21/03/2011 14:36:40"
43C55B"ZK024""British Aerospace Hawk T.2"21/03/2011 14:04:34"21/03/2011 14:21:47"
43C55E"ZK027""British Aerospace Hawk T.2"21/03/2011 12:31:15"21/03/2011 12:38:49"
43C55E"ZK027""British Aerospace Hawk T.2"21/03/2011 13:14:41"21/03/2011 13:23:36"
43C1F3"ZK450"CWL19"Beech B200 King Air"21/03/2011 09:57:49"21/03/2011 10:35:34"
43C1F4"ZK451"CWL61"Beech B200 King Air"21/03/2011 09:47:11"21/03/2011 11:22:36"
43C6B5"ZK455""Beech B200 King Air"21/03/2011 07:51:16"21/03/2011 07:54:20"
43C6B6"ZK456"CWL72"Beech B200 King Air"21/03/2011 09:51:46"21/03/2011 10:03:22"
43C280"ZK458"CWL81"Beech B200GT King Air"21/03/2011 10:41:33"21/03/2011 11:53:13"
43C280"ZK458"CWL68"Beech B200GT King Air"21/03/2011 14:06:16"21/03/2011 14:47:40"
43C281"ZK459"RRR1480"Beech B200GT King Air"21/03/2011 17:24:46"21/03/2011 17:36:23"
43C173"ZZ173"RRR6616"McDonnell-Douglas C-17 A"21/03/2011 01:59:23"21/03/2011 02:07:25"
43C174"ZZ174""McDonnell-Douglas C-17 A"21/03/2011 13:17:12"21/03/2011 13:17:13"
43C04E"ZZ175"RRR6560"McDonnell-Douglas C-17 A"21/03/2011 17:08:24"21/03/2011 17:10:18"
43C6B8"ZZ177""McDonnell-Douglas C-17 A"21/03/2011 13:46:04"21/03/2011 13:50:48"


UNITED STATES

AE0151"57-1493"EXXON01"Boeing  KC-135R""21/03/2011 03:50:17"21/03/2011 03:52:25"
AE058D"58-0016"EXXON04"Boeing  KC-135R ""21/03/2011 09:26:52"21/03/2011 09:39:34"
AE0478"58-0046"RCH0046"Boeing  KC-135T""21/03/2011 19:44:14"21/03/2011 20:07:38"
AE0425"60-0342"EXXON09"Boeing  KC-135T ""21/03/2011 18:02:19"21/03/2011 18:17:57"
AE062B"60-0353"EXXON06"Boeing  KC-135R ""21/03/2011 13:45:43"21/03/2011 14:02:00"
AE066D"62-3565"EXXON07"Boeing  KC-135R ""21/03/2011 13:48:45"21/03/2011 14:04:26"
AE07BF"63-7979"QID80"Boeing  KC-135R ""21/03/2011 08:10:35"21/03/2011 08:21:49"
AE07BF"63-7979"QID80"Boeing  KC-135R ""21/03/2011 09:51:46"21/03/2011 10:13:12"
AE07BF"63-7979"EXXON12"Boeing  KC-135R ""21/03/2011 22:26:47"21/03/2011 22:31:56"
AE05AE"63-8871"RCH566"Boeing  KC-135R ""21/03/2011 06:29:12"21/03/2011 06:59:45"
AE01CA"63-9792"SNOOP 56"Boeing  RC-135 V ""21/03/2011 05:13:40"21/03/2011 05:27:50"
AE01CA"63-9792"SNOOP 56"Boeing  RC-135 V ""21/03/2011 10:19:08"21/03/2011 10:20:29"
AE01C6"64-14844"SNOOP55"Boeing  RC-135 V ""21/03/2011 08:15:00"21/03/2011 08:27:19"
AE0601"80-0322"RCH466"Lockheed C-130 H""21/03/2011 07:33:11"21/03/2011 08:11:09"
AE0604"80-0325"TORQE 77"Lockheed C-130 H""21/03/2011 06:24:40"21/03/2011 07:02:00"
AE01B4"84-0111"SPAR91"Learjet C-21 A""21/03/2011 10:42:39"21/03/2011 10:56:24"
AE01B4"84-0111"SPAR91"Learjet C-21 A""21/03/2011 18:37:03"21/03/2011 18:43:35"
AE02F5"86-0412"SHARK 67"Lockheed C-130 H""21/03/2011 23:22:12"22/03/2011 00:01:14"
AE1290"87-0024"PIKE 31"Lockheed MC-130 H""21/03/2011 14:58:22"21/03/2011 15:07:09"
AE0584"87-0039"RCH7039"Lockheed C-5 B""21/03/2011 05:59:18"21/03/2011 06:11:12"
AE0586"87-0041"RCH7041"Lockheed C-5 B""21/03/2011 09:37:30"21/03/2011 09:44:56"
AE07D5"92-3291"RCH158"McDonnell-Douglas C-17 A""21/03/2011 09:35:27"21/03/2011 10:06:38"
AE0806"99-0060"RCH9060"McDonnell-Douglas C-17 A""21/03/2011 11:42:45"21/03/2011 12:03:43"
AE080D"99-0167"RCH697"McDonnell-Douglas C-17 A""21/03/2011 07:33:51"21/03/2011 08:04:41"
AE0945"01-0040"S173"Boeing  C-40 B""21/03/2011 18:20:56"21/03/2011 18:30:06"
AE119D"03-3120"RCH255"McDonnell-Douglas C-17 A""21/03/2011 10:55:14"21/03/2011 11:26:18"
AE1233"03-3122"RCH690"McDonnell-Douglas C-17 A""21/03/2011 04:15:54"21/03/2011 04:38:45"
AE189C"05-0932"AVLON38"Boeing  C-40 C""21/03/2011 05:21:59"21/03/2011 05:51:23"
AE2FA4"08-8192"RCH210"McDonnell-Douglas C-17 A""21/03/2011 12:58:26"21/03/2011 13:33:31"
AE2208"08-8601"LION462"Lockheed C-130 J-30""21/03/2011 08:45:32"21/03/2011 08:49:26"
AE220A"08-8603"LION463"Lockheed C-130 J-30""21/03/2011 22:16:17"21/03/2011 22:23:27"
AE220C"08-8605"LION459"Lockheed C-130 J-30""21/03/2011 12:40:58"21/03/2011 12:45:10"
AE220D"08-8606"LION460"Lockheed C-130 J-30""21/03/2011 19:09:56"21/03/2011 19:10:32"
AE220E"08-8607"LION461"Lockheed C-130 J-30""21/03/2011 06:06:41"21/03/2011 06:23:49"


CANADA

C2B553"130605"CFC4229"Lockheed CC-130 J""21/03/2011 17:07:26""
C2B3A5"144615"CFC3056"Bombardier 601 CC-144 ""21/03/2011 11:58:11"21/03/2011 12:21:35"


GERMANY

3F8516"10+22"GAF594"Airbus A310 304""21/03/2011 10:02:51"21/03/2011 10:17:11"
3F7DC1"15+01""Airbus A319 115CJ""21/03/2011 09:26:50"21/03/2011 09:26:52"


IRELAND

4CA204"258""Learjet 45 ""21/03/2011 12:08:56"21/03/2011 12:20:35"
4CA204"258"IRL258"Learjet 45 ""21/03/2011 19:31:32"21/03/2011 19:59:24"


NATO

477FF3"03"BRK98"McDonnell-Douglas C-17 A""21/03/2011 15:01:01"21/03/2011 15:02:11"


NETHERLANDS

480C06"G-988"NAF35"Lockheed C-130 H-30"21/03/2011 14:34:19"21/03/2011 16:32:51"

 

 

Is there anybody out there?

 
Page 1 of 1 (1 items) | RSS