Cookies & Privacy Military SBS Log: Monday 28/02/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Monday 28/02/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 1 Reply | 1 Follower

Top 25 Contributor
Captain
Baron Inchcape Posted: Tue, Mar 1 2011 10:18 AM

Military Flights on Monday 28/02/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C439"XX285"PIRATE25"British Aerospace Hawk T.1A (F)"28/02/2011 12:47:41"28/02/2011 13:37:05"
43C439"XX285"PIRATE25"British Aerospace Hawk T.1A (F)"28/02/2011 16:11:37"28/02/2011 17:14:29"
43C43C"XX289"PIRATE26"British Aerospace Hawk T.1A (F)"28/02/2011 12:47:47"28/02/2011 12:58:33"
43C463"XX339"PIRATE23"British Aerospace Hawk T.1A (F)"28/02/2011 13:57:47"28/02/2011 14:25:41"
43C464"XX345"REDARROW"British Aerospace Hawk T.1A (F)"28/02/2011 09:14:22"28/02/2011 09:25:20"
43C464"XX345"REDARROW"British Aerospace Hawk T.1A (F)"28/02/2011 12:11:18"28/02/2011 12:23:30"
43C15F"ZA404"SPTN01"BAe/Panavia Tornado GR.4"28/02/2011 13:18:03"28/02/2011 13:26:49"
43C15F"ZA404"SPTN01"BAe/Panavia Tornado GR.4"28/02/2011 14:21:23"28/02/2011 14:39:18"
43C15F"ZA404"SPTN01"BAe/Panavia Tornado GR.4"28/02/2011 17:00:23"28/02/2011 17:18:51"
43C1C8"ZA462 ?"SPAR03"BAe/Panavia Tornado GR.4"28/02/2011 11:23:42"28/02/2011 12:20:08"
43C1C8"ZA462 ?"SPAR03"BAe/Panavia Tornado GR.4"28/02/2011 14:27:14"28/02/2011 14:43:06"
43C1AE"ZA587"MN16"BAe/Panavia Tornado GR.4"28/02/2011 12:14:23"28/02/2011 12:17:48"
43C1AE"ZA587"MN16"BAe/Panavia Tornado GR.4"28/02/2011 13:58:21"28/02/2011 14:32:04"
43C4BE"ZA714"ZA714"Boeing-Vertol CH-47 Chinook "28/02/2011 17:27:00"28/02/2011 17:57:56"
43C531"ZD281"AAC758"Westland Lynx AH.7"28/02/2011 13:04:31"28/02/2011 13:19:15"
43C531"ZD281"AAC758"Westland Lynx AH.7"28/02/2011 17:11:47"28/02/2011 17:23:35"
43C202"ZD703"RRR1795"Hawker-Siddeley 125 CC.3"28/02/2011 02:19:28"28/02/2011 02:32:17"
43C202"ZD703"RRR1795"Hawker-Siddeley 125 CC.3"28/02/2011 07:16:12"28/02/2011 07:38:21"
43C00A"ZE163""BAe/Panavia Tornado F.3T"28/02/2011 10:29:15"28/02/2011 10:39:30"
43C385"ZG845"AAC 591"Britten-Norman BN-2 T Islander "28/02/2011 15:54:57"28/02/2011 16:45:47"
43C385"ZG845"AAC 591"Britten-Norman BN-2 T Islander "28/02/2011 18:35:54"28/02/2011 19:25:36"
43C06A"ZH878"RRR130"Lockheed C-130 J C.4"28/02/2011 08:59:05"28/02/2011 09:34:08"
43C1AB"ZH884""Lockheed C-130 J C.5"28/02/2011 16:16:30"28/02/2011 16:16:30"
43C025"ZH887""Lockheed C-130 J C.5"28/02/2011 16:10:08"28/02/2011 16:14:22"
43C1E7"ZJ266""Aerospatiale AS.350 HT.1"28/02/2011 10:09:28"28/02/2011 10:19:36"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"28/02/2011 17:36:38"28/02/2011 17:56:31"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"28/02/2011 19:42:10"28/02/2011 20:09:51"
43C1F3"ZK450"CWL82"Beech B200 King Air"28/02/2011 09:30:19"28/02/2011 10:57:06"
43C1F3"ZK450"CWL82"Beech B200 King Air"28/02/2011 12:56:28"28/02/2011 14:23:03"
43C1F4"ZK451"CWL60"Beech B200 King Air"28/02/2011 08:32:50"28/02/2011 08:58:29"
43C1F5"ZK452"CWL84"Beech B200 King Air"28/02/2011 09:36:32"28/02/2011 11:54:11"
43C1F6"ZK453"RFR7092"Beech B200 King Air"28/02/2011 09:25:17"28/02/2011 09:44:25"
43C1F6"ZK453"RFR7092"Beech B200 King Air"28/02/2011 13:40:52"28/02/2011 14:15:58"
43C1F7"ZK454"CWL77"Beech B200 King Air"28/02/2011 09:27:22"28/02/2011 10:07:33"
43C1F7"ZK454"CWL69"Beech B200 King Air"28/02/2011 11:14:18"28/02/2011 12:11:09"
43C280"ZK458"CWL68"Beech B200GT King Air"28/02/2011 09:41:35"28/02/2011 10:03:49"
43C280"ZK458"CWL68"Beech B200GT King Air"28/02/2011 13:00:23"28/02/2011 13:41:29"
43C23E"ZR322"RRR1438"Agusta A109E Power"28/02/2011 11:07:28"28/02/2011 11:18:44"
43C173"ZZ173""McDonnell-Douglas C-17 A"28/02/2011 13:34:40"28/02/2011 13:35:08"
43C174"ZZ174"RRR6676"McDonnell-Douglas C-17 A"28/02/2011 16:33:07"28/02/2011 16:51:31"
43C04E"ZZ175"RRR6622"McDonnell-Douglas C-17 A"28/02/2011 07:20:39"28/02/2011 07:26:52"


UNITED STATES

AE041F"57-1488"QID76"Boeing  KC-135R ""28/02/2011 14:16:44"28/02/2011 15:49:59"
AE058D"58-0016"QID81"Boeing  KC-135R ""28/02/2011 08:44:25"28/02/2011 08:52:48"
AE058D"58-0016"QID81"Boeing  KC-135R ""28/02/2011 10:19:14"28/02/2011 10:30:03"
AE0425"60-0342"QID80"Boeing  KC-135T ""28/02/2011 08:43:47"28/02/2011 09:04:02"
AE0425"60-0342"QID80"Boeing  KC-135T ""28/02/2011 10:15:13"28/02/2011 10:35:50"
AE065F"60-0346"RCH109"Boeing  KC-135T ""28/02/2011 07:12:54"28/02/2011 07:23:23"
AE024D"62-3506"CACTI81"Boeing  KC-135R ""28/02/2011 14:12:32"28/02/2011 14:34:57"
AE0627"62-3512"UPSET33"Boeing  KC-135R ""28/02/2011 06:04:39"28/02/2011 06:33:44"
AE0486"62-3542"RCH028"Boeing  KC-135R ""28/02/2011 04:39:44"28/02/2011 05:15:34"
ADFF0D"62-3559"RCH2559"Boeing  KC-135R ""28/02/2011 07:50:09"28/02/2011 08:23:47"
AE01DD"79-1712"MOVER45"Douglas KC-10 A""28/02/2011 13:40:10"28/02/2011 14:02:25"
AE021F"85-0027"CACTI 61"Douglas KC-10 A""28/02/2011 13:00:37"28/02/2011 13:22:16"
AE0577"86-0026""Lockheed C-5 B""28/02/2011 12:21:43"28/02/2011 12:42:12"
AE0806"99-0060"RCH545"McDonnell-Douglas C-17 A""28/02/2011 17:23:20"28/02/2011 17:44:18"
AE0818"00-0182"RCH261"McDonnell-Douglas C-17 A""28/02/2011 20:05:39"28/02/2011 20:19:33"
AE11FA"02-0203"BOXER 44"Boeing  C-40 C""28/02/2011 15:46:57"28/02/2011 16:02:06"
AE1196"03-3113"RCH165"McDonnell-Douglas C-17 A""28/02/2011 15:05:48"28/02/2011 15:24:55"
AE1236"03-3125"RCH191"McDonnell-Douglas C-17 A""28/02/2011 14:18:49"28/02/2011 14:38:28"
AE1466"06-6168"RCH424"McDonnell-Douglas C-17 A""28/02/2011 07:45:29"28/02/2011 08:18:54"
AE146D"07-7175"RCH338"McDonnell-Douglas C-17 A""28/02/2011 09:49:56"28/02/2011 10:10:55"
AE146E"07-7176"RCH549"McDonnell-Douglas C-17 A""28/02/2011 15:38:26"28/02/2011 16:10:32"
AE2FB0"08-8204"RCH666"McDonnell-Douglas C-17 A""28/02/2011 10:22:53"28/02/2011 10:41:41"
AE49C3"09-9207"RCH558"McDonnell-Douglas C-17 A""28/02/2011 11:12:52"28/02/2011 11:38:35"

AE2000""REAPER11"McDonnell-Douglas F-15 C""28/02/2011 14:29:49"28/02/2011 16:02:09"
AE2DF5""THUD0021"McDonnell-Douglas F-15 E""28/02/2011 08:34:58"28/02/2011 09:30:07"
AE2E1F""THUD22"McDonnell-Douglas F-15 E""28/02/2011 08:36:59"28/02/2011 09:30:18"


CANADA

C2B3EB"177703"CFC3804"McDonnell-Douglas CC-177 A""28/02/2011 21:42:02"28/02/2011 21:42:36"


GERMANY

3F5454""GAF615"""28/02/2011 01:49:49"28/02/2011 02:11:48"


IRELAND

4CA023"251"IRL251"Gulfstream G4  ""28/02/2011 21:45:26"28/02/2011 22:06:08"


SAUDI ARABIA

710259"1630"RSF161"Lockheed C-130 H""28/02/2011 08:47:24"28/02/2011 09:06:13"

Is there anybody out there?

Top 25 Contributor
Captain

1 from here:-

Saudi C-130H 1630 visited Lyneham

Make it so, number one
 
Page 1 of 1 (2 items) | RSS