Cookies & Privacy Military SBS Log: Thursday 17/03/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Thursday 17/03/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 0 Followers

Top 25 Contributor
Captain
Baron Inchcape Posted: Fri, Mar 18 2011 6:51 PM

Military Flights on Thursday 17/03/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C10C"XV209"MCE1"Lockheed C-130 K C.3A"17/03/2011 16:16:14"17/03/2011 16:36:26"
43C4EE"XZ190"AAC952"Westland Lynx AH.7 "17/03/2011 11:47:37"17/03/2011 12:01:52"
43C4EE"XZ190"AAC952"Westland Lynx AH.7 "17/03/2011 14:21:18"17/03/2011 14:25:29"
43C514"XZ645"AAC675"Westland Lynx AH.7"17/03/2011 16:49:35"17/03/2011 16:50:21"
43C522"XZ674"AAC 997"Westland Lynx AH.7"17/03/2011 14:32:36"17/03/2011 14:42:34"
43C155"ZA542"VO01"BAe/Panavia Tornado GR.4"17/03/2011 18:39:43"17/03/2011 18:40:58"
43C4D1"ZA707 ?"ZA707"Boeing-Vertol CH-47 Chinook "17/03/2011 18:07:58"17/03/2011 18:46:40"
43C201"ZD620"NOH34"Hawker-Siddeley 125 CC.3"17/03/2011 18:20:01"17/03/2011 19:10:52"
43C1C2"ZD951"FAGIN43"Lockheed L1011 K.1"17/03/2011 09:19:02"17/03/2011 09:32:45"
43C1C2"ZD951"FAGIN43"Lockheed L1011 K.1"17/03/2011 14:54:22"17/03/2011 15:09:29"
43C147"ZE701"NOH39"British Aerospace 146-100 CC.2"17/03/2011 08:59:00"17/03/2011 09:06:06"
43C147"ZE701"NOH39"British Aerospace 146-100 CC.2"17/03/2011 16:07:22"17/03/2011 16:15:52"
43C079"ZE704"RRR3244"Lockheed L1011 C.2"17/03/2011 08:09:50"17/03/2011 08:14:24"
43C152"ZG712"MRM 28"BAe/Panavia Tornado GR.4A"17/03/2011 11:09:53"17/03/2011 11:31:15"
43C3A5"ZH106"NATO30"Boeing  E-3 D AEW.1 "17/03/2011 10:26:14"17/03/2011 10:42:49"
43C3A5"ZH106"NATO30"Boeing  E-3 D AEW.1 "17/03/2011 15:54:28"17/03/2011 15:59:03"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "17/03/2011 11:29:03"17/03/2011 12:07:40"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "17/03/2011 13:52:54"17/03/2011 14:25:48"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "17/03/2011 17:00:47"17/03/2011 17:16:34"
43C383"ZH537"@@@@@@@@"Britten-Norman BN-2 T Islander "17/03/2011 20:56:27"17/03/2011 21:05:28"
43C10F"ZH889""Lockheed C-130 J C.5"17/03/2011 08:20:32"17/03/2011 08:20:35"
43C10F"ZH889""Lockheed C-130 J C.5"17/03/2011 09:01:35"17/03/2011 09:16:03"
43C10F"ZH889""Lockheed C-130 J C.5"17/03/2011 12:26:11"17/03/2011 12:26:11"
43C5FE"ZJ238"SHY103"Bell Helicopters 412 Griffin HT.1"17/03/2011 10:45:57"17/03/2011 11:24:20"
43C5FE"ZJ238"SHY103"Bell Helicopters 412 Griffin HT.1"17/03/2011 13:49:22"17/03/2011 14:24:26"
43C09C"ZJ691"SNPSHT1"Bombardier Sentinel R.1"17/03/2011 10:06:09"17/03/2011 11:23:51"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"17/03/2011 09:00:22"17/03/2011 09:13:45"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"17/03/2011 11:24:24"17/03/2011 11:26:36"
43C39A"ZJ781""Eurocopter AS.365 N3"17/03/2011 12:50:22"17/03/2011 13:07:01"
43C39A"ZJ781""Eurocopter AS.365 N3"17/03/2011 18:53:17"17/03/2011 19:07:14"
43C553"ZK016""British Aerospace Hawk T.2"17/03/2011 15:13:44"17/03/2011 15:18:00"
43C558"ZK021""British Aerospace Hawk T.2"17/03/2011 10:28:22"17/03/2011 10:28:21"
43C558"ZK021""British Aerospace Hawk T.2"17/03/2011 16:27:36"17/03/2011 16:57:31"
43C55E"ZK027""British Aerospace Hawk T.2"17/03/2011 15:56:11"17/03/2011 16:14:23"
43C1F3"ZK450"CWL83"Beech B200 King Air"17/03/2011 09:49:29"17/03/2011 10:15:19"
43C1F3"ZK450"CWL83"Beech B200 King Air"17/03/2011 11:18:36"17/03/2011 11:59:53"
43C1F3"ZK450"CWL70"Beech B200 King Air"17/03/2011 13:41:19"17/03/2011 14:00:43"
43C1F4"ZK451"CWL78"Beech B200 King Air"17/03/2011 14:21:46"17/03/2011 16:22:33"
43C1F5"ZK452"CWL72"Beech B200 King Air"17/03/2011 13:36:53"17/03/2011 14:06:29"
43C1F6"ZK453"CWL69"Beech B200 King Air"17/03/2011 12:33:54"17/03/2011 13:32:54"
43C1F6"ZK453"RRR1170"Beech B200 King Air"17/03/2011 15:42:36"17/03/2011 15:51:40"
43C6B5"ZK455"CWL61"Beech B200 King Air"17/03/2011 14:26:55"17/03/2011 14:53:43"
43C6B6"ZK456"CWL76"Beech B200 King Air"17/03/2011 12:04:58"17/03/2011 12:29:48"
43C6B6"ZK456"CWL76"Beech B200 King Air"17/03/2011 13:36:11"17/03/2011 14:07:17"
43C6B6"ZK456"CWL81"Beech B200 King Air"17/03/2011 14:51:22"17/03/2011 15:14:39"
43C280"ZK458"CWL73"Beech B200GT King Air"17/03/2011 09:50:30"17/03/2011 10:16:02"
43C280"ZK458"CWL73"Beech B200GT King Air"17/03/2011 11:22:15"17/03/2011 12:03:15"
43C280"ZK458"CWL68"Beech B200GT King Air"17/03/2011 14:15:15"17/03/2011 15:32:14"
43C281"ZK459"CWL80"Beech B200GT King Air"17/03/2011 16:04:51"17/03/2011 16:53:08"
43C23F"ZR323"RRR1375"Agusta A109E Power"17/03/2011 11:35:17"17/03/2011 11:44:50"
43C23F"ZR323"RRR1174"Agusta A109E Power"17/03/2011 14:23:00"17/03/2011 14:42:44"
43C23F"ZR323"RRR1174"Agusta A109E Power"17/03/2011 15:46:54"17/03/2011 15:51:56"
43C172"ZZ172""McDonnell-Douglas C-17 A"17/03/2011 12:54:13"17/03/2011 12:59:06"
43C173"ZZ173"ISF19XK"McDonnell-Douglas C-17 A"17/03/2011 10:52:07"17/03/2011 10:57:38"
43C173"ZZ173"RRR6597"McDonnell-Douglas C-17 A"17/03/2011 12:05:09"17/03/2011 12:08:30"
43C6B8"ZZ177"RRR6642"McDonnell-Douglas C-17 A"17/03/2011 04:35:51"17/03/2011 04:43:46"

43C1A1""RRR 9711"BAe/Panavia Tornado GR.4""17/03/2011 12:33:51"17/03/2011 12:37:51"
43C1A1""RRR 9711"BAe/Panavia Tornado GR.4""17/03/2011 13:32:29"17/03/2011 14:04:37"


UNITED STATES

AE0475"58-0001""Boeing  KC-135R ""17/03/2011 08:05:47"17/03/2011 08:12:17"
AE04C1"58-0125"RCH214"Boeing  KC-135T ""17/03/2011 06:34:01"17/03/2011 06:36:30"
AE068E"62-3529"RCH2529"Boeing  KC-135R ""17/03/2011 05:39:44"17/03/2011 05:59:11"
AE1289"65-0991"SHADO61"Lockheed MC-130 P""17/03/2011 20:54:58"17/03/2011 21:08:15"
AE1289"65-0991"SHADO61"Lockheed MC-130 P""17/03/2011 22:05:20"17/03/2011 22:11:44"
AE05FF"80-0320"RCH828"Lockheed C-130 H""17/03/2011 06:36:02"17/03/2011 07:12:57"
AE0602"80-0323"REACH560"Lockheed C-130 H""17/03/2011 07:24:46"17/03/2011 08:04:53"
AE021A"84-0186"RCH410"Douglas KC-10 A""17/03/2011 12:49:46"17/03/2011 13:11:19"
AE1290"87-0024"TALON72"Lockheed MC-130 H""17/03/2011 20:35:20"17/03/2011 21:01:20"
AE1290"87-0024"TALON72"Lockheed MC-130 H""17/03/2011 23:50:38"18/03/2011 00:12:28"
AE057A"87-0029"RCH722"Lockheed C-5 B""17/03/2011 15:50:23"17/03/2011 16:11:05"
AE07CB"88-0265"RCH270"McDonnell-Douglas C-17 A""17/03/2011 17:17:46"17/03/2011 17:40:28"
AE117E"02-1112"RCH975"McDonnell-Douglas C-17 A""17/03/2011 08:02:36"17/03/2011 08:20:01"
AE119A"03-3117"RCH474"McDonnell-Douglas C-17 A""17/03/2011 09:37:49"17/03/2011 09:55:42"
AE119D"03-3120"RCH373"McDonnell-Douglas C-17 A""17/03/2011 22:21:49"17/03/2011 22:43:07"
AE1240"04-4135"RCH183"McDonnell-Douglas C-17 A""17/03/2011 15:26:27"17/03/2011 15:51:55"
AE1441"05-8152"RCH850"Lockheed C-130 J-30""17/03/2011 10:21:23"17/03/2011 10:56:25"
AE1465"06-6167"RCH135"McDonnell-Douglas C-17 A""17/03/2011 11:50:01"17/03/2011 12:05:41"
AE20C7"07-7186"RCH101"McDonnell-Douglas C-17 A""17/03/2011 08:48:26"17/03/2011 09:05:22"
AE2FAA"08-8198"RCH389"McDonnell-Douglas C-17 A""17/03/2011 06:24:38"17/03/2011 06:49:56"

 

CANADA

C2B355"144615"CFC4164"Bombardier 601 CC-144 ""17/03/2011 13:21:31"17/03/2011 13:48:32"
C2B3D7"177701"CFC3601"McDonnell-Douglas CC-177 A""17/03/2011 04:05:17"17/03/2011 04:21:30"


FRANCE

3B772D"091"FAF6798"Embraer Emb-121 AA Xingu""17/03/2011 10:07:49"17/03/2011 10:36:59"
3B772D"091"FAF6798"Embraer Emb-121 AA Xingu""17/03/2011 13:58:17"17/03/2011 14:21:19"
3B9BE3"32"FNY55A2"Dassault Falcon 10 MER""17/03/2011 13:34:52"17/03/2011 14:15:48"


NATO

4D03CF"LX-N90458"NATO01"Boeing  E-3 A "17/03/2011 09:17:00"17/03/2011 15:22:21"


SWEDEN

4A8187"84007"@@@@@@@@"Lockheed C-130 H""17/03/2011 10:14:50"17/03/2011 10:26:42"
4A8187"84007"@@@@@@@@"Lockheed C-130 H""17/03/2011 12:40:38"17/03/2011 12:46:36"

Is there anybody out there?

 
Page 1 of 1 (1 items) | RSS