Cookies & Privacy Military SBS Log: Wednesday 16/03/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Wednesday 16/03/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 1 Reply | 1 Follower

Top 25 Contributor
Captain
Baron Inchcape Posted: Thu, Mar 17 2011 10:10 AM

Military Flights on Wednesday 16/03/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C0A5"XR808"TARTN33"Vickers VC-10 C.1K"16/03/2011 17:21:49"16/03/2011 17:36:53"
43C0A5"XR808"TARTN33"Vickers VC-10 C.1K"16/03/2011 20:21:39"16/03/2011 20:39:14"
43C106"XV177"RRR 750"Lockheed C-130 K C.3A"16/03/2011 19:05:35"16/03/2011 19:21:47"
43C12D"XV221"RRR 703"Lockheed C-130 K C.3"16/03/2011 10:47:01"16/03/2011 11:13:00"
43C12D"XV221"RRR 703"Lockheed C-130 K C.3"16/03/2011 12:43:53"16/03/2011 13:14:09"
43C105"XV295"RRR 713"Lockheed C-130 K C.1"16/03/2011 14:05:15"16/03/2011 14:26:59"
43C105"XV295"RRR 713"Lockheed C-130 K C.1"16/03/2011 19:35:20"16/03/2011 20:03:53"
43C105"XV295"RRR 713"Lockheed C-130 K C.1"16/03/2011 21:17:56"16/03/2011 21:47:54"
43C461"XX337"FRADU47"British Aerospace Hawk T.1A"16/03/2011 12:08:21"16/03/2011 12:08:28"
43C461"XX337"FRADU47"British Aerospace Hawk T.1A"16/03/2011 14:14:41"16/03/2011 14:18:16"
43C201"ZD620"NOH34"Hawker-Siddeley 125 CC.3"16/03/2011 15:05:04"16/03/2011 16:15:04"
43C1C2"ZD951""Lockheed L1011 K.1"16/03/2011 10:26:13"16/03/2011 10:26:17"
43C147"ZE701"RRR1465"British Aerospace 146-100 CC.2"16/03/2011 13:00:28"16/03/2011 13:24:20"
43C07A"ZE705"RRR3241"Lockheed L1011 C.2"16/03/2011 08:38:54"16/03/2011 09:01:32"
43C07A"ZE705"RRR3241"Lockheed L1011 C.2"16/03/2011 10:33:05"16/03/2011 10:51:49"
43C5C8"ZF622"ZF622"Piper PA-31 350 Navajo "16/03/2011 15:22:26"16/03/2011 15:25:03"
43C128"ZG996"AAC 592"Britten-Norman BN-2 T-4S "16/03/2011 13:11:56"16/03/2011 13:31:16"
43C128"ZG996"AAC 592"Britten-Norman BN-2 T-4S "16/03/2011 16:37:07"16/03/2011 17:06:01"
43C099"ZH871""Lockheed C-130 J C.4"16/03/2011 15:56:31"16/03/2011 16:00:28"
43C1E8"ZH880"5510"Lockheed C-130 J C.5"16/03/2011 12:55:30"16/03/2011 13:22:45"
43C55E"ZK027""British Aerospace Hawk T.2"16/03/2011 13:14:36"16/03/2011 13:39:42"
43C6B6"ZK456"CWL74"Beech B200 King Air"16/03/2011 10:40:50"16/03/2011 11:01:40"
43C6B6"ZK456"CWL60"Beech B200 King Air"16/03/2011 16:14:59"16/03/2011 16:34:56"
43C281"ZK459"CWL45"Beech B200GT King Air"16/03/2011 14:40:49"16/03/2011 14:54:22"
43C6B7"ZK460"CWL65"Beech B200GT King Air"16/03/2011 11:16:40"16/03/2011 11:26:09"
43C6B7"ZK460"CWL65"Beech B200GT King Air"16/03/2011 14:49:46"16/03/2011 14:51:04"
43C23D"ZR321"RRR1264"Agusta A109E Power"16/03/2011 18:11:53"16/03/2011 18:59:12"
43C23F"ZR323"RRR1375"Agusta A109E Power"16/03/2011 17:25:38"16/03/2011 17:38:24"
43C172"ZZ172"RRR6612"McDonnell-Douglas C-17 A"16/03/2011 02:02:02"16/03/2011 02:11:19"
43C173"ZZ173""McDonnell-Douglas C-17 A"16/03/2011 17:26:34"16/03/2011 17:31:20"

43C490""RAMPAG32"British Aerospace EFA Typhoon ""16/03/2011 16:39:38"16/03/2011 16:46:54"


UNITED STATES

AE0475"58-0001"RCH8001"Boeing  KC-135R ""16/03/2011 07:46:29"16/03/2011 08:37:23"
AE058D"58-0016"QID31"Boeing  KC-135R ""16/03/2011 18:06:34"16/03/2011 18:14:33"
AE04C1"58-0125"RCH214"Boeing  KC-135T ""16/03/2011 08:18:26"16/03/2011 08:51:10"
AE023F"61-0304"QID72"Boeing  KC-135R ""16/03/2011 18:17:35"16/03/2011 19:31:27"
AE04CC"62-3499""Boeing  KC-135R ""16/03/2011 11:24:28"16/03/2011 11:27:40"
AE04CC"62-3499""Boeing  KC-135R ""16/03/2011 16:11:02"16/03/2011 16:11:04"
AE05A8"62-3551"QID30"Boeing  KC-135R ""16/03/2011 13:21:59"16/03/2011 13:44:03"
AE05A8"62-3551"QID30"Boeing  KC-135R ""16/03/2011 15:16:14"16/03/2011 15:32:20"
AE0153"63-8002"RCH3002"Boeing  KC-135R ""16/03/2011 07:18:42"16/03/2011 07:51:29"
AE0223"85-0031"RCH410"Douglas KC-10 A""16/03/2011 09:44:24"16/03/2011 10:02:22"
AE080B"99-0165"RCH406"McDonnell-Douglas C-17 A""16/03/2011 11:26:42"16/03/2011 11:42:32"
AE0810"99-0170"RCH165"McDonnell-Douglas C-17 A""16/03/2011 14:28:59"16/03/2011 14:45:10"
AE1170"02-1098"RCH970"McDonnell-Douglas C-17 A""16/03/2011 07:54:06"16/03/2011 08:17:37"
AE1171"02-1099"RCH345"McDonnell-Douglas C-17 A""16/03/2011 16:05:30"16/03/2011 16:28:05"
AE1191"03-0016"COPER52"Cessna UC-35 B Citation""16/03/2011 14:33:15"16/03/2011 15:06:29"
AE1470"07-7178"RCH441"McDonnell-Douglas C-17 A""16/03/2011 06:08:02"16/03/2011 06:41:52"
AE2FAA"08-8198"RCH389"McDonnell-Douglas C-17 A""16/03/2011 07:32:22"16/03/2011 07:52:18"
AE2FB0"08-8204"RCH117"McDonnell-Douglas C-17 A""16/03/2011 08:48:56"16/03/2011 09:08:28"

AE071C""GRMLN11"McDonnell-Douglas F-15 E""16/03/2011 13:52:55"16/03/2011 14:10:03"
AE071C""GRMLN11"McDonnell-Douglas F-15 E""16/03/2011 15:48:22"16/03/2011 15:57:58"
AE0736""GREMLN12"McDonnell-Douglas F-15 E""16/03/2011 15:37:25"16/03/2011 15:51:20"
AE0743"""McDonnell-Douglas F-15 E""16/03/2011 13:53:33"16/03/2011 13:57:25"
AE0749""GINIS31"McDonnell-Douglas F-15 E""16/03/2011 13:40:44"16/03/2011 14:05:33"
AE075D""GINIS32"McDonnell-Douglas F-15 E""16/03/2011 13:56:28"16/03/2011 13:56:38"
AE087A""COPER51"Boeing  KC-135R""16/03/2011 14:32:54"16/03/2011 15:14:50"
AE2B3F"""McDonnell-Douglas F-15 E""16/03/2011 14:08:05"16/03/2011 14:08:15"
AE2D3E""HAMMR21"McDonnell-Douglas F-15 E""16/03/2011 15:04:25"16/03/2011 16:01:52"
AE2D5D""PANTHR69"McDonnell-Douglas F-15 E""16/03/2011 14:02:03"16/03/2011 14:16:02"
B1A803""RR11"McDonnell-Douglas F-15 C""16/03/2011 14:02:02"16/03/2011 14:15:36"
B1A803""RR11"McDonnell-Douglas F-15 C""16/03/2011 16:00:50"16/03/2011 16:15:34"


AUSTRALIA

7CF838"A97-465""Lockheed C-130 J-30"16/03/2011 12:58:44"16/03/2011 12:59:52"


CANADA

C2B355"144615"CFC4164"Bombardier 601 CC-144 ""16/03/2011 05:28:44"16/03/2011 05:36:56"
C2B3F5"177704"CFC4007"McDonnell-Douglas CC-177 A""16/03/2011 13:42:43"16/03/2011 14:09:34"


NATO

4D03CF"LX-N90458"NATO02"Boeing  E-3 A "16/03/2011 08:10:58"16/03/2011 10:03:53"

Is there anybody out there?

Top 25 Contributor
Captain

Australian C-130J-30 A97-465 visited Brize Norton.

Make it so, number one
 
Page 1 of 1 (2 items) | RSS