Cookies & Privacy Military SBS Log: Wednesday 23/02/2011 - UK - SBS and AirNav listings and Chat - Aircraft Movements and Sightings - Aviation Forums - Flightglobal Airspace

Military SBS Log: Wednesday 23/02/2011 - UK

Bookmark and Share Skip to the end

rated by 0 users
This post has 0 Replies | 0 Followers

Top 25 Contributor
Captain
Baron Inchcape Posted: Thu, Feb 24 2011 8:19 AM

Military Flights on Wednesday 23/02/2011 from 00:00 to 23:59

ModeS"Reg."Callsign"Type""From"To"

UNITED KINGDOM

43C0A2"XV104"RRR2104"Vickers VC-10 C.1K"23/02/2011 11:58:25"23/02/2011 12:19:31"
43C12D"XV221"RRR 5442"Lockheed C-130 K C.3"23/02/2011 13:35:13"23/02/2011 13:51:07"
43C12D"XV221""Lockheed C-130 K C.3"23/02/2011 15:36:16"23/02/2011 15:36:16"
43C131"XV301""Lockheed C-130 K C.3"23/02/2011 00:28:34"23/02/2011 00:49:39"
43C132"XV303"RRR4306"Lockheed C-130 K C.3A"23/02/2011 10:28:35"23/02/2011 11:10:03"
43C43C"XX289"PIR 21"British Aerospace Hawk T.1A (F)"23/02/2011 09:36:46"23/02/2011 09:41:36"
43C43C"XX289"DARWIN01"British Aerospace Hawk T.1A (F)"23/02/2011 12:42:39"23/02/2011 13:40:55"
43C43C"XX289"DARWIN01"British Aerospace Hawk T.1A (F)"23/02/2011 16:14:18"23/02/2011 16:49:47"
43C0AC"ZA149"TARTN32"Vickers VC-10 K.3"23/02/2011 17:04:37"23/02/2011 17:19:47"
43C0AC"ZA149"TARTN32"Vickers VC-10 K.3"23/02/2011 19:58:51"23/02/2011 20:16:17"
43C13D"ZA369"MTS 02"BAe/Panavia Tornado GR.4A"23/02/2011 11:33:55"23/02/2011 11:50:55"
43C13D"ZA369"MTS 02"BAe/Panavia Tornado GR.4A"23/02/2011 12:44:45"23/02/2011 12:52:03"
43C202"ZD703"NOH44"Hawker-Siddeley 125 CC.3"23/02/2011 12:35:30"23/02/2011 12:53:10"
43C202"ZD703"NOH44"Hawker-Siddeley 125 CC.3"23/02/2011 13:36:05"23/02/2011 13:50:45"
43C205"ZE395"RRR1430"Hawker-Siddeley 125 CC.3"23/02/2011 12:37:32"23/02/2011 12:43:34"
43C205"ZE395"RRR1430"Hawker-Siddeley 125 CC.3"23/02/2011 16:55:51"23/02/2011 17:08:35"
43C147"ZE701"RRR1146"British Aerospace 146-100 CC.2"23/02/2011 12:17:03"23/02/2011 12:29:48"
43C147"ZE701"RRR1146"British Aerospace 146-100 CC.2"23/02/2011 16:13:44"23/02/2011 16:25:03"
43C187"ZG713"RAZOR 14"BAe/Panavia Tornado GR.4"23/02/2011 12:46:37"23/02/2011 13:32:59"
43C187"ZG713"RAZOR 14"BAe/Panavia Tornado GR.4"23/02/2011 15:10:22"23/02/2011 15:35:39"
43C128"ZG996"AAC 595"Britten-Norman BN-2 T-4S "23/02/2011 10:10:21"23/02/2011 11:41:25"
43C39F"ZH101"NATO31"Boeing  E-3 D AEW.1 "23/02/2011 15:45:44"23/02/2011 16:51:41"
43C39F"ZH101"NATO31"Boeing  E-3 D AEW.1 "23/02/2011 17:35:06"23/02/2011 20:38:54"
43C3A0"ZH102"NATO36"Boeing  E-3 D AEW.1 "23/02/2011 16:21:34"23/02/2011 16:40:36"
43C5FE"ZJ238"SHY103"Bell Helicopters 412 Griffin HT.1"23/02/2011 16:05:02"23/02/2011 16:17:32"
43C09C"ZJ691"SNPSHT2"Bombardier Sentinel R.1"23/02/2011 16:03:26"23/02/2011 16:23:08"
43C09E"ZJ693"SNPSHT1"Bombardier Sentinel R.1"23/02/2011 13:50:32"23/02/2011 17:08:38"
43C1F4"ZK451"CWL76"Beech B200 King Air"23/02/2011 10:42:02"23/02/2011 11:16:34"
43C1F4"ZK451"CWL76"Beech B200 King Air"23/02/2011 11:55:23"23/02/2011 12:00:49"
43C1F4"ZK451"CWL14"Beech B200 King Air"23/02/2011 14:13:22"23/02/2011 15:31:07"
43C1F5"ZK452"CWL84"Beech B200 King Air"23/02/2011 09:20:48"23/02/2011 09:25:49"
43C1F5"ZK452"CWL84"Beech B200 King Air"23/02/2011 10:15:39"23/02/2011 10:42:43"
43C1F5"ZK452"CWL84"Beech B200 King Air"23/02/2011 14:29:36"23/02/2011 14:46:56"
43C1F6"ZK453"CWL60"Beech B200 King Air"23/02/2011 10:30:40"23/02/2011 10:40:00"
43C1F6"ZK453"CWL60"Beech B200 King Air"23/02/2011 11:32:27"23/02/2011 11:39:11"
43C1F6"ZK453"CWL60"Beech B200 King Air"23/02/2011 12:27:58"23/02/2011 12:46:48"
43C1F6"ZK453"CWL78"Beech B200 King Air"23/02/2011 14:51:52"23/02/2011 15:33:31"
43C1F7"ZK454"CWL69"Beech B200 King Air"23/02/2011 14:14:34"23/02/2011 14:27:09"
43C1F7"ZK454"CWL32"Beech B200 King Air"23/02/2011 15:12:52"23/02/2011 15:40:38"
43C6B7"ZK460""Beech B200GT King Air"23/02/2011 10:24:27"23/02/2011 10:28:52"
43C6B7"ZK460"CWL83"Beech B200GT King Air"23/02/2011 16:23:47"23/02/2011 16:44:08"
43C174"ZZ174"RRR6649"McDonnell-Douglas C-17 A"23/02/2011 15:51:39"23/02/2011 15:52:15"
43C1C6"ZZ176"RRR6618"McDonnell-Douglas C-17 A"23/02/2011 09:51:09"23/02/2011 09:57:04"


UNITED STATES

AE0358"57-1427"RCH336"Boeing  KC-135R ""23/02/2011 09:43:51"23/02/2011 10:04:54"
AE023F"61-0304"QID76"Boeing  KC-135R ""23/02/2011 11:12:36"23/02/2011 13:12:16"
AE0378"62-3541""Boeing  KC-135R ""23/02/2011 06:50:20"23/02/2011 06:50:20"
AE05AA"63-8019"QID74"Boeing  KC-135R ""23/02/2011 11:06:07"23/02/2011 11:17:39"
AE0673"63-8027"RCH305"Boeing  KC-135R ""23/02/2011 10:56:21"23/02/2011 11:02:12"
AE05AF"63-8875"WYLIE89"Boeing  KC-135R ""23/02/2011 07:08:53"23/02/2011 07:36:15"
AE0557"70-0466"RCH0466"Lockheed C-5 A"23/02/2011 06:40:02"23/02/2011 06:57:36"
AE03F9"84-0173"ARGUS22"Beech C-12 U Huron"23/02/2011 14:09:49"23/02/2011 14:49:55"
AE03F9"84-0173"ARGUS22"Beech C-12 U Huron"23/02/2011 17:10:28"23/02/2011 17:42:15"
AE0633"85-0149"ARGUS13"Beech RC-12 K Guardrail"23/02/2011 10:40:04"23/02/2011 11:03:33"
AE0633"85-0149"ARGUS13"Beech RC-12 K Guardrail"23/02/2011 14:39:44"23/02/2011 15:01:41"
AE1177"02-1105"RCH437"McDonnell-Douglas C-17 A""23/02/2011 12:31:18"23/02/2011 12:48:15"
AE1191"03-0016"TRIKY11"Cessna UC-35 B Citation""23/02/2011 19:09:08"23/02/2011 19:46:41"
AE1242"04-4137"RCH309"McDonnell-Douglas C-17 A""23/02/2011 10:35:25"23/02/2011 10:52:42"
AE145F"06-6161"RCH620"McDonnell-Douglas C-17 A""23/02/2011 07:11:44"23/02/2011 07:40:56"
AE146D"07-7175"RCH723"McDonnell-Douglas C-17 A""23/02/2011 06:12:09"23/02/2011 06:40:20"
AE146F"07-7177"RCH133"McDonnell-Douglas C-17 A""23/02/2011 08:21:00"23/02/2011 08:39:42"
AE1470"07-7178"RCH328"McDonnell-Douglas C-17 A""23/02/2011 08:16:26"23/02/2011 08:47:57"
AE1471"07-7179"RCH553"McDonnell-Douglas C-17 A""23/02/2011 08:41:12"23/02/2011 09:05:13"
AE20C8"07-7187"RCH036"McDonnell-Douglas C-17 A""23/02/2011 13:37:01"23/02/2011 13:54:28"
AE2FA2"08-8190"RCH177"McDonnell-Douglas C-17 A""23/02/2011 07:44:12"23/02/2011 07:58:55"
AE2FA4"08-8192"RCH319"McDonnell-Douglas C-17 A""23/02/2011 18:47:19"23/02/2011 19:24:35"

AE070A"""McDonnell-Douglas F-15 E""23/02/2011 14:33:10"23/02/2011 14:35:15"
AE071A""STORM71"McDonnell-Douglas F-15 E""23/02/2011 13:57:08"23/02/2011 14:14:01"
AE071A""STORM71"McDonnell-Douglas F-15 E""23/02/2011 14:51:59"23/02/2011 15:12:50"
AE071C""SNIPER11"McDonnell-Douglas F-15 E""23/02/2011 14:02:47"23/02/2011 14:16:04"
AE2286""TRIKY12"McDonnell-Douglas F-15 E""23/02/2011 19:11:20"23/02/2011 19:49:09"
AE2435""EAGLE11"McDonnell-Douglas F-15 E""23/02/2011 11:28:48"23/02/2011 11:59:22"
AE2435""PYRO91"McDonnell-Douglas F-15 E""23/02/2011 14:33:16"23/02/2011 15:08:23"
AE2452""EAGLE13"McDonnell-Douglas F-15 E""23/02/2011 11:37:13"23/02/2011 11:54:29"
AE2452""EAGLE13"McDonnell-Douglas F-15 E""23/02/2011 13:10:33"23/02/2011 13:35:19"
AE2463""EAGLE14"McDonnell-Douglas F-15 E""23/02/2011 11:37:43"23/02/2011 11:59:22"
AE25D5""REAPER11"McDonnell-Douglas F-15 C""23/02/2011 11:47:46"23/02/2011 14:29:23"
AE25D5""CONAN21"McDonnell-Douglas F-15 C""23/02/2011 14:29:23"23/02/2011 14:39:38"
AE25D5""CONAN21"McDonnell-Douglas F-15 C""23/02/2011 15:42:50"23/02/2011 15:46:29"
AE25F0""RAMBO14"McDonnell-Douglas F-15 C""23/02/2011 12:31:16"23/02/2011 12:36:58"
AE2B3F""REAPER11"McDonnell-Douglas F-15 E""23/02/2011 15:12:17"23/02/2011 15:17:25"
AE2D5D"""McDonnell-Douglas F-15 E""23/02/2011 11:14:49"23/02/2011 11:15:52"
AE2D5D""WARMAN61"McDonnell-Douglas F-15 E""23/02/2011 12:01:54"23/02/2011 12:42:05"
AE2DCF""MOGOL021"McDonnell-Douglas F-15 E""23/02/2011 11:13:40"23/02/2011 12:38:42"
AE2DDD""HARLY43"""23/02/2011 11:17:38"23/02/2011 11:20:06"
AE2DDD""HARLY43"""23/02/2011 12:35:05"23/02/2011 12:38:02"
AE2DE5""PANTHR69"McDonnell-Douglas F-15 E""23/02/2011 11:11:46"23/02/2011 12:38:29"
AE59F8""RAMBO011"""23/02/2011 11:47:00"23/02/2011 13:13:22"
AE59F8""RAMBO011"""23/02/2011 14:06:05"23/02/2011 14:22:35"

 

Is there anybody out there?

 
Page 1 of 1 (1 items) | RSS