in
 

Munich (MUC), Frankfurt (FRA) & Manchester (MAN), 05/07/2008

Last post 07-15-2008 9:47 PM by Titch. 0 replies.
Page 1 of 1 (1 items)
Sort Posts: Previous Next
  • 07-15-2008 9:47 PM

    • Titch
    • Top 25 Contributor
    • Joined on 06-18-2007
    • The 7th layer of Hell
    • First Officer

    Munich (MUC), Frankfurt (FRA) & Manchester (MAN), 05/07/2008

    The final day began at Munich, with the following noted between 10.00 and 13.30 whilst waiting for our onward flight back to Frankfurt

    4X-BAW BOEING 757 3E7 30179 Arkia
    9A-CTJ AIRBUS A320 214 1009 Croatia Airlines
    9H-AEG AIRBUS A319 112 2113 Air Malta
    9H-AEM AIRBUS A319 111 2382 Air Malta
    C-FMWP BOEING 767 333ER 25583 Air Canada
    CS-TTR AIRBUS A319 112 1756 TAP Portugal
    D-ABIA BOEING 737 530 24815 Lufthansa
    D-ABIE BOEING 737 530 24819 Lufthansa
    D-ABII BOEING 737 530 24822 Lufthansa
    D-ACHI CANADAIR REGIONAL JET 200LR 7464 Lufthansa Regional
    D-ACJJ CANADAIR REGIONAL JET 100LR 7298 Lufthansa Regional
    D-ACKA CANADAIR CRJ-900 900LR 15072 Lufthansa Regional
    D-ACKG CANADAIR CRJ-900 900LR 15084 Lufthansa Regional
    D-ACKH CANADAIR CRJ-900 900LR 15085 Lufthansa Regional
    D-ACKJ CANADAIR CRJ-900 900LR 15089 Lufthansa Regional
    D-ACKK CANADAIR CRJ-900 900LR 15094 Lufthansa Regional
    D-ACKL CANADAIR CRJ-900 900LR 15095 Lufthansa Regional
    D-ACPT CANADAIR CRJ-700 701ER 10103 Lufthansa Regional
    D-ADHD DHC-8 402 4056 Lufthansa Regional
    D-ADHP DHC-8 402 4003 Lufthansa Regional
    D-ADHS DHC-8 402 4044 Lufthansa Regional
    D-AIAL AIRBUS A300 B4-603 405 Lufthansa
    D-AIAU AIRBUS A300 B4-603 623 Lufthansa
    D-AIGN AIRBUS A340 313X 213 Lufthansa
    D-AIGP AIRBUS A340 313X 252 Lufthansa
    D-AIHU AIRBUS A340 642X 848 Lufthansa
    D-AIKI AIRBUS A330 343X 687 Lufthansa
    D-AIKK AIRBUS A330 343X 896 Lufthansa
    D-AIKL AIRBUS A330 343X 905 Lufthansa
    D-AILA AIRBUS A319 114 609 Lufthansa
    D-AILD AIRBUS A319 114 623 Lufthansa
    D-AILK AIRBUS A319 114 679 Lufthansa
    D-AILX AIRBUS A319 114 860 Lufthansa
    D-AILY AIRBUS A319 114 875 Lufthansa
    D-AIPB AIRBUS A320 211 70 Lufthansa
    D-AIPE AIRBUS A320 211 78 Lufthansa
    D-AIPF AIRBUS A320 211 83 Lufthansa
    D-AIPH AIRBUS A320 211 86 Lufthansa
    D-AIPK AIRBUS A320 211 93 Lufthansa
    D-AIPP AIRBUS A320 211 110 Lufthansa
    D-AIPT AIRBUS A320 211 117 Lufthansa
    D-AIPY AIRBUS A320 211 161 Lufthansa
    D-AIPZ AIRBUS A320 211 162 Lufthansa
    D-AIRR AIRBUS A321 131 567 Lufthansa
    D-AIRS AIRBUS A321 131 595 Lufthansa
    D-AISD AIRBUS A321 231 1188 Lufthansa
    D-AISF AIRBUS A321 231 1260 Lufthansa
    D-ANFH ATR-72 212A 660 Lufthansa Regional
    D-ASTS CANADAIR CHALLENGER 604 604 5378 ACM Air Charter Luftfahrt GmbH
    D-AVRA BAE 146 RJ 85 E2256 Lufthansa Regional
    D-AVRC BAE 146 RJ 85 E2251 Lufthansa Regional
    D-AVRE BAE 146 RJ 85 E2261 Lufthansa Regional
    D-AVRF BAE 146 RJ 85 E2269 Lufthansa Regional
    D-AVRJ BAE 146 RJ 85 E2277 Lufthansa Regional
    D-AVRM BAE 146 RJ 85 E2288 Lufthansa Regional
    D-AVRP BAE 146 RJ 85 E2303 Lufthansa Regional
    D-BDTM DHC-8 314 545 Lufthansa Regional
    D-CASB SAAB 340 340B 223 OLT
    EC-HTB AIRBUS A320 214 1530 Iberia
    EC-IAZ AIRBUS A320 232 1631 Spanair
    EC-KAZ DOUGLAS MD-87 87 49614 Spanair
    F-GUGR AIRBUS A318 111 3009 Air France
    I-ADJI BAE 146 300 E3149 Air Dolomiti
    I-ADLJ ATR-72 212A 686 Air Dolomiti
    I-ADLL ATR-42 512 518 Air Dolomiti
    LN-RRR BOEING 737NG 683 28309 SAS
    N256AY BOEING 767 2B7ER 26847 US Airways
    N662UA BOEING 767 322ER 27159 United Airlines
    N769UA BOEING 777 222 26921 United Airlines
    N844MH BOEING 767 432ER 29717 Delta Air Lines
    N888SF CESSNA CITATION SOVEREIGN 680 680-0154 Stiener Film Aviation Inc, Trustee
    OE-FWW RAYTHEON 390 PREMIER I   RB-131 Not Yet Known
    OE-GHP CESSNA CITATION II 550 BRAVO 550-0998 MAP Management & Planning GmbH
    OY-RJJ CANADAIR REGIONAL JET 200ER 7784 Cimber Air
    SP-LDC EMBRAER EMB170 100ST 17000025 LOT Polish Airlines
    SX-BBU BOEING 737 33A 25743 Aegean Airlines
    SX-DVJ AIRBUS A320 232 3365 Aegean Airlines
    TC-JFO BOEING 737NG 8F2 29777 THY - Turkish Airlines
    TS-INI AIRBUS A320 211 301 Nouvelair Tunisie
    TS-IOP BOEING 737NG 6H3 29500 Tunisair
    YR-SBB SAAB 2000   26 Carpatair


    Lufthansa's D-AIPZ (A320) had us back in Frankfurt 36 minutes later, with the following seen whilst airside in Terminal 1:

     

    4X-EBU BOEING 757 258(ER) 26053 EL AL
    9A-CTL AIRBUS A319 112 1252 Croatia Airlines
    CN-RNV BOEING 737NG 7B6 28988 Royal Air Maroc
    D-ABAE BOEING 737NG 86J WL 30877 Air Berlin
    D-ABDO AIRBUS A320 214 3055 Air Berlin
    D-ABEB BOEING 737 330 25148 Lufthansa
    D-ABGB AIRBUS A319 132 2467 Air Berlin
    D-ABGD AIRBUS A319 132 2335 Air Berlin
    D-ABOL BOEING 757 330 29021 Condor
    D-ABTF BOEING 747 430 SCD 24967 Lufthansa
    D-ABVD BOEING 747 430 24740 Lufthansa
    D-ABVK BOEING 747 430 25046 Lufthansa
    D-ABVM BOEING 747 430 29101 Lufthansa
    D-ABVR BOEING 747 430 28285 Lufthansa
    D-ABVX BOEING 747 430 29868 Lufthansa
    D-AIAH AIRBUS A300 B4-603 380 Lufthansa
    D-AIGL AIRBUS A340 313X 135 Lufthansa
    D-AIHD AIRBUS A340 642 537 Lufthansa
    D-AILL AIRBUS A319 114 689 Lufthansa
    D-AILS AIRBUS A319 114 729 Lufthansa
    D-AIQA AIRBUS A320 211 172 Lufthansa
    D-AIRD AIRBUS A321 131 474 Lufthansa
    D-AIRE AIRBUS A321 131 484 Lufthansa
    D-AIRL AIRBUS A321 131 505 Lufthansa
    D-AIRP AIRBUS A321 131 564 Lufthansa
    D-AIRW AIRBUS A321 131 699 Lufthansa
    D-AISK AIRBUS A321 231 3387 Lufthansa
    D-ALIB EMBRAER EMB175 200LR 17000017 Cirrus Airlines
    D-ALIE EMBRAER EMB170 100LR 17000059 Cirrus Airlines
    E3-AAQ BOEING 767 238ER 23309 Eritrean Airlines
    EC-JXA AIRBUS A319 111 2870 Iberia
    EP-IBD AIRBUS A300 B4-605R 696 Iran Air
    ES-ABH BOEING 737 53S 29074 Estonian Air
    EZ-A005 BOEING 737NG 82K WL 36089 Turkmenistan Airlines
    F-GUGM AIRBUS A318 111 2750 Air France
    G-EUOE AIRBUS A319 131 1574 British Airways
    HL7742 BOEING 777 28EER 29171 Asiana Airlines
    HS-TGO BOEING 747 4D7 26609 Thai Airways International
    N181UA BOEING 747 422 25278 United Airlines
    N206UA BOEING 777 222ER 30212 United Airlines
    N216UA BOEING 777 222ER 30549 United Airlines
    N772UA BOEING 777 222 26930 United Airlines
    PT-MSL AIRBUS A340 541 464 TAM Brasil
    RA-42421 YAKOVLEV 42 D 45204212 Kuban Airlines
    SP-LLB BOEING 737 45D 27156 LOT Polish Airlines
    SU-GCB AIRBUS A320 232 2079 Egypt Air
    VN-A142 BOEING 777 2Q8 32701 Vietnam Airlines
    VT-ESP BOEING 747 437 27214 Air India
    YK-AKD AIRBUS A320 232 1076 Syrianair

    Then, it was down to Lufthansa's D-AIRP (A321) to whisk us (literally) back to a very dark and dismal Manchester, flight time being just under 1 hour 20 minutes, with the following noted on arrival:

     

    G-CITJ CESSNA CITATIONJET 525 525-0084 Centreline Air Charter Ltd
    G-JANV LEARJET 45   45-124 Ocean Sky UK Ltd
    G-LSAE BOEING 757 27B 24135 Jet2
    G-MONB BOEING 757 2T7 22780 Monarch Airlines
    G-OCSC CANADAIR CHALLENGER 604 604 5505 Ocean Sky Aviation Ltd
    G-UYGB CANADAIR CHALLENGER 300 BD100-1A10 20169 Air Partner Private Jets Ltd
    N535CE CESSNA CITATION ENCORE 560 560-0635 Latium Group Ltd

     

    Vidi, Vici, Veni. I saw, I conquered, I came.
Page 1 of 1 (1 items)
© RBI 2001-2007