Pay & view our key rankings, surveys and directories powered by Flightglobal/Insight
You can now purchase as individual datasets the key rankings and surveys published each year in our Airline Business and Flight International magazines, plus extracts from our world leading portfolio of premium data.
Simply VIEW a sample of the datasets, SELECT what you want, PAY by credit card on the Flightglobal/Shop and RECEIVE the spreadsheet directly in your inbox.
View > Select > Pay > Receive
For Airline Business related product, the latest available data files are featured and updated in accordance with the Airline Business production schedule. Click through to the Flight Shop to view detailed descriptions of each data offering and sample files to download. This is only a small sample of the data that we hold so please email the Flightglobal/Insight team if you would like data and analysis or archives that you don't see listed below.
Or to get annual access to all of the Airline Business rankings, you can subscribe for as little as US$ 1,040 per year.
Year: Indicates the period end covered in each annual ranking/survey featured.
Publish date: Indicates the AB magazine issue where the analysis is featured
Price: Is published in £GBP, the currency used at the Flight Shop. To calculate $USD and €Euro values please apply the following exchange rates: $USD 1.70, €Euro 1.40.
| Airline Business annual rankings | ||||
|---|---|---|---|---|
| Dataset | Description | Year | Publish date | Price £ |
| World airline rankings | ||||
| Traffic ranking | Top 200 airlines ranking by traffic | 2008 | Aug 09 | £95 |
| Financial ranking | Top 150 airline groups ranking by financial | 2008 | Aug 09 | £95 |
| Traffic & financial package | Traffic and financial rankings combined | £150 | ||
| Regional & low cost airline rankings | ||||
| Regional traffic | Top 100 regional airlines by traffic | 2008 | Oct 09 | £95 |
| Regional financial | Top 50 regional airlines by financial | 2008 | Oct 09 | £95 |
| Regional package | Top 100 traffic, top 50 financial regional airlines | £150 | ||
| Low cost surveys | Traffic ranking | 2008 | May 09 | £95 |
| Regional & low cost package | Regional and low cost airline surveys -traffic and financial rankings combined | £225 | ||
| Airport rankings | ||||
| Airport ranking | Top 150 airports by passenger traffic | 2008 | Jun 09 | £95 |
| Airport groups | Top 100 airport groups by financial | 2007 | Dec 08 | £95 |
| Airport package | Airport traffic & financial rankings combined | £150 | ||
| Additional rankings | ||||
| Airline alliance | Listing of codeshare partners for members of the three global alliances, including major non-aligned carriers | 2008 | Sep 09 | £95 |
| Cargo airlines | Top 100 cargo airlines by traffic | 2008 | Oct 09 | £95 |
| Finance & leasing | Top 50 lessors by fleet value and fleet size & mainline and regional aircraft by fleet and value | 2008 | Feb 09 | £95 |
| Leisure carriers | Top 50 carriers by passenger traffic | 2008 | Oct 09 | £95 |
| Maintenance | Civil maintenance providers by revenue & airline groups by maintenance expenditure | 2008 | Nov 09 | £95 |
| Airline Business Premium Service | Airline Business data is available on an annual subscription basis. For more information contact the Airline Business sales team. | £540 | ||
| Civil & military simulator data | |||
|---|---|---|---|
| Dataset |
GBP£ | ||
| Civil |
460 | ||
| Military |
650 | ||
| Civil & military |
995 | ||
| ICAO data extracts* | |||
|---|---|---|---|
| Product |
GBP£ |
US$ |
EUR€ |
| Air Carrier | |||
| Financials |
1,230 |
2,360 |
1,720 |
| Traffic |
1,230 |
2,360 |
1,720 |
| TFS |
1,850 |
3,560 |
2,600 |
| Personnel |
620 |
1,180 |
860 |
| Fleet |
620 |
1,180 |
860 |
| OFOD |
1,850 |
3,560 |
2,600 |
| Airport | |||
| Financials |
1,230 |
2,360 |
1,720 |
| Traffic |
1,230 |
2,360 |
1,720 |