This week's Routes of the Week takes an experimental new look. Let us know what you think of it, by leaving a comment.
| Airline | Type | Route | Frequency | Type | Validity |
|---|---|---|---|---|---|
| Oman Air | launch | Muscat - Moscow DME | 4 weekly | 737-800 | 9 Jun 2011 - |
| Oman Air | launch | Muscat - Khartoum | 4 weekly | 737-800 | 5 May 2011 - |
| Emirates | reduction | Dubai - Khartoum | 3 weekly ( was daily ) | A330-200 | 2 Mar 2011 - |
| Delta | saesonal | Nagoya - Honolulu | daily | 767-300ER | 15 Jul - 24 Sep 2011 |
| Lufthansa | seasonal | Frankfurt - Shanghai PVG | double daily ( was daily) | 747-400 and A340-600 | Summer 2011 |
| Dragonair | increase | Hong Kong - Ningbo | 10 weekly ( was daily) | A320 | 27 Mar - |
| Azerbaijan Airlines | launch | Baku - Amsterdam | twice weekly | A319 | 24 Mar - |
| Air Mauritius | launch | Mauritius - Kuala Lumpur - Shanghai PVG | weekly | A330-200 | 4 Jul - |
| Philippine Airlines | suspension | Manila - Riyadh | 4 weekly | 747-400 | - 31 Mar |
| SriLankan | increase | Colombo - Karachi | 5 weekly ( was 4) | A320 | 27 Mar - |
| SriLankan | postpone | Colombo - Kochi | daily | A320 | 27 Mar - ( was 1 Feb) |
| Transaero | seasonal | Moscow DME - Hong Kong | weekly | 777-200ER | 24 Apr - |
| Air China | launch | Wuhan - Tokyo NRT | 2 weekly | A320 | 30 Mar - |
| Qatar Airways | CEO claim | Doha - Montreal | 3 weekly | 777-200LR | June 2011 - |

Leave a comment