| Airline | Type | Route | Frequency | A/C Type | Validity |
|---|---|---|---|---|---|
| Armavia | launch | Yerevan - Amritsar | 2 weekly | A319 | 9 Mar - |
| Bahrain Air | launch | Bahrain - Sharm El Sheikh ( via HBE) | 2 weekly | A320 | 3 Mar - |
| airberlin | seasonal | Stuttgart - Moscow DME | 4 weekly | A320 | 3 May - 31 Oct |
| Jet Airways | launch | Mumbai - Dammam | daily | 737-800 | 27 Mar - |
| Jet Airways | increase | Mumbai - Dubai | twice daily to thrice daily | new flt 73H | 27 Mar - |
| Air Canada | seasonal | Toronto - Gander | daily | E190 | 18 Jun - |
| TAM | increase | Rio De Janeiro - Frankfurt | 5w to daily | A330-200 | 3 May - |
| Qatar Airways | increase | Doha - Singapore | 10 to 14 weekly | 77W & 332 | Gradually May - 3 Nov |
| Thai Airways | reduction | Bangkok - Dubai | daily | 772 > 333 |
More reading

Leave a comment