The Airports Council International recently released its provisional airport statistics for the year 2010. The 2010 statistics showed some revolutions, with some airports from emerging nations beating some of their more established counterparts. Let's have a look at the statistics in detail!
| 2010 Rank | 2009 Rank | Aiport | 2010 Total Pax | % Change |
|---|---|---|---|---|
| 1 | 1 | Atlanta, ATL | 89,331,622 | 1.5 |
| 2 | 3 | Beijing, PEK | 73,891,801 | 13.0 |
| 3 | 4 | Chicago, ORD | 66,665,390 | 3.3 |
| 4 | 2 | London Heathrow, LHR | 65,884,143 | -0.2 |
| 5 | 5 | Tokyo Haneda, HND | 64,069,098 | 3.4 |
| 6 | 7 | Los Angeles, LAX | 58,915,100 | 4.2 |
| 7 | 6 | Paris, CDG | 58,167,062 | 0.4 |
| 8 | 8 | Dalllas, DFW | 56,905,066 | 1.6 |
| 9 | 9 | Frankfurt, FRA | 53,009,221 | 4.1 |
| 10 | 10 | Denver, DEN | 52,211,242 | 4.1 |
| 11 | 13 | Hong Kong, HKG | 50,410,819 | 10.6 |
| 12 | 11 | Madrid, MAD | 49,786,202 | 2.8 |
| 13 | 15 | Dubai, DXB | 47,180,628 | 15.4 |
| 14 | 12 | New York, JFK | 46,495,876 | 1.4 |
| 15 | 14 | Amsterdam, AMS | 45,211,749 | 3.8 |
| 16 | 22 | Jakarta, CGK | 43,981,022 | 18.4 |
| 17 | 16 | Bangkok, BKK | 42,784,967 | 5.6 |
| 18 | 21 | Singapore, SIN | 42,038,777 | 13.0 |
| 19 | 23 | Guangzhou, CAN | 40,975,253 | 10.6 |
| 20 | - | Shanghai, PVG | 40,582,356 | 27.2 |
| 21 | 18 | Houston, IAH | 40,475,058 | 1.2 |
| 22 | 17 | Las Vegas, LAS | 39,397,359 | -2.6 |
| 23 | 20 | San Francisco, SFO | 39,254,634 | 5.1 |
| 24 | 19 | Phoenix, PHX | 38,552,409 | 1.9 |
| 25 | 24 | Charlotte, CLT | 38,143,078 | 10.4 |
| 26 | 26 | Rome, FCO | 36,228,490 | 7.4 |
| 27 | 28 | Sydney, SYD | 35,992,164 | 7.6 |
| 28 | 25 | Miami, MIA | 35,698,025 | 5.3 |
| 29 | 27 | Orlando, MCO | 34,877,507 | 3.5 |
| 30 | 30 | Munich, MUC | 34,721,065 | 6.2 |
As usual, Atlanta retained its top spot as the world's number one airport by passenger traffic for 2010, with 89,331,622 passengers. However, making the first in a round of revolutions, Beijing pushed London Heathrow away to take the number two spot. The Beijing Capital airport recorded a 13% growth in passenger numbers to take a total of 73,891,801 passengers. Chicago too advanced by one place to take hold of the number three spot, pushing Heathrow further down to number four. London Heathrow, the only airport in the top ten to have a decline in traffic (0.2% YoY), was relegated from its number two position after a long time - however it should be noted that this is largely a reflection of the bad weather (volcanic ash crisis, unusually harsh winter) that prevailed the UK and does not necessarily show a trend of a traffic decline at Heathrow.
Hong Kong reached the fifty million passengers mark to take hold of the eleventh spot, moving two places ahead.
As The Networker reported in last December, Jakarta stole the South East Asia's top spot bypassing both Singapore and Bangkok. Jakarta made a big leap from number 22 to number 16. Bangkok and Singapore ranked number 17 and 18 respectively.
The quantum leap however was from Shanghai, which landed into the 2010 Top 30 directly at number 20. The Pu Dong international airport in China's growing commercial centre, had recorded a 27.2% growth in traffic.
In the cargo sector, Hong Kong finally surpassed Memphis to take the place of world's top cargo airport, growing 23.2% YoY. Atlanta continued to retain its top spot as the world's busiest airport, movements-wise.

Leave a comment