Archives

Route Launch: July 2011 Archives

SWISS to launch Beijing service in 2012

| | Comments (0) | TrackBacks (0)

Swiss Airlines has announced that it will be launching flights to Beijing, China from 11th February 2012. The flights will operate daily, on board Airbus A340-300 aircraft.

Schedule:
LX196 ZRH1730 - 1020+1PEK 343 D Flying time: 9h50min
LX197 PEK1205 - 1600ZRH 343 D Flying time: 10h55min

The competition to this route comes from Hainan Airlines which operates thrice weekly service on the route on board Airbus A330-200 aircraft.

Virgin Australia announces ATR72 routes

| | Comments (0) | TrackBacks (0)

Virgin Australia (IATA:DJ) has announced the first routes for its new ATR72 turboprop aircraft, to be operated by Skywest Airlines. The new flights will begin on 31st October.
The aircraft will fly on


  1. Brisbane - Gladstone : Twice daily
  2. (No DJ service at present)
  3. Brisbane - Port Macquarie : Daily
  4. (No DJ service at present)
  5. Sydney - Canberra
  6. (Increases DJ service on route to 60 times weekly)

Southwest Airlines Major Changes Early 2012

| | Comments (0) | TrackBacks (0)
 Southwest Airlines has announced major changes to its network from early 2012 onwards. The new schedule sees integration of Air Tran services in some markets and frequency reductions in some others.


Photo copyright Bill Abbott

 The new services are to
Effective 7th January 2012
One new daily nonstop roundtrip between Nashville and Fort Myers.
One new daily nonstop roundtrip between Denver and Providence.
One new daily nonstop roundtrip between Ft. Lauderdale/Hollywood and Manchester.
One new daily nonstop roundtrip between Ft. Lauderdale/Hollywood and Milwaukee.

Effective 12th February 2012
One new daily nonstop roundtrip between Long Island/Islip and Fort Myers.




Network changes as reported by Southwest Airlines media department 

Route Nov 2011   Jan Diff to Nov   Jan 2012   Feb Diff to Jan   Feb 2012

Albany to Baltimore/Washington 5 -1 4 1 5
Albany to Orlando 2 0 2 1 3
Albuquerque to Dallas Love 8 -1 7 1 8
Albuquerque to El Paso 2 -1 1 0 1
Albuquerque to Las Vegas 5 -1 4 1 5
Albuquerque to Los Angeles 4 -1 3 1 4
Albuquerque to Oakland 3 -1 2 0 2
Albuquerque to Portland 1 -1 0 1 1
Albuquerque to Seattle 2 -1 1 0 1
Amarillo to Dallas Love 5 1 6 0 6
Austin to Baltimore/Washington 2 0 2 1 3
Austin to Los Angeles 1 0 1 1 2
Austin to Lubbock 2 -1 1 1 2
Austin to San Jose 2 -1 1 1 2
Baltimore/Washington to Albany 5 -1 4 1 5
Baltimore/Washington to Austin 2 0 2 1 3
Baltimore/Washington to Birmingham 3 -1 2 1 3
Baltimore/Washington to Boston 6 4 10 -1 9
Baltimore/Washington to Buffalo 6 -1 5 0 5
Baltimore/Washington to Cleveland 4 -1 3 0 3
Baltimore/Washington to Columbus 5 -1 4 0 4
Baltimore/Washington to Denver 3 1 4 0 4
Baltimore/Washington to Ft. Lauderdale 3 1 4 1 5
Baltimore/Washington to Ft. Myers 2 0 2 1 3
Baltimore/Washington to Hartford 8 -2 6 1 7
Baltimore/Washington to Jacksonville 3 1 4 0 4
Baltimore/Washington to Kansas City 3 -1 2 0 2
Baltimore/Washington to Las Vegas 3 -1 2 1 3
Baltimore/Washington to Manchester 7 0 7 1 8
Baltimore/Washington to Milwaukee 3 -1 2 0 2
Baltimore/Washington to New Orleans 2 0 2 1 3
Baltimore/Washington to Orlando 5 4 9 -1 8
Baltimore/Washington to Providence 8 0 8 1 9
Baltimore/Washington to St. Louis 5 -1 4 0 4
Baltimore/Washington to Tampa Bay 5 0 5 1 6
Baltimore/Washington to West Palm Beach 3 1 4 1 5
Birmingham to Baltimore/Washington 3 -1 2 1 3
Birmingham to Louisville 1 -1 0 0 0
Boise to Reno 2 -2 0 0 0
Boise to Salt Lake City 2 -2 0 0 0
Boise to Seattle 2 -2 0 0 0
Boston to Baltimore/Washington 6 4 10 -1 9
Boston to Chicago Midway 5 -1 4 1 5
Boston to Denver 2 -1 1 1 2
Boston to Philadelphia 8 -2 6 -1 5
Buffalo to Baltimore/Washington 6 -1 5 0 5
Buffalo to Chicago Midway 4 -1 3 0 3
Buffalo to Las Vegas 1 0 1 1 2
Buffalo to Orlando 2 1 3 1 4
Burbank to Oakland 13 0 13 1 14
Chicago Midway to Boston 5 -1 4 1 5
Chicago Midway to Buffalo 4 -1 3 0 3
Chicago Midway to Denver 9 -1 8 1 9
Chicago Midway to Detroit 6 -1 5 0 5
Chicago Midway to Ft. Lauderdale 4 -1 3 0 3
Chicago Midway to Hartford 3 -1 2 0 2
Chicago Midway to Jackson 2 -1 1 0 1
Chicago Midway to Kansas City 10 -1 9 1 10
Chicago Midway to Las Vegas 8 -1 7 0 7
Chicago Midway to Long Island 3 -1 2 0 2
Chicago Midway to Los Angeles 6 -1 5 0 5
Chicago Midway to Manchester 4 -1 3 0 3
Chicago Midway to New Orleans 1 0 1 1 2
Chicago Midway to Norfolk 2 -1 1 1 2
Chicago Midway to Oakland 3 -1 2 1 3
Chicago Midway to Orlando 6 1 7 0 7
Chicago Midway to Phoenix 7 -2 5 2 7
Chicago Midway to Pittsburgh 6 -2 4 0 4
Chicago Midway to San Diego 4 -1 3 1 4
Chicago Midway to San Francisco 3 -1 2 0 2
Chicago Midway to Tampa Bay 4 0 4 1 5
Chicago Midway to Tucson 1 1 2 0 2
Chicago Midway to Washington Dulles 6 -1 5 1 6
Cleveland to Baltimore/Washington 4 -1 3 0 3
Columbus to Baltimore/Washington 5 -1 4 0 4
Columbus to Orlando 3 1 4 0 4
Columbus to Tampa Bay 2 -1 1 1 2
Dallas Love to Albuquerque 8 -1 7 1 8
Dallas Love to Amarillo 5 1 6 0 6
Dallas Love to Lubbock 5 1 6 0 6
Dallas Love to Midland/Odessa 5 1 6 0 6
Dallas Love to New Orleans 6 1 7 0 7
Denver to Baltimore/Washington 3 1 4 0 4
Denver to Boston 2 -1 1 1 2
Denver to Chicago Midway 9 -1 8 1 9
Denver to Indianapolis 3 -1 2 1 3
Denver to Las Vegas 8 0 8 1 9
Denver to Milwaukee 1 1 2 0 2
Denver to Nashville 3 0 3 1 4
Denver to Phoenix 8 1 9 0 9
Denver to Providence 0 1 1 0 1
Denver to Reno 1 0 1 1 2
Detroit to Chicago Midway 6 -1 5 0 5
El Paso to Albuquerque 2 -1 1 0 1
El Paso to Los Angeles 3 -1 2 1 3
El Paso to Phoenix 6 -1 5 1 6
El Paso to San Antonio 2 1 3 0 3
Ft. Lauderdale to Baltimore/Washington 3 1 4 1 5
Ft. Lauderdale to Chicago Midway 4 -1 3 0 3
Ft. Lauderdale to Long Island 2 0 2 1 3
Ft. Lauderdale to Manchester 0 1 1 0 1
Ft. Lauderdale to Milwaukee 0 1 1 0 1
Ft. Lauderdale to Orlando 4 0 4 1 5
Ft. Lauderdale to Providence 1 0 1 1 2
Ft. Myers to Baltimore/Washington 2 0 2 1 3
Ft. Myers to Long Island 0 0 0 1 1
Ft. Myers to Nashville 0 1 1 0 1
Harlingen to Houston Hobby 6 -1 5 0 5
Hartford to Baltimore/Washington 8 -2 6 1 7
Hartford to Chicago Midway 3 -1 2 0 2
Hartford to Las Vegas 1 -1 0 1 1
Houston Hobby to Harlingen 6 -1 5 0 5
Houston Hobby to New Orleans 10 0 10 -1 9
Houston Hobby to Oklahoma City 3 1 4 0 4
Houston Hobby to Orlando 4 0 4 1 5
Indianapolis to Denver 3 -1 2 1 3
Indianapolis to Orlando 1 3 4 -3 1
Indianapolis to Phoenix 1 1 2 0 2
Indianapolis to Tampa Bay 1 1 2 -1 1
Jackson to Chicago Midway 2 -1 1 0 1
Jacksonville to Baltimore/Washington 3 1 4 0 4
Jacksonville to Philadelphia 1 -1 0 0 0
Kansas City to Baltimore/Washington 3 -1 2 0 2
Kansas City to Chicago Midway 10 -1 9 1 10
Kansas City to Oakland 1 -1 0 1 1
Kansas City to Orlando 2 0 2 1 3
Kansas City to Seattle 1 -1 0 0 0
Kansas City to Tampa Bay 2 -1 1 1 2
Las Vegas to Albuquerque 5 -1 4 1 5
Las Vegas to Baltimore/Washington 3 -1 2 1 3
Las Vegas to Buffalo 1 0 1 1 2
Las Vegas to Chicago Midway 8 -1 7 0 7
Las Vegas to Denver 8 0 8 1 9
Las Vegas to Hartford 1 -1 0 1 1
Las Vegas to Manchester 1 -1 0 0 0
Las Vegas to Milwaukee 2 1 3 -1 2
Las Vegas to Nashville 3 -1 2 0 2
Las Vegas to New Orleans 2 -1 1 1 2
Las Vegas to Ontario 7 -1 6 0 6
Las Vegas to Portland 4 -1 3 0 3
Las Vegas to Salt Lake City 5 1 6 0 6
Las Vegas to San Diego 11 0 11 1 12
Las Vegas to San Francisco 7 0 7 -1 6
Las Vegas to Seattle 4 -1 3 1 4
Las Vegas to St. Louis 4 -1 3 0 3
Las Vegas to Tucson 5 -1 4 1 5
Long Island to Chicago Midway 3 -1 2 0 2
Long Island to Ft. Lauderdale 2 0 2 1 3
Long Island to Ft. Myers 0 0 0 1 1
Long Island to Orlando 4 -1 3 1 4
Long Island to West Palm Beach 2 0 2 1 3
Los Angeles to Albuquerque 4 -1 3 1 4
Los Angeles to Austin 1 0 1 1 2
Los Angeles to Chicago Midway 6 -1 5 0 5
Los Angeles to El Paso 3 -1 2 1 3
Los Angeles to Oakland 14 -2 12 0 12
Los Angeles to Phoenix 10 -1 9 0 9
Los Angeles to San Antonio 2 -1 1 1 2
Louisville to Birmingham 1 -1 0 0 0
Lubbock to Austin 2 -1 1 1 2
Lubbock to Dallas Love 5 1 6 0 6
Manchester to Baltimore/Washington 7 0 7 1 8
Manchester to Chicago Midway 4 -1 3 0 3
Manchester to Ft. Lauderdale 0 1 1 0 1
Manchester to Las Vegas 1 -1 0 0 0
Manchester to Orlando 2 0 2 1 3
Manchester to Philadelphia 4 -4 0 0 0
Manchester to Tampa Bay 1 0 1 1 2
Midland/Odessa to Dallas Love 5 1 6 0 6
Milwaukee to Baltimore/Washington 3 -1 2 0 2
Milwaukee to Denver 1 1 2 0 2
Milwaukee to Ft. Lauderdale 0 1 1 0 1
Milwaukee to Las Vegas 2 1 3 -1 2
Milwaukee to Orlando 1 1 2 -1 1
Milwaukee to Phoenix 1 1 2 0 2
Milwaukee to Tampa Bay 1 1 2 -1 1
Minneapolis/St. Paul to St. Louis 2 0 2 1 3
Nashville to Denver 3 0 3 1 4
Nashville to Ft. Myers 0 1 1 0 1
Nashville to Las Vegas 3 -1 2 0 2
Nashville to Orlando 4 1 5 0 5
Nashville to Phoenix 2 0 2 1 3
New Orleans to Baltimore/Washington 2 0 2 1 3
New Orleans to Chicago Midway 1 0 1 1 2
New Orleans to Dallas Love 6 1 7 0 7
New Orleans to Houston Hobby 10 0 10 -1 9
New Orleans to Las Vegas 2 -1 1 1 2
Norfolk to Chicago Midway 2 -1 1 1 2
Oakland to Albuquerque 3 -1 2 0 2
Oakland to Burbank 13 0 13 1 14
Oakland to Chicago Midway 3 -1 2 1 3
Oakland to Kansas City 1 -1 0 1 1
Oakland to Los Angeles 14 -2 12 0 12
Oakland to Reno 2 0 2 1 3
Oakland to Salt Lake City 3 0 3 1 4
Oakland to San Diego 11 -1 10 2 12
Oakland to Seattle 7 -2 5 0 5
Oklahoma City to Houston Hobby 3 1 4 0 4
Ontario to Las Vegas 7 -1 6 0 6
Ontario to Phoenix 7 -1 6 0 6
Orange County to San Jose 7 1 8 0 8
Orlando to Albany 2 0 2 1 3
Orlando to Baltimore/Washington 5 4 9 -1 8
Orlando to Buffalo 2 1 3 1 4
Orlando to Chicago Midway 6 1 7 0 7
Orlando to Columbus 3 1 4 0 4
Orlando to Ft. Lauderdale 4 0 4 1 5
Orlando to Houston Hobby 4 0 4 1 5
Orlando to Indianapolis 1 3 4 -3 1
Orlando to Kansas City 2 0 2 1 3
Orlando to Long Island 4 -1 3 1 4
Orlando to Manchester 2 0 2 1 3
Orlando to Milwaukee 1 1 2 -1 1
Orlando to Nashville 4 1 5 0 5
Orlando to Philadelphia 4 2 6 -1 5
Orlando to Pittsburgh 2 3 5 -3 2
Orlando to Providence 4 0 4 1 5
Orlando to St. Louis 4 0 4 1 5
Philadelphia to Boston 8 -2 6 -1 5
Philadelphia to Jacksonville 1 -1 0 0 0
Philadelphia to Manchester 4 -4 0 0 0
Philadelphia to Orlando 4 2 6 -1 5
Philadelphia to Pittsburgh 4 -4 0 0 0
Philadelphia to Providence 4 -4 0 0 0
Philadelphia to Raleigh/Durham 4 -1 3 0 3
Philadelphia to Tampa Bay 2 1 3 0 3
Philadelphia to West Palm Beach 1 1 2 0 2
Phoenix to Chicago Midway 7 -2 5 2 7
Phoenix to Denver 8 1 9 0 9
Phoenix to El Paso 6 -1 5 1 6
Phoenix to Indianapolis 1 1 2 0 2
Phoenix to Los Angeles 10 -1 9 0 9
Phoenix to Milwaukee 1 1 2 0 2
Phoenix to Nashville 2 0 2 1 3
Phoenix to Ontario 7 -1 6 0 6
Phoenix to Providence 1 -1 0 0 0
Phoenix to Reno 2 0 2 1 3
Phoenix to Sacramento 5 0 5 1 6
Phoenix to Salt Lake City 6 1 7 0 7
Phoenix to San Diego 11 0 11 1 12
Phoenix to San Jose 6 -1 5 1 6
Phoenix to Seattle 4 -1 3 1 4
Pittsburgh to Chicago Midway 6 -2 4 0 4
Pittsburgh to Orlando 2 3 5 -3 2
Pittsburgh to Philadelphia 4 -4 0 0 0
Pittsburgh to Tampa Bay 2 1 3 -1 2
Portland to Albuquerque 1 -1 0 1 1
Portland to Las Vegas 4 -1 3 0 3
Portland to Sacramento 6 -1 5 1 6
Providence to Baltimore/Washington 8 0 8 1 9
Providence to Denver 0 1 1 0 1
Providence to Ft. Lauderdale 1 0 1 1 2
Providence to Orlando 4 0 4 1 5
Providence to Philadelphia 4 -4 0 0 0
Providence to Phoenix 1 -1 0 0 0
Raleigh/Durham to Philadelphia 4 -1 3 0 3
Reno to Boise 2 -2 0 0 0
Reno to Denver 1 0 1 1 2
Reno to Oakland 2 0 2 1 3
Reno to Phoenix 2 0 2 1 3
Sacramento to Phoenix 5 0 5 1 6
Sacramento to Portland 6 -1 5 1 6
Sacramento to San Diego 10 -1 9 1 10
Sacramento to Seattle 4 -1 3 1 4
Salt Lake City to Boise 2 -2 0 0 0
Salt Lake City to Las Vegas 5 1 6 0 6
Salt Lake City to Oakland 3 0 3 1 4
Salt Lake City to Phoenix 6 1 7 0 7
Salt Lake City to Seattle 3 -1 2 1 3
San Antonio to El Paso 2 1 3 0 3
San Antonio to Los Angeles 2 -1 1 1 2
San Diego to Chicago Midway 4 -1 3 1 4
San Diego to Las Vegas 11 0 11 1 12
San Diego to Oakland 11 -1 10 2 12
San Diego to Phoenix 11 0 11 1 12
San Diego to Sacramento 10 -1 9 1 10
San Francisco to Chicago Midway 3 -1 2 0 2
San Francisco to Las Vegas 7 0 7 -1 6
San Jose to Austin 2 -1 1 1 2
San Jose to Orange County 7 1 8 0 8
San Jose to Phoenix 6 -1 5 1 6
Seattle to Albuquerque 2 -1 1 0 1
Seattle to Boise 2 -2 0 0 0
Seattle to Kansas City 1 -1 0 0 0
Seattle to Las Vegas 4 -1 3 1 4
Seattle to Oakland 7 -2 5 0 5
Seattle to Phoenix 4 -1 3 1 4
Seattle to Sacramento 4 -1 3 1 4
Seattle to Salt Lake City 3 -1 2 1 3
Seattle to Spokane 2 -2 0 0 0
Spokane to Seattle 2 -2 0 0 0
St. Louis to Baltimore/Washington 5 -1 4 0 4
St. Louis to Las Vegas 4 -1 3 0 3
St. Louis to Minneapolis/St. Paul 2 0 2 1 3
St. Louis to Orlando 4 0 4 1 5
Tampa Bay to Baltimore/Washington 5 0 5 1 6
Tampa Bay to Chicago Midway 4 0 4 1 5
Tampa Bay to Columbus 2 -1 1 1 2
Tampa Bay to Indianapolis 1 1 2 -1 1
Tampa Bay to Kansas City 2 -1 1 1 2
Tampa Bay to Manchester 1 0 1 1 2
Tampa Bay to Milwaukee 1 1 2 -1 1
Tampa Bay to Philadelphia 2 1 3 0 3
Tampa Bay to Pittsburgh 2 1 3 -1 2
Tucson to Chicago Midway 1 1 2 0 2
Tucson to Las Vegas 5 -1 4 1 5
Washington Dulles to Chicago Midway 6 -1 5 1 6
West Palm Beach to Baltimore/Washington 3 1 4 1 5
West Palm Beach to Long Island 2 0 2 1 3
West Palm Beach to Philadelphia 1 1 2 0 2
TOTAL SYSTEMWIDE FLIGHTS 3182 -102 3080 120 3200

Etihad to Launch Dusseldorf Service

| | Comments (0) | TrackBacks (0)

Etihad Airways from 16th December is launching service to Dusseldorf, it's 4th destination in Germany.

EY23 AUH 0205 - 0625 DUS 333 Mo, Fr
EY25 AUH 0900 - 1320 DUS 333 Tu, Th
EY24 DUS 1100 - 2025 AUH 333 Mo, Fr
EY26 DUS 2130 - 0655+1 AUH 333 Tu, Th

Dusseldorf will be the airline's 70th destination, with already announced Shanghai being the 71st destination.

Etihad Continues Chinese Expansion with Shanghai

| | Comments (0) | TrackBacks (0)
Etihad today took its Chinese ambitions one step further by announcing the launch of its flights to Shanghai, hot on the heels of its announcement of Chengdu flights.
 
File:Etihad a330-200 a6-eys manchester arp.jpg

The airline will launch the new route on 1st March, 2012, subject to government approval and will fly five times a week prior to increasing to daily from 16th April.

 Shanghai will be Etihad's third Chinese destination and the seventieth overall.

Schedule:
EY862 AUH PVG 1010 2250 332 D 8h40min
EY867 PVG AUH 0145 0630+1 332 D 8h45min

TAM has requested approval from ANAC to operate services from Sao Paulo to Mexico City. The airline plans to launch the flights from 30th October.
JJ8112 GRU MEX 0925 1600 332 D
JJ8113 MEX GRU 1925 0655 332 D

The route is presently flown by Aero Mexico with 9 weekly flights. As a result of launching this route, Paris flights will be temporarily reduced from twice to once daily.

Etihad to launch Chengdu flights

| | Comments (0) | TrackBacks (0)

Etihad Airways effective 15th December is launching flights to Chengdu, China. The route, presently subject to government approval, will operate four times a week on board Airbus A330-200 aircraft. Etihad becomes the first Middle Eastern carrier to operate into Chengdu.

EY818 AUH CTU 0825 1845 332 x136
EY811 CTU AUH 2015 0040+1 332 x136

Finnair to launch flights to Chongqing

| | Comments (0) | TrackBacks (0)

Finnair (IATA:AY ) today announced that it will be launching flights to Chongqing, China, from May 2012. Chongqing will become the carrier's third mainland, and fourth overall, Chinese destination after Beijing, Shanghai and the SAR of Hong Kong.
Finnair plans to fly to Chongqing four times a week, on board Airbus A340 aircraft. The flight time is expected to be about 8.5 hours. A flight schedule was not immediately announced.
Commenting on the route launch, Finnair President and CEO Mika Vehviläinen, said "China is a key part of our Europe- Asia strategy. Western China is an important growth area, and the new route will strengthen our market share in the growing Asian markets. In addition to Chongqing, Finnair flies to Beijing, Shanghai and to Hong Kong with a total of 26 weekly flight,".
The airline's choice of Chongqing as its next Chinese destination, over the more established Chengdu, Shenzhen or the larger Guangzhou is quite interesting. But it nevertheless seems to be a very logical move given that all of the aforementioned destinations are getting increasingly overcrowded.
It will be interesting to watch how this route works out for Finnair.

Oman Air to launch Zurich service

| | Comments (0) | TrackBacks (0)

Oman Air, effective 30th October 2011, is launching service to Zurich, Switzerland. Flights will operate four times a week on board Airbus A330-200 aircraft.

Schedule:
WY151 MCT ZRH 0230 0650 332 37 7h20min
WY153 MCT ZRH 1310 1730 332 15 7h20min

WY152 ZRH MCT 0915 1900 332 37 6h45min
WY154 ZRH MCT 2100 0645+1 332 15 6h45min

SWISS already operates a daily one-stop direct service to Muscat, from Zurich, with Airbus A330-300 aircraft.

The airline is also increasing Bangkok flights from 8 to 12 weekly, and Frankfurt flights from 7 to 9 weekly, effective the same date.

Brussels Airlines Mulling USA Route

| | Comments (0) | TrackBacks (0)

An interesting article (in Dutch) found on a Belgian news website says that Brussels Airlines is planning a route into the United States. According to the article, the airline itself announced the details at a recent news conference.
The airline will launch the flights in 2012, once it takes delivery of its sixth Airbus A330 aircraft. A destination was not earmarked, however it is expected that - being a Star Alliance member - the airline will launch flights to a hub of a Star Alliance member.
Brussels hopes to tap a share of the USA - Africa transit market, which it says already accounts for 14% of its African traffic.
What could be Brussels' first US destination ? Share your guess with us, in the comments section below.

Cookies & Privacy

May 2012

Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

Recent Assets

  • Flight International.png
  • map (4).gif
  • Emirates Timetables - Destinations & Offers - Emirates.png