| Airline | Type | Route | Frequency | Aircraft | Validity |
|---|---|---|---|---|---|
| Aegean | launch | Larnaca - London LHR | daily | A320 | eff 27 Mar |
| Garuda Indonesia | increase | Jakarta - Hong Kong | D > 2D | 737-800 | eff 16 Jun |
| flydubai | launch | Dubai - Sohag | 2 weekly | 737-800 | eff 6 Apr |
| Qatar Airways | launch | Doha - Sofia | 4 weekly | A320 | eff 14 Sep |
| Qatar Airways | launch | Doha - Kolkata | daily | A320 | eff 27 July |
| Qatar Airways | launch | Doha - Oslo | 5 weekly | A330-200 | eff 5th Oct |
| SE Air | increase | Clark - Hong Kong | 1D > 2D | A320 | eff 15 Apr |
| British Airways | increase | London LHR - Shanghai | 5 > 6 weekly | 777-200ER | eff 28 Apr |
| Hainan Airlines | launch | Beijing - Zurich | 3 weekly | A330-200 | eff 31 May |
| KLM | replacement | Amsterdam - Havana | 3 weekly ( replacing Martinair ) | MD11 | eff 31 Oct |
| Ethiopian | launch | Addis Ababa - Milan MXP | 5 weekly | 757-200 | eff 15 Jun |
| Air France | increase | Paris CDG - Atlanta | 1D > 3D | EQV | eff 27 Mar |
| Edelweiss | resumption | Zurich - Colombo | 2 weekly | A330-300 | eff 31 Oct |
| Edelweiss | launch | Zurich - Capetown | 2 weekly | A330-200 | eff 1 Nov |
| PIA | reduction | Karachi - Colombo | 3 > 2 weekly | A310 > 737 | eff 29 Mar |
| Emirates | increase | Dubai - Manchester | 2D > 3D | EQV | eff 1 May |
| AirEuropa | launch | Madrid - Mexico City | 4 weekly | A330-200 | eff 2 Jun |
| IranAir | consolidation | Tehran - Milan MXP - Rome FCO | weekly | A310 | eff 27Mar |
| SriLankan | launch | Colombo - Moscow | 4 weekly | A330-200 | eff 23 Dec |
| Continental | launch | Newark - Stuttgart | daily | 757-200 | eff 9 Jun |
Routes of the Week: March 2011 Archives
ADVERTISEMENT

Recent Comments