The MD-87 the smallest of the MD-80 Series with the same wing as other variants of the series but with a reduced fuselage length of 36.3m compared to the 41.58m of the other aircraft. In comparison with the MD-81 the -87 can accommodate thirty three passengers less, has a lower maximum payload of 629kgs less, but it can carry that payload 1204km further and hold volume is reduced by 25%, (45% with optional fuel).With optional extra fuel the MD-87 can carry one hundred and thirty passengers and typical baggage 5370 km’s. Seventy six MD-87s were built with the first delivery on 1/11/87 and the last to SAS on 23/5/92. The operators of the largest MD-87 fleets were Iberia with twenty four and SAS with sixteen. In August 2005 sixty nine MD-87s were active.
| First Flight date: | ||
| Certification date: | ||
| Launch customer(s): |
Scandinavian Airlines International |
| Fuselage width: | 3.61 m | |
| Fuselage height: | 4.8 m | |
| Fuselage length: | 36.3 m | |
| Cabin length: | 25.23 m | |
| Cabin width: | 3.14 m | |
| Cabin height: | 2.06 m | |
| Cabin volume: | 226 m3 | |
| Hold volume: | 27 m3 |
| Empty operating: | 33,237 kg | |
| Max zero fuel: | 50,803 kg | |
| MTOW: | 63,503 kg | |
| MLW: | 58,060 kg | |
| Standard fuel capacity: | 22,106 kg | |
| Max fuel capacity: | 48,601 kg |
| Normal cruise: | 812 km/h | |
| Max cruise: | 896 km/h |
| Long Range Cruise alt: | 9,449 m | |
| Max ceiling: | 11,278 m | |
| Take off field length: | 2,377 m | |
| Landing field length: | 1,463 m | |
| Max Payload Range: | 2,685 m | |
| Range notes: | ||
| Max passengers: | 139 | |
| Typical passengers: | 114 |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 219 | |
| Thrust: | 97 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 217C | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D217A | |
| Thrust: | 93 kN |
| AAR Aircraft Services - Oklahoma |
| Boeing Airplane Services (Washington) |
| Orient Thai Airlines |
| Swissport |