
| First Flight date: | 28 Jun 1973 | |
| Certification date: | 15 Mar 1974 | |
| Launch customer(s): |
Air France |
| Fuselage width: | 5.64 m | |
| Fuselage height: | 7.71 m | |
| Fuselage length: | 53.61 m | |
| Cabin length: | 39.15 m | |
| Cabin width: | 5.3 m | |
| Cabin height: | 2.48 m | |
| Cabin volume: | 272 m3 | |
| Hold volume: | 140 m3 |
| Empty operating: | 86,275 kg | |
| Max zero fuel: | 126,000 kg | |
| MTOW: | 142,000 kg | |
| MLW: | 136,000 kg | |
| Standard fuel capacity: | 44,000 kg | |
| Max fuel capacity: | 44,000 kg |
| Normal cruise: | 875 km/h | |
| Max cruise: | 918 km/h |
| Long Range Cruise alt: | 10,668 m | |
| Max ceiling: | 12,192 m | |
| Take off field length: | 1,624 m | |
| Landing field length: | 1,805 m | |
| Max Payload Range: | 1,852 m | |
| Range notes: | ||
| Max passengers: | 345 | |
| Typical passengers: | 269 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50C2 | |
| Thrust: | 233 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF650E | |
| Thrust: | 234 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50C | |
| Thrust: | 227 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50C1 | |
| Thrust: | 233 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50C2B | |
| Thrust: | 240 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50C2R | |
| Thrust: | 229 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF650E1 | |
| Thrust: | 234 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF650E2 | |
| Thrust: | 234 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF650E2B | |
| Thrust: | 240 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 50 | |
| Thrust: | 240 kN |
| EBS Maintenance |
| Revima |