| First Flight date: | 9 Feb 1963 | |
| Certification date: | 24 Dec 1963 |
| Fuselage width: | 3.76 m | |
| Fuselage height: | 4.01 m | |
| Fuselage length: | 35.41 m | |
| Cabin length: | 22.15 m | |
| Cabin width: | 3.55 m | |
| Cabin height: | 2.19 m | |
| Cabin volume: | ||
| Hold volume: | 26 m3 |
| Empty operating: | 39,800 kg | |
| Max zero fuel: | 56,100 kg | |
| MTOW: | 72,575 kg | |
| MLW: | 64,700 kg | |
| Standard fuel capacity: | 29,069 kg | |
| Max fuel capacity: | 29,069 kg |
| Normal cruise: | 875 km/h | |
| Max cruise: | 960 km/h |
| Long Range Cruise alt: | 10,668 m | |
| Max ceiling: | 12,802 m | |
| Take off field length: | 2,500 m | |
| Landing field length: | 1,430 m | |
| Max Payload Range: | 3,283 m | |
| Range notes: | ||
| Max passengers: | 131 | |
| Typical passengers: | 106 |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D1 | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 9 | |
| Thrust: | 64 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 11 | |
| Thrust: | 67 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 15 | |
| Thrust: | 69 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7 | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7B | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D17 | |
| Thrust: | 71 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7A | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Tay 651 | |
| Thrust: | 68 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Tay | |
| Thrust: | 68 kN |
| Aerosur (Maintenance) |
| ATC Lasham |
| Kelowna Flightcraft |
| Lineas Aereas Suramericanas |
| Lloyd Aereo Boliviano |
| Seman-Peru |
| Servicios Aerotecnicos del Caribe (Satec) |
| TAME Linea Aérea del Ecuador |