| First Flight date: | ||
| Certification date: | 15 Dec 1967 | |
| Launch customer(s): |
Lufthansa |
| Fuselage width: | 3.76 m | |
| Fuselage height: | 4.01 m | |
| Fuselage length: | 27.61 m | |
| Cabin length: | 18.95 m | |
| Cabin width: | 3.56 m | |
| Cabin height: | 2.19 m | |
| Cabin volume: | 4,636 m3 | |
| Hold volume: |
| Empty operating: | 28,120 kg | |
| Max zero fuel: | 40,820 kg | |
| MTOW: | 49,190 kg | |
| MLW: | 44,900 kg | |
| Standard fuel capacity: | ||
| Max fuel capacity: |
| Normal cruise: | ||
| Max cruise: | 925 km/h |
| Long Range Cruise alt: | 9,144 m | |
| Max ceiling: | 11,278 m | |
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | 2,960 m | |
| Range notes: | ||
| Max passengers: | 130 | |
| Typical passengers: | 100 |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 219 | |
| Thrust: | 97 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 17/17A | |
| Thrust: | 71 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 15A | |
| Thrust: | 69 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 7/7A | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 217 | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 217C | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 9 | |
| Thrust: | 64 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 15 | |
| Thrust: | 69 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 17R | |
| Thrust: | 77 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D217A | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7 | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7B | |
| Thrust: | 62 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D 9A | |
| Thrust: | 64 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT8D7A | |
| Thrust: | 62 kN |
| Olympic Airways Services S.A. |
| SAS Technical Services |
| Saudi Arabian Airlines |
| Seman-Peru |
| Servicios Aerotecnicos del Caribe (Satec) |