| First Flight date: | 9 Feb 1969 | |
| Certification date: | 30 Dec 1969 |
| Fuselage width: | 6.5 m | |
| Fuselage height: | 7.82 m | |
| Fuselage length: | 68.6 m | |
| Cabin length: | 57 m | |
| Cabin width: | 6.1 m | |
| Cabin height: | 2.54 m | |
| Cabin volume: | 789 m3 | |
| Hold volume: | 175 m3 |
| Empty operating: | 171,840 kg | |
| Max zero fuel: | 247,170 kg | |
| MTOW: | 340,100 kg | |
| MLW: | 265,300 kg | |
| Standard fuel capacity: | 181,950 kg | |
| Max fuel capacity: | 181,950 kg |
| Normal cruise: | 875 km/h | |
| Max cruise: | 982 km/h |
| Long Range Cruise alt: | 10,668 m | |
| Max ceiling: | 13,746 m | |
| Take off field length: | 3,000 m | |
| Landing field length: | 1,937 m | |
| Max Payload Range: | 4,854 m | |
| Range notes: | ||
| Max passengers: | 550 | |
| Typical passengers: | 452 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF650E2 | |
| Thrust: | 234 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 45A | |
| Thrust: | 203 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF6 45A2 | |
| Thrust: | 203 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D 7 | |
| Thrust: | 202 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7A | |
| Thrust: | 205 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7F | |
| Thrust: | 208 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7J | |
| Thrust: | 216 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D3 | |
| Thrust: | 193 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D3A | |
| Thrust: | 193 kN |
| All Nippon Airways |
| Iran Air |
| Orient Thai Airlines |
| United Parcel Service (UPS) |
| Virgin Atlantic Airways |