| First Flight date: | 12 Jun 1994 | |
| Certification date: | 19 Apr 1995 |
| Fuselage width: | 6.2 m | |
| Fuselage height: | 8.39 m | |
| Fuselage length: | 62.94 m | |
| Cabin length: | 48.36 m | |
| Cabin width: | 5.82 m | |
| Cabin height: | ||
| Cabin volume: | ||
| Hold volume: | 160 m3 |
| Empty operating: | 133,350 kg | |
| Max zero fuel: | 190,470 kg | |
| MTOW: | 242,630 kg | |
| MLW: | 201,800 kg | |
| Standard fuel capacity: | 117,300 kg | |
| Max fuel capacity: | 117,300 kg |
| Normal cruise: | 895 km/h | |
| Max cruise: | 927 km/h |
| Long Range Cruise alt: | 11,278 m | |
| Max ceiling: | 13,137 m | |
| Take off field length: | 2,438 m | |
| Landing field length: | 1,548 m | |
| Max Payload Range: | 6,141 m | |
| Range notes: | ||
| Max passengers: | 400 | |
| Typical passengers: | 305 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 90B | |
| Thrust: | 400 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 77B | |
| Thrust: | 342 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 94B | |
| Thrust: | 416 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 85B | |
| Thrust: | 377 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4077 | |
| Thrust: | 356 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4098 | |
| Thrust: | 441 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4090 | |
| Thrust: | 408 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4074 | |
| Thrust: | 344 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4077D | |
| Thrust: | 356 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4084D | |
| Thrust: | 386 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 877 | |
| Thrust: | 343 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 884 | |
| Thrust: | 378 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 895 | |
| Thrust: | 423 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 875 | |
| Thrust: | 332 kN |
| Air China Technology Company |
| Cathay Pacific Engineering |
| Pakistan International Airlines |
| Saudi Arabian Airlines |
| Virgin Atlantic Airways |