| First Flight date: | 16 Oct 1997 | |
| Certification date: | 4 May 1998 |
| Fuselage width: | 6.2 m | |
| Fuselage height: | 8.39 m | |
| Fuselage length: | 73.08 m | |
| Cabin length: | 58.5 m | |
| Cabin width: | 5.82 m | |
| Cabin height: | ||
| Cabin volume: | ||
| Hold volume: | 214 m3 |
| Empty operating: | 157,800 kg | |
| Max zero fuel: | 224,530 kg | |
| MTOW: | 299,370 kg | |
| MLW: | 237,680 kg | |
| Standard fuel capacity: | 169,210 kg | |
| Max fuel capacity: | 169,210 kg |
| Normal cruise: | 895 km/h | |
| Max cruise: | 948 km/h |
| Long Range Cruise alt: | 11,278 m | |
| Max ceiling: | 13,137 m | |
| Take off field length: | 3,353 m | |
| Landing field length: | 1,829 m | |
| Max Payload Range: | 6,826 m | |
| Range notes: | ||
| Max passengers: | 550 | |
| Typical passengers: | 368 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 90B | |
| Thrust: | 400 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 92B | |
| Thrust: | 418 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 94B | |
| Thrust: | 416 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4084 | |
| Thrust: | 386 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4077 | |
| Thrust: | 356 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4098 | |
| Thrust: | 441 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4090 | |
| Thrust: | 408 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 892 | |
| Thrust: | 407 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 884 | |
| Thrust: | 378 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 895 | |
| Thrust: | 423 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 892B | |
| Thrust: | 407 kN |
| Cathay Pacific Engineering |
| Virgin Atlantic Airways |