| First Flight date: | ||
| Certification date: |
| Fuselage width: | 2.79 m | |
| Fuselage height: | 7.98 m | |
| Fuselage length: | 24.54 m | |
| Cabin length: | 12.04 m | |
| Cabin width: | 2.59 m | |
| Cabin height: | 1.94 m | |
| Cabin volume: | 54 m3 | |
| Hold volume: | 7 m3 |
| Empty operating: | 12,405 kg | |
| Max zero fuel: | 17,960 kg | |
| MTOW: | 19,958 kg | |
| MLW: | 19,050 kg | |
| Standard fuel capacity: | 5,602 kg | |
| Max fuel capacity: | 5,602 kg |
| Normal cruise: | ||
| Max cruise: | 428 km/h |
| Long Range Cruise alt: | 4,572 m | |
| Max ceiling: | 6,401 m | |
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | 1,352 m | |
| Range notes: | ||
| Max passengers: | 54 | |
| Typical passengers: | 50 |
| Avmax Group |
| PT Indopelita Aircraft Services (IAS) |
| Singapore Technologies Aerospace (ST Aerospace) |