| First Flight date: | ||
| Certification date: |
| Fuselage width: | 2.69 m | |
| Fuselage height: | 7.49 m | |
| Fuselage length: | 22.25 m | |
| Cabin length: | 9.14 m | |
| Cabin width: | 2.49 m | |
| Cabin height: | 1.94 m | |
| Cabin volume: | 39 m3 | |
| Hold volume: | 8 m3 |
| Empty operating: | 10,483 kg | |
| Max zero fuel: | 14,696 kg | |
| MTOW: | 16,465 kg | |
| MLW: | 15,649 kg | |
| Standard fuel capacity: | 3,160 kg | |
| Max fuel capacity: | 3,160 kg |
| Normal cruise: | ||
| Max cruise: | 537 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | ||
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | 1,713 m | |
| Range notes: | Payload Max Fuel calculated at 3160 litres weighing 0.785 kg/litre. | |
| Max passengers: | 39 | |
| Typical passengers: | 37 |
| Category: | Turboprop | |
| Manufacturer: | Pratt & Whitney Canada | |
| Model/Submodel: | PW123C | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Pratt & Whitney Canada | |
| Model/Submodel: | PW123 D | |
| Thrust: | 0 kN |
| Abu Dhabi Aviation |
| Aires |
| Augsburg Airways |
| Flybe Aviation Services |
| Island Aviation Services |
| SAMCO Aircraft Maintenance B.V. |