
| First Flight date: | 31 Jan 1998 | |
| Certification date: |
| Fuselage width: | 2.69 m | |
| Fuselage height: | 8.36 m | |
| Fuselage length: | 32.84 m | |
| Cabin length: | 18.8 m | |
| Cabin width: | 2.49 m | |
| Cabin height: | 1.95 m | |
| Cabin volume: | 78 m3 | |
| Hold volume: | 12 m3 |
| Empty operating: | 17,108 kg | |
| Max zero fuel: | 25,855 kg | |
| MTOW: | 29,527 kg | |
| MLW: | 28,009 kg | |
| Standard fuel capacity: | 6,526 kg | |
| Max fuel capacity: | 6,526 kg |
| Normal cruise: | 532 km/h | |
| Max cruise: | 666 km/h |
| Long Range Cruise alt: | 7,620 m | |
| Max ceiling: | ||
| Take off field length: | 1,366 m | |
| Landing field length: | 1,285 m | |
| Max Payload Range: | ||
| Range notes: | ||
| Max passengers: | 78 | |
| Typical passengers: | 68 |
| Category: | Turboprop | |
| Manufacturer: | Pratt & Whitney Canada | |
| Model/Submodel: | PW150 | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Pratt & Whitney Canada | |
| Model/Submodel: | PW150 A | |
| Thrust: | 0 kN |
| Augsburg Airways |
| Aviation Repair Technologies |
| Flybe Aviation Services |
| Japan Air Commuter |
| Porter Airlines |
| SAMCO Aircraft Maintenance B.V. |
| Tassili Airlines |
| Wideroe |