| First Flight date: | 3 Oct 1968 | |
| Certification date: |
| Fuselage width: | 3.8 m | |
| Fuselage height: | 11.4 m | |
| Fuselage length: | 48 m | |
| Cabin length: | ||
| Cabin width: | 3.58 m | |
| Cabin height: | 2.02 m | |
| Cabin volume: | 163 m3 | |
| Hold volume: | 43 m3 |
| Empty operating: | 50,775 kg | |
| Max zero fuel: | 54,250 kg | |
| MTOW: | 94,000 kg | |
| MLW: | 78,000 kg | |
| Standard fuel capacity: | 39,750 kg | |
| Max fuel capacity: | 39,750 kg |
| Normal cruise: | ||
| Max cruise: | 951 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 3,962 m | |
| Take off field length: | 2,420 m | |
| Landing field length: | 2,210 m | |
| Max Payload Range: | 3,460 m | |
| Range notes: | ||
| Max passengers: | 168 | |
| Typical passengers: | 158 |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154-11 | |
| Thrust: | 104 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154-11 | |
| Thrust: | 104 kN |
| Category: | Turbofan | |
| Manufacturer: | KMPO | |
| Model/Submodel: | NK-8-2U | |
| Thrust: | 103 kN |
| Category: | Turbofan | |
| Manufacturer: | KMPO | |
| Model/Submodel: | NK-8-2 | |
| Thrust: | 0 kN |
| Aircraft Maintenance Base Domodedovo (AMB) |
| Aviation Technical Centre |
| Vnukovo VARZ-400 |
| Volga-Dnepr Gulf (Sharjah, UAE) |