| First Flight date: | 2 Jan 1989 | |
| Certification date: | Jan 1995 |
| Fuselage width: | ||
| Fuselage height: | 13.9 m | |
| Fuselage length: | 46 m | |
| Cabin length: | 30.18 m | |
| Cabin width: | 3.8 m | |
| Cabin height: | 4.1 m | |
| Cabin volume: | ||
| Hold volume: | 26 m3 |
| Empty operating: | 56,920 kg | |
| Max zero fuel: | 83,575 kg | |
| MTOW: | 103,000 kg | |
| MLW: | 87,077 kg | |
| Standard fuel capacity: | 30,812 kg | |
| Max fuel capacity: | 30,812 kg |
| Normal cruise: | 808 km/h | |
| Max cruise: | 850 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 12,101 m | |
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | 4,300 m | |
| Range notes: | ||
| Max passengers: | 0 | |
| Typical passengers: | 0 |
| Category: | Turbofan | |
| Manufacturer: | Perm / Aviadvigatel | |
| Model/Submodel: | PS-90 A2 | |
| Thrust: | 157 kN |
| Category: | Turbofan | |
| Manufacturer: | Perm / Aviadvigatel | |
| Model/Submodel: | PS-90 A2 | |
| Thrust: | 157 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 535E4-B | |
| Thrust: | 192 kN |
| Vnukovo VARZ-400 |