| First Flight date: | ||
| Certification date: | 4 Feb 1976 |
| Fuselage width: | 6.5 m | |
| Fuselage height: | 7.57 m | |
| Fuselage length: | 53.87 m | |
| Cabin length: | 42.27 m | |
| Cabin width: | 6.1 m | |
| Cabin height: | 2.54 m | |
| Cabin volume: | 613 m3 | |
| Hold volume: | 109 m3 |
| Empty operating: | 147,970 kg | |
| Max zero fuel: | 185,940 kg | |
| MTOW: | 315,600 kg | |
| MLW: | 204,100 kg | |
| Standard fuel capacity: | 184,630 kg | |
| Max fuel capacity: | 375,225 kg |
| Normal cruise: | 875 km/h | |
| Max cruise: | 982 km/h |
| Long Range Cruise alt: | 11,278 m | |
| Max ceiling: | 13,746 m | |
| Take off field length: | 2,800 m | |
| Landing field length: | 1,645 m | |
| Max Payload Range: | 9,513 m | |
| Range notes: | ||
| Max passengers: | 297 | |
| Typical passengers: | 331 |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D 7 | |
| Thrust: | 202 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7A | |
| Thrust: | 205 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7F | |
| Thrust: | 208 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D7J | |
| Thrust: | 216 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D3 | |
| Thrust: | 193 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | JT9D3A | |
| Thrust: | 193 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 524D4 | |
| Thrust: | 236 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 524B2 | |
| Thrust: | 222 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 524B | |
| Thrust: | 222 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 524C2 | |
| Thrust: | 229 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 524D4-B | |
| Thrust: | 0 kN |
| Iran Air |
| Jet Aviation (Basel) |
| Saudi Arabian Airlines |