
| First Flight date: | 2 Aug 1991 | |
| Certification date: |
| Fuselage width: | 2.69 m | |
| Fuselage height: | 6.22 m | |
| Fuselage length: | 24.38 m | |
| Cabin length: | 14.76 m | |
| Cabin width: | 2.49 m | |
| Cabin height: | 1.85 m | |
| Cabin volume: | 57 m3 | |
| Hold volume: | 9 m3 |
| Empty operating: | 13,663 kg | |
| Max zero fuel: | 19,140 kg | |
| MTOW: | 21,525 kg | |
| MLW: | 20,275 kg | |
| Standard fuel capacity: | 5,300 kg | |
| Max fuel capacity: | 13,381 kg |
| Normal cruise: | 760 km/h | |
| Max cruise: | 860 km/h |
| Long Range Cruise alt: | 10,973 m | |
| Max ceiling: | 12,497 m | |
| Take off field length: | 1,585 m | |
| Landing field length: | 1,631 m | |
| Max Payload Range: | ||
| Range notes: | Payload Max Fuel calculated at 5300 litres weighing 0.785 kg/litre. | |
| Max passengers: | 52 | |
| Typical passengers: | 50 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF34 3A1 | |
| Thrust: | 41 kN |
| Air Wisconsin Airlines, Corp |
| Alma de México |
| Georgian Airways |
| JetLink Express |