
| First Flight date: | ||
| Certification date: |
| Fuselage width: | 2.69 m | |
| Fuselage height: | 2.69 m | |
| Fuselage length: | 24.38 m | |
| Cabin length: | 14.76 m | |
| Cabin width: | 2.49 m | |
| Cabin height: | 1.85 m | |
| Cabin volume: | 57 m3 | |
| Hold volume: | 9 m3 |
| Empty operating: | 13,663 kg | |
| Max zero fuel: | 19,958 kg | |
| MTOW: | 24,041 kg | |
| MLW: | 21,319 kg | |
| Standard fuel capacity: | 8,081 kg | |
| Max fuel capacity: | 16,162 kg |
| Normal cruise: | 786 km/h | |
| Max cruise: | 860 km/h |
| Long Range Cruise alt: | 10,973 m | |
| Max ceiling: | 12,497 m | |
| Take off field length: | 1,585 m | |
| Landing field length: | 1,631 m | |
| Max Payload Range: | ||
| Range notes: | ||
| Max passengers: | 52 | |
| Typical passengers: | 50 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | CF34 3A1 | |
| Thrust: | 41 kN |
| Alma de México |
| IBEX Airlines |
| King Aerospace |
| Lufthansa CityLine Maintenance |
| Skyservice Montreal |
| West Virginia Air Center WVAC |