| First Flight date: | 29 Jul 1963 | |
| Certification date: |
| Fuselage width: | 2.9 m | |
| Fuselage height: | 9.02 m | |
| Fuselage length: | 37.1 m | |
| Cabin length: | 15.93 m | |
| Cabin width: | 2.71 m | |
| Cabin height: | 1.96 m | |
| Cabin volume: | 68 m3 | |
| Hold volume: |
| Empty operating: | 29,050 kg | |
| Max zero fuel: | ||
| MTOW: | 47,000 kg | |
| MLW: | 43,000 kg | |
| Standard fuel capacity: | 16,500 kg | |
| Max fuel capacity: | 16,500 kg |
| Normal cruise: | ||
| Max cruise: | 900 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 3,691 m | |
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | 1,490 m | |
| Range notes: | ||
| Max passengers: | 96 | |
| Typical passengers: | 80 |
| Category: | Turbojet | |
| Manufacturer: | Perm / Aviadvigatel | |
| Model/Submodel: | D-30 III series | |
| Thrust: | 66 kN |
| Category: | Turbojet | |
| Manufacturer: | Perm / Aviadvigatel | |
| Model/Submodel: | D-30 III series | |
| Thrust: | 66 kN |
| Belaviaremont - Minsk Aircraft Repair Works |