| First Flight date: | 9 Jul 1976 | |
| Certification date: |
| Fuselage width: | 2.9 m | |
| Fuselage height: | 8.75 m | |
| Fuselage length: | 23.68 m | |
| Cabin length: | 12.48 m | |
| Cabin width: | 2.78 m | |
| Cabin height: | 1.84 m | |
| Cabin volume: | 66 m3 | |
| Hold volume: |
| Empty operating: | 17,300 kg | |
| Max zero fuel: | ||
| MTOW: | 27,000 kg | |
| MLW: | 25,000 kg | |
| Standard fuel capacity: | 5,445 kg | |
| Max fuel capacity: | 5,445 kg |
| Normal cruise: | ||
| Max cruise: | 529 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 8,500 m | |
| Take off field length: | 1,250 m | |
| Landing field length: | 980 m | |
| Max Payload Range: | 850 m | |
| Range notes: | note cert date differs as designed for Indian Market | |
| Max passengers: | 50 | |
| Typical passengers: | 50 |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 5/5E | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20D Series 5M | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20K | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 4 | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 5/5E | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20D Series 5M | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20K | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 4 | |
| Thrust: | 0 kN |
| Volga-Dnepr Gulf (Sharjah, UAE) |