| First Flight date: | 2 Aug 1998 | |
| Certification date: | 22 Jan 1999 |
| Fuselage width: | 3.76 m | |
| Fuselage height: | 6.45 m | |
| Fuselage length: | 54.08 m | |
| Cabin length: | 43.21 m | |
| Cabin width: | 3.54 m | |
| Cabin height: | 2.13 m | |
| Cabin volume: | ||
| Hold volume: | 68 m3 |
| Empty operating: | 64,580 kg | |
| Max zero fuel: | 95,260 kg | |
| MTOW: | 122,470 kg | |
| MLW: | 101,610 kg | |
| Standard fuel capacity: | 43,495 kg | |
| Max fuel capacity: | 43,495 kg |
| Normal cruise: | 871 km/h | |
| Max cruise: | 914 km/h |
| Long Range Cruise alt: | 11,887 m | |
| Max ceiling: | 12,802 m | |
| Take off field length: | 2,500 m | |
| Landing field length: | 1,714 m | |
| Max Payload Range: | 4,260 m | |
| Range notes: | Values quoted are for 757-300 aircraft powered by RB211 engines. | |
| Max passengers: | 279 | |
| Typical passengers: | 243 |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW2037 | |
| Thrust: | 167 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW2040 | |
| Thrust: | 182 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW2043 | |
| Thrust: | 191 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 535E4-B | |
| Thrust: | 192 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | RB211 535E4 | |
| Thrust: | 178 kN |
| ATC Lasham |
| MNG Technic |
| Storm Aviation |