| First Flight date: | 7 Oct 1996 | |
| Certification date: | 19 Apr 1995 |
| Fuselage width: | 6.2 m | |
| Fuselage height: | 8.39 m | |
| Fuselage length: | 62.94 m | |
| Cabin length: | 48.36 m | |
| Cabin width: | 5.87 m | |
| Cabin height: | ||
| Cabin volume: | ||
| Hold volume: | 160 m3 |
| Empty operating: | 135,600 kg | |
| Max zero fuel: | 195,000 kg | |
| MTOW: | 286,900 kg | |
| MLW: | 286,900 kg | |
| Standard fuel capacity: | 171,100 kg | |
| Max fuel capacity: | 171,100 kg |
| Normal cruise: | 895 km/h | |
| Max cruise: | 927 km/h |
| Long Range Cruise alt: | 11,278 m | |
| Max ceiling: | 13,137 m | |
| Take off field length: | 3,500 m | |
| Landing field length: | 1,588 m | |
| Max Payload Range: | 10,840 m | |
| Range notes: | ||
| Max passengers: | 400 | |
| Typical passengers: | 301 |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 90B | |
| Thrust: | 400 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 94B | |
| Thrust: | 416 kN |
| Category: | Turbofan | |
| Manufacturer: | GE | |
| Model/Submodel: | GE90 85B | |
| Thrust: | 377 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4084 | |
| Thrust: | 386 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4090 | |
| Thrust: | 408 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4077D | |
| Thrust: | 356 kN |
| Category: | Turbofan | |
| Manufacturer: | Pratt & Whitney | |
| Model/Submodel: | PW4000-112 PW4084D | |
| Thrust: | 386 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 877 | |
| Thrust: | 343 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 892 | |
| Thrust: | 407 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 884 | |
| Thrust: | 378 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 895 | |
| Thrust: | 423 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | Trent 892B | |
| Thrust: | 407 kN |
| Asiana Airlines Maintenance |
| Kuwait Aviation Services Company (KASCO) |
| MAS Engineering & Maintenance |