| First Flight date: | 2 Sep 1998 | |
| Certification date: |
| Fuselage width: | 3.4 m | |
| Fuselage height: | 3.6 m | |
| Fuselage length: | 34.3 m | |
| Cabin length: | 23.44 m | |
| Cabin width: | 3.12 m | |
| Cabin height: | 2.03 m | |
| Cabin volume: | ||
| Hold volume: | 27 m3 |
| Empty operating: | 30,617 kg | |
| Max zero fuel: | 43,545 kg | |
| MTOW: | 53,524 kg | |
| MLW: | 46,269 kg | |
| Standard fuel capacity: | 13,903 kg | |
| Max fuel capacity: | 13,903 kg |
| Normal cruise: | 823 km/h | |
| Max cruise: | 871 km/h |
| Long Range Cruise alt: | 10,180 m | |
| Max ceiling: | 11,278 m | |
| Take off field length: | 1,814 m | |
| Landing field length: | 1,414 m | |
| Max Payload Range: | 3,011 m | |
| Range notes: | ||
| Max passengers: | 117 | |
| Typical passengers: | 106 |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | BR715 558 | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | BR715 | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | BR715 A1-30 | |
| Thrust: | 82 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | BR715 C1-30 | |
| Thrust: | 93 kN |
| Category: | Turbofan | |
| Manufacturer: | Rolls-Royce | |
| Model/Submodel: | BR715 B1-30 | |
| Thrust: | 89 kN |
| Aerolineas de Baleares |
| AirTran Airways |
| National Jet Systems |
| Turkmenistan Airlines |