| First Flight date: | ||
| Certification date: |
| Fuselage width: | ||
| Fuselage height: | 14 m | |
| Fuselage length: | ||
| Cabin length: | ||
| Cabin width: | ||
| Cabin height: | ||
| Cabin volume: | ||
| Hold volume: | 360 m3 |
| Empty operating: | ||
| Max zero fuel: | ||
| MTOW: | 103,500 kg | |
| MLW: | 91,000 kg | |
| Standard fuel capacity: | 45,000 kg | |
| Max fuel capacity: | 45,000 kg |
| Normal cruise: | ||
| Max cruise: |
| Long Range Cruise alt: | ||
| Max ceiling: | ||
| Take off field length: | ||
| Landing field length: | ||
| Max Payload Range: | ||
| Range notes: | ||
| Max passengers: | 0 | |
| Typical passengers: | 0 |
| Category: | Turbofan | |
| Manufacturer: | KMPO | |
| Model/Submodel: | NK-93 | |
| Thrust: | 176 kN |