| First Flight date: | 1982 | |
| Certification date: |
| Fuselage width: | 3.8 m | |
| Fuselage height: | 11.4 m | |
| Fuselage length: | 48 m | |
| Cabin length: | ||
| Cabin width: | 3.58 m | |
| Cabin height: | 2.02 m | |
| Cabin volume: | 163 m3 | |
| Hold volume: | 43 m3 |
| Empty operating: | 50,775 kg | |
| Max zero fuel: | 56,300 kg | |
| MTOW: | 100,000 kg | |
| MLW: | 80,000 kg | |
| Standard fuel capacity: | 39,700 kg | |
| Max fuel capacity: | 39,700 kg |
| Normal cruise: | ||
| Max cruise: | 951 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 3,962 m | |
| Take off field length: | 2,420 m | |
| Landing field length: | 2,210 m | |
| Max Payload Range: | 3,800 m | |
| Range notes: | ||
| Max passengers: | 180 | |
| Typical passengers: | 169 |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154 | |
| Thrust: | 108 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154-11 | |
| Thrust: | 104 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30 KU-154 2 series | |
| Thrust: | 103 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30 KU 1 series | |
| Thrust: | 108 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154 | |
| Thrust: | 108 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30KU-154-11 | |
| Thrust: | 104 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30 KU-154 2 series | |
| Thrust: | 103 kN |
| Category: | Turbofan | |
| Manufacturer: | Aviadvigatel / NPO Saturn | |
| Model/Submodel: | D-30 KU 1 series | |
| Thrust: | 108 kN |
| Rosaero |
| Vnukovo VARZ-400 |