| First Flight date: | ||
| Certification date: | ||
| Launch customer(s): |
Aeroflot-Russian Airlines |
| Fuselage width: | ||
| Fuselage height: | 10.53 m | |
| Fuselage length: | 33.1 m | |
| Cabin length: | 13.5 m | |
| Cabin width: | 3.5 m | |
| Cabin height: | 2.6 m | |
| Cabin volume: | ||
| Hold volume: | 97 m3 |
| Empty operating: | 28,000 kg | |
| Max zero fuel: | ||
| MTOW: | 61,000 kg | |
| MLW: | 61,000 kg | |
| Standard fuel capacity: | ||
| Max fuel capacity: |
| Normal cruise: | ||
| Max cruise: | 670 km/h |
| Long Range Cruise alt: | ||
| Max ceiling: | 10,200 m | |
| Take off field length: | 700 m | |
| Landing field length: | 500 m | |
| Max Payload Range: | 3,600 m | |
| Range notes: | ||
| Max passengers: | 14 | |
| Typical passengers: | 14 |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20M | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20K | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 4 | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20M | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20K | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | Motor Sich / Ivchenko Progress | |
| Model/Submodel: | AI-20DSeries 4 | |
| Thrust: | 0 kN |
| Category: | Turboprop | |
| Manufacturer: | NPO Saturn | |
| Model/Submodel: | TVD-1500B | |
| Thrust: | 0 kN |
| Aircraft Maintenance Base Domodedovo (AMB) |
| Joint Stock Company Rostov Civil Aviation Factory N 412 |
| Volga-Dnepr Gulf (Sharjah, UAE) |