News | 09 Mar 2011 05:00 | Greg Waldron
Cessna's vice president of international sales Trevor Esling is a familiar face at the world's air shows.http://www.flightglobal.com/news/articles/AA11-Cessna-sales-VP-sees-strong-opportunities-in-China-354045/News | 18 Oct 2010 15:00 | Mike Gerzanics
BY mike gerzanics Introduced in 1964, the Beechcraft King Air series of turboprops may well the world's most popular business aircraft. The first King...http://www.flightglobal.com/news/articles/NBAA-Turboprop-royalty-Beechcraft-350i-King-Air-348344/News | 12 Oct 2009 11:00 | Mike Gerzanics
The SJ30 owes it origins to Ed Swearingen, designer of the Metroliner twin-engined turboprop. His studies for a long-range, high-speed light business jet...http://www.flightglobal.com/news/articles/FLIGHT-TEST-Emivest-SJ30-Long-range-rocket-333285/News | 20 May 2008 08:00 | Murdo Morrison
With its glory days in gliders and aerobatic trainers long behind it, tiny German airframer Grob sprung a surprise in 2005 with the world's first all-composite business jethttp://www.flightglobal.com/news/articles/Jet-out-of-nowhere-223771/News | 11 Apr 2005 23:00
<p>Cessna flew its enhanced Citation CJ2+ light business jet for the first time on 2 April. The aircraft has a Rockwell Collins Pro Line 21 integrated flightdeck and improved Williams FJ44-3A engines with dual-channel digital controls. Certification is planned for the fourth quarter, leading to first deliveries in the second quarter of next year. </p>http://www.flightglobal.com/news/articles/Lift-off-for-Cessna-CJ2+-196412/News | 08 Mar 2005 00:00
<p>Cessna's upgraded CJ2+ light business jet is due to fly this month, joining the CJ1+ prototype that has been in flight testing since October last year. With the Citation Mustang entry-level jet expected to fly in May, the company will soon have three aircraft in certification testing.</p> <p>The latest members of the CitationJet family are upgrades to the Model 525 CJ1 and larger CJ2 (525A) incorporating improvements developed for the stretched CJ3 (525B), which was certificated in October last year. The $4.1 million CJ1+ features Rockwell Collins Pro Line 21 integrated avionics and digitally controlled Williams FJ44-1AP engines. The $5.25 million CJ2+ has the same Pro Line 21 flightdeck, with three large-format liquid-crystal displays, and derated versions of the CJ3's FJ44-3As with the same dual-channel full-authority digital engine control.</p> <p>The CJ1+ is 20kt (37km/h) faster than the CJ1 at 41,000ft (12,500m), and a 45kg (100lb) increase in gross weight allows the aircrafthttp://www.flightglobal.com/news/articles/Cessnas-plus-models-take-step-to-production-194844/