Top 100 airline groups ranked by revenues - 2000 | |||||||||
Ranking | Group/Airline | Country | Revenues | Op result | Net result | Period | Notes | ||
1999 | (1998) | $ million | change | $ million | 1999 | to end: | |||
Rank | Last Year | Airline | Country | Revenue This year | Chg (Local) | Op Result This Year | Net This Year | Period End | Notes |
1 | (2) | AMR Corp/American Airlines | USA | 19,703 | 11.1% | 1,381.0 | 813.0 | Dec-00 | AMR Corporation result |
2 | (1) | UAL/United Airlines | USA | 19,352 | 7.3% | 654.0 | 50.0 | Dec-00 | UAL Corporation |
3 | (4) | Delta Air Lines | USA | 16,741 | 12.5% | 1,637.0 | 828.0 | Dec-00 | Includes ASA (since 1/4/99) and Comair (since 22/11/99) |
4 | (3) | FedEx Express | USA | 15,534 | 3.1% | 847.0 | May-01 | Fedex Express only not group | |
5 | (5) | Japan Airlines | Japan | 15,372 | 6.6% | 709.5 | 370.1 | Mar-01 | Consolidated group results |
6 | (7) | Lufthansa Group | Germany | 14,014 | 18.8% | 1,366.3 | 635.2 | Dec-00 | |
7 | (6) | British Airways | UK | 13,700 | 3.8% | 561.0 | 189.0 | Mar-01 | |
8 | (8) | ANA Group/All Nippon | Japan | 11,545 | 5.8% | 742.0 | 363.5 | Mar-01 | Consolidated group results |
9 | (9) | Northwest Airlines | USA | 11,415 | 11.1% | 569.0 | 256.0 | Dec-00 | Includes Express Airlines I |
10 | (10) | Air France | France | 11,148 | 18.9% | 402.0 | 382.0 | Mar-01 | |
11 | (12) | Continental Airlines | USA | 9,899 | 14.6% | 684.0 | 342.0 | Dec-00 | |
12 | (11) | Swissair Group | Switzerland | 9,616 | 24.8% | -1,535.8 | -1,709.4 | Dec-00 | Renamed from SAirGroup in 2001 |
13 | (13) | US Airways | USA | 9,181 | 8.5% | -44.0 | -255.0 | Dec-00 | Including Shuttle |
14 | (14) | KLM Royal Dutch Airlines | Netherlands | 6,319 | 10.5% | 251.5 | 69.9 | Mar-01 | |
15 | (20) | Air Canada Corp | Canada | 6,254 | 44.1% | 177.9 | -55.2 | Dec-00 | Includes Canadian Airlines from 1 July 2000 |
16 | (17) | Singapore Airlines | Singapore | 5,728 | 11.8% | 775.3 | 913.7 | Mar-01 | Includes profit on sale of engineering arm |
17 | (15) | Qantas Airways | Australia | 5,710 | 7.8% | 511.8 | 324.7 | Jun-00 | |
18 | (19) | Southwest Airlines | USA | 5,650 | 19.3% | 1,021.1 | 625.0 | Dec-00 | |
19 | (16) | SAS Group | Sweden | 5,185 | 8.7% | 406.0 | 269.6 | Dec-00 | Pre-tax result rather than net. |
20 | (18) | Alitalia Group | Italy | 4,968 | 12.0% | -241.6 | -235.6 | Dec-00 | |
21 | (22) | Korean Air | South Korea | 4,916 | 15.0% | 20.0 | -409.2 | Dec-00 | |
22 | (23) | Cathay Pacific | China (People's Republic of) | 4,431 | 20.3% | 678.8 | 642.3 | Dec-00 | |
23 | (21) | Iberia Group | Spain | 4,136 | 15.5% | 60.6 | 187.9 | Dec-00 | Iberia Group including S.American subsidiaries |
24 | (24) | Japan Air System | Japan | 3,775 | 7.2% | 160.1 | 20.2 | Mar-01 | |
25 | (25) | TWA Airlines | USA | 3,585 | 8.3% | -232.7 | -266.7 | Dec-00 | |
26 | (26) | Airborne Express | USA | 3,276 | 4.3% | 42.6 | 28.5 | Dec-00 | |
27 | (27) | Cintra | Mexico | 3,251 | 8.3% | 124.5 | 78.9 | Dec-00 | Includes Aeromexico and Mexicana |
28 | (28) | Thai Airways International | Thailand | 3,111 | 12.8% | 378.5 | 120.8 | Sep-00 | |
29 | (29) | Saudi Arabian Airlines | Saudi Arabia | 3,000 | 0.0 | 0.0 | Dec-00 | Estimate | |
30 | (31) | Varig | Brazil | 2,909 | 19.7% | 124.4 | -97.6 | Dec-00 | |
31 | (35) | UPS | USA | 2,530 | 17.5% | 115.7 | 37.2 | Dec-00 | Sourced from US DOT |
32 | (30) | Sabena Group | Belgium | 2,485 | 13.7% | -150.3 | -297.8 | Dec-00 | Cargo is handled by Swissair shareholder |
33 | (36) | Malaysia Airlines | Malaysia | 2,357 | 9.7% | -270.5 | -351.0 | Mar-01 | |
34 | (32) | America West Airlines | USA | 2,344 | 6.0% | -12.6 | 7.7 | Dec-00 | Group result includes leisure business |
35 | (39) | China Airlines | Taiwan, Republic of China | 2,304 | 17.9% | 321.7 | 94.2 | Dec-00 | |
36 | (38) | Virgin Group | UK | 2,245 | 19.7% | 67.2 | Apr-01 | Pre-tax | |
37 | (37) | Alaska Air Group | USA | 2,177 | 4.6% | -20.6 | -70.3 | Dec-00 | |
38 | (34) | LTU Group | Germany | 2,056 | 9.0% | -206.5 | Dec-00 | LTU is controlled by Swissair | |
39 | (45) | Emirates Group | United Arab Emirates | 1,885 | 24.0% | 202.8 | 144.7 | Mar-01 | Including Dnata |
40 | (40) | Air New Zealand Group | New Zealand | 1,870 | 10.9% | 118.4 | 93.5 | Jun-00 | Excludes one time charge of USD 395 million as a result of applying GAAP. |
41 | (46) | Asiana Airlines | South Korea | 1,855 | 17.5% | 150.5 | -93.4 | Dec-00 | |
42 | (43) | China Southern Airlines | China (People's Republic of) | 1,833 | 14.1% | 142.8 | 60.6 | Dec-00 | |
43 | (42) | Austrian Airlines | Austria | 1,814 | 27.8% | 77.3 | 49.0 | Dec-00 | According to IAS, and consolidating Lauda Air from November 2000 |
44 | (47) | EVA Air | Taiwan, Republic of China | 1,751 | 13.4% | 159.2 | 80.6 | Dec-00 | |
45 | (33) | Ansett Holdings | Australia | 1,737 | -21.1% | 69.0 | Jun-00 | From FY2000/2001 Anset Holdings is included in the Air New Zealand Group | |
46 | (44) | South African Airways | South Africa | 1,700 | 6.9% | Mar-01 | Estimate - SAA has not yet published results for 2000 | ||
47 | (48) | Air China | China (People's Republic of) | 1,668 | 18.7% | Dec-00 | |||
48 | (41) | Finnair | Finland | 1,601 | 6.0% | 102.1 | 100.4 | Dec-00 | Finnair Group - Change in reporting year |
49 | (50) | THY Turkish Airlines | Turkey | 1,534 | 77.2% | -203.8 | -102.3 | Dec-00 | |
50 | (49) | DHL Airways | USA | 1,497 | 9.3% | -70.8 | -67.0 | Dec-00 | |
51 | (52) | LanChile | Chile | 1,425 | 15.2% | 48.4 | 38.7 | Dec-00 | |
52 | (55) | Aeroflot | Russia | 1,373 | 17.8% | -10.0 | 8.6 | Dec-00 | IAS Standard |
53 | (53) | China Eastern Airlines | China (People's Republic of) | 1,355 | 10.4% | 94.0 | 21.2 | Dec-00 | |
54 | (56) | Amtran | USA | 1,292 | 15.1% | 2.6 | -15.7 | Dec-00 | |
55 | (51) | Aer Lingus | Ireland, Republic of | 1,267 | 13.6% | 73.7 | 66.0 | Dec-00 | |
56 | (54) | El Al | Israel | 1,200 | 1.7% | -80.0 | -109.0 | Dec-00 | Estimate - El Al has not yet published results for 2000 |
57 | (66) | AOM French Airlines | France | 1,198 | -76.5% | -304.2 | Dec-00 | Including Air Liberte and Air Littoral | |
58 | (59) | Air-India | India | 1,138 | 11.3% | -11.4 | Mar-01 | ||
59 | (57) | Garuda Indonesia | Indonesia | 1,106 | 6.5% | 9.3 | 6.3 | Dec-00 | |
60 | (58) | AerolÌneas Argentinas | Argentina | 1,100 | 0.7% | -300.0 | Dec-00 | Estimate | |
61 | (61) | bmi british midland | UK | 1,091 | 14.0% | 71.1 | 11.8 | Dec-00 | |
62 | (60) | TAP Air Portugal | Portugal | 1,049 | 14.2% | -56.9 | -112.5 | Dec-00 | |
63 | (63) | Emery Worldwide | USA | 1,013 | 5.7% | 1.4 | -13.0 | Dec-00 | |
64 | (64) | Gulf Air | Bahrain | 1,001 | 4.7% | -105.0 | -98.1 | Dec-00 | |
65 | (62) | Egyptair | Egypt | 1,000 | 0.0% | 35.0 | Jun-00 | Revenues estimated | |
66 | (85) | Kuwait Airways | Kuwait | 875 | 59.6% | 77.2 | 61.8 | Jun-00 | Kuwait Airways gained $795m in insurance compensation for damage inflicted to its property during the Gulf War. Before this payment, Kuwait Airways had expected to make losses of $30m on projected turnover of $548m. |
67 | (65) | Olympic Airways | Greece | 850 | -6.6% | -50.0 | Dec-00 | Revenues estimated | |
68 | (73) | Philippine Airlines | Philippines | 844 | 43.3% | 124.0 | 9.5 | Mar-01 | |
69 | (68) | Indian Airlines | India | 824 | 5.9% | -5.4 | -38.8 | Mar-01 | |
70 | (70) | Martinair | Netherlands | 812 | 21.1% | -65.7 | -38.6 | Dec-00 | |
71 | (75) | Atlas Air | USA | 791 | 24.1% | 232.7 | 85.3 | Dec-00 | |
72 | (67) | Braathens | Norway | 766 | 1.2% | 30.9 | 15.1 | Dec-00 | |
73 | (74) | Cargolux | Luxembourg | 739 | 14.8% | 94.0 | 32.0 | Dec-00 | |
74 | (72) | Pakistan Int'l Airlines | Pakistan | 700 | 0.5% | Dec-00 | Estimate | ||
75 | (87) | Canada 3000 Airlines | Canada | 641 | 27.9% | 20.8 | 12.0 | Apr-01 | Pre-merger with Royal and CanJet |
76 | (81) | Air Europa | Spain | 636 | 22.1% | 1.0 | 1.6 | Oct-00 | |
77 | (79) | Spanair | Spain | 630 | 22.2% | -24.1 | 1.5 | Oct-00 | |
78 | (76) | TAM Holding | Brazil | 627 | -0.3% | 95.7 | 22.7 | Dec-00 | Source: DAC |
79 | (88) | AirTran Airways | USA | 624 | 23.9% | 81.2 | 47.4 | Dec-00 | |
80 | (77) | Royal Air Maroc | Morocco | 611 | 6.2% | -16.0 | -5.0 | Oct-00 | |
81 | (90) | Hawaiian Airlines | USA | 607 | 24.2% | -13.8 | -18.6 | Dec-00 | |
82 | (78) | TACA International Airlines | El Salvador | 600 | 1.7% | Dec-00 | Estimate | ||
83 | (80) | China Southwest Airlines | China (People's Republic of) | 590 | 1.3% | Dec-00 | Estimate | ||
84 | (84) | Monarch Airlines | UK | 580 | 7.8% | 22.5 | 17.5 | Apr-00 | |
85 | (83) | Avianca | Colombia | 564 | 1.5% | -109.3 | -94.3 | Dec-00 | Source: IATA WATS |
86 | (82) | LOT Polish Airlines | Poland | 560 | 8.7% | -72.5 | 6.5 | Dec-00 | |
87 | (69) | VASP Brazilian Airlines | Brazil | 559 | -27.3% | 61.6 | 62.5 | Dec-00 | Source: DAC |
88 | (92) | Jet Airways | India | 554 | 26.1% | Mar-01 | |||
89 | (96) | Dragonair | China (People's Republic of) | 532 | 27.6% | 81.8 | 69.2 | Dec-00 | Source: UBS Warburg |
90 | (91) | SkyWest Airlines | USA | 531 | 11.9% | 78.9 | 57.1 | Mar-01 | Cargo rev includes other |
91 | (86) | Tunisair | Tunisia | 530 | 21.7% | -72.7 | -24.8 | Dec-00 | |
92 | (103) | Air Transat | Canada | 493 | 27.0% | Oct-00 | Airline only | ||
93 | (93) | Midwest Express | USA | 480 | 7.3% | 6.9 | 0.5 | Dec-00 | All financial results are for Midwest Express Holdings |
94 | (104) | Volare Group | Italy | 478 | 46.9% | Dec-00 | |||
95 | (114) | Frontier Airlines | USA | 473 | 43.4% | 80.7 | 54.9 | Mar-01 | |
96 | (99) | Mesa Air Group | USA | 472 | 16.6% | 41.8 | 58.9 | Sep-00 | |
97 | (108) | Atlantic Coast Airlines | USA | 453 | 30.3% | 24.1 | 15.2 | Dec-00 | Results for Atlantic Coast Airlines Holdings, Inc |
98 | (106) | Ryanair | Ireland, Republic of | 442 | 31.7% | 103.6 | 94.9 | Mar-01 | |
99 | (98) | Mesaba Airlines | USA | 440 | 8.3% | 29.3 | 19.8 | Mar-01 | |
100 | (102) | CSA Czech Airlines | Czech Republic | 437 | 24.1% | 50.7 | 29.5 | Dec-00 | According to IAS |
Source: Airline Business