FlightJobs.com | |||
---|---|---|---|
FlightGlobal | CPM | ||
Billboard | £25 | ||
MPU | £1000 per week | ||
Skyscraper | £25 | ||
Billboard mobile | £25 | ||
MPU mobile | £1000 per week | ||
Newsletter | |||
Type | Slot | Cost | |
Jobseeker Newsletter | Job of the week | £600 | |
Top Job | £600 | ||
Recruiter Button | £400 | ||
Job Targeted Email | £2,100 | ||
Flight International | |||
Flight International (A4 size) | Cost | ||
Full Page | £10,320 | ||
Half Page | £6,060 | ||
Quarter Page | £3,809 | ||
Online Packages | |||
Single Job Listing | Connect Webpack | Impact Webpack | Network Webpack |
£995 | £1,590 | £1,975 | £2,800 |
A standard job listing including your company logo on FlightJobs | ✔ Job posting & logo ✔ Featured Job ✔ Premium Job ✔ Newsletter Button |
✔ Job posting & logo ✔ Featured Job ✔ Skyscraper ✔ Newsletter Button |
✔ Job posting & logo ✔ Target email ✔ Newsletter Tob Job ✔ FlightGlobal.com Banner |
*Discounts are available for multiple job listings. Please contact us to find our more |