SATELLITE LOG - LAUNCHES IN SEPTEMBER 1999 | ||||||
No | Date | Spacecraft | Type | Launcher | Country | Launch site |
46 | 4 Sep | Koreasat 3 | Comsat | Ariane 4 | Europe | Kourou |
47 | 6 Sep | 2 Yamal | Comsats | Proton K | Russia | Baikonur |
48 | 9 Sep | Foton 12 | Research | Soyuz U | Russia | Plesetsk |
49 | 22 Sep | 4 Globalstars | Comsats | Soyuz U | Russia | Baikonur |
50 | 23 Sep | Echostar V | Comsat | Atlas 2AS | USA | Canaveral |
51 | 24 Sep | Ikonos | Rem sens | Athena 2 | USA | Vandenberg |
52 | 24 Sep | Telstar 7 | Comsat | Ariane 4 | Europe | Kourou |
53 | 26 Sep | LM-1 | Comsat | Proton K | Russia | Baikonur |
54 | 28 Sep | Resurs F1M | Rem sens | Soyuz U | Russia | Plesetsk |
Last Satellite Launch Log: Flight International, 29 September-5 October 1999 |
Source: Flight International