Rank | Airline | Revenue US$M | OpResult US$M | NetResult US$M | net margin % | fleet | Total emps | Revenue Tonne kilometres (mil) | Revenue Pax km | Pax millions | Load Factor % | Year End | |||
93 | 92 | Pax | Freight | Total | |||||||||||
1 | 1 | AMR Corp (American) | 15,816.0 | 690.0 | (110.0) | -0.7 | 667 | 118,900 | 14,058 | 2,078 | 16,136 | 156,302 | 82.50 | 60.4 | Dec-93 |
2 | 2 | UAL Corp (United) | 14,511.0 | 263.0 | (50.0) | -0.3 | 544 | 85,000 | 14,783 | 2,929 | 17,711 | 162,954 | 70.00 | 67.2 | Dec-93 |
3 | 3 | Delta Air Lines | 12,375.6 | (274.9) | (849.5) | -6.9 | 563 | 69,537 | 12,107 | 1,912 | 14,019 | 133,454 | 84.81 | 62.3 | Dec-93 |
4 | 4 | Lufthansa Group | 10,723.1 | (5.0) | (55.4) | -0.5 | 301 | 60,514 | 6,637 | 4,963 | 11,768 | 67,018 | 35.60 | 68.0 | Dec-93 |
5 | 5 | Air France Group | 9,732.0 | (590.9) | (1,495.5) | -15.4 | 225 | 61,759 | 5,484 | 3,809 | 9,293 | 55,393 | 32.27 | 67.6 | Dec-93 |
6 | 6 | British Airways | 9,478.2 | 745.9 | 430.1 | 4.5 | 253 | 49,628 | 8,345 | 2,991 | 11,336 | 92,713 | 30.60 | 70.0 | Mar-94 |
7 | 7 | Japan Airlines | 8,542.0 | (269.0) | (231.9) | -2.7 | 111 | 21,559 | 5,036 | 3,493 | 8,529 | 56,667 | 24.60 | 66.4 | Mar-94 |
8 | 9 | Federal Express | 8,479.5 | 530.6 | 204.4 | 2.4 | 458 | 91,449 | - | 6,369 | 6,369 | - | - | - | May-94 |
9 | 8 | Northwest Airlines | 8,448.0 | 330.8 | 81.2 | 1.0 | 358 | 43,489 | 9,447 | 3,529 | 12,975 | 94,466 | 44.22 | 66.7 | Dec-93 |
10 | 10 | All Nippon Airways | 7,950.0 | 28.4 | (86.8) | -1.1 | 130 | 14,569 | 2,910 | 712 | 3,622 | 36,881 | 33.72 | 62.3 | Mar-94 |
11 | 11 | USAir Group | 7,083.0 | (75.0) | (393.0) | -5.5 | 441 | 45,400 | 5,187 | 422 | 5,609 | 56,681 | 53.70 | 59.2 | Dec-93 |
12 | 13 | Continental Airlines | 5,775.3 | (17.7) | 2,601.6 | 45.0 | 305 | 34,871 | 6,459 | 995 | 7,453 | 64,587 | 38.88 | 63.2 | Dec-93 |
13 | 12 | SAS Group | 5,022.0 | 260.8 | (80.4) | -1.6 | 169 | 37,330 | 1,637 | 470 | 2,107 | 18,138 | 18.62 | 63.5 | Dec-93 |
14 | 14 | Alitalia | 4,675.7 | 28.4 | (214.3) | -4.6 | 161 | 20,363 | 2,555 | 1,369 | 3,924 | 28,386 | 19.57 | 65.5 | Dec-93 |
15 | 15 | KLM Royal Dutch AL | 4,611.5 | 248.3 | 54.8 | 1.2 | 101 | 24,048 | 3,636 | 3,006 | 6,642 | 38,606 | 11.20 | 71.2 | Mar-94 |
16 | 16 | Swissair | 4,326.4 | 145.9 | 39.9 | 0.9 | 62 | 16,588 | 1,671 | 1,243 | 2,961 | 17,198 | 7.81 | 61.5 | Dec-93 |
17 | 20 | Qantas | 4,111.7 | 23.3 | (266.9) | -6.5 | 123 | 22,561 | 3,764 | 1,422 | 5,186 | 40,603 | 12.20 | 69.3 | Jun-93 |
18 | 19 | Singapore Airlines | 3,974.8 | 522.0 | 510.5 | 12.8 | 64 | 24,377 | 4,085 | 2,973 | 7,059 | 42,328 | 9.47 | 71.4 | Mar-94 |
19 | 22 | Korean Air Lines | 3,342.4 | 384.4 | 14.6 | 0.4 | 92 | 15,862 | 2,449 | 3,335 | 5,784 | 25,907 | 16.49 | 67.2 | Dec-93 |
20 | 17 | Iberia | 3,316.1 | (130.6) | (548.6) | -16.5 | 112 | 24,476 | 2,053 | 588 | 2,641 | 22,814 | 14.38 | 66.7 | Dec-93 |
21 | 18 | Trans World Airlines | 3,157.4 | (281.3) | 623.8 | 19.8 | 186 | 26,050 | 3,327 | 620 | 3,947 | 36,673 | 19.04 | 63.5 | Dec-93 |
22 | 21 | Cathay Pacific Airways | 3,103.6 | 296.9 | 296.4 | 9.6 | 53 | 13,857 | 2,838 | 1,996 | 4,834 | 29,097 | 8.86 | 70.0 | Dec-93 |
23 | 23 | Air Canada | 2,789.4 | 0.8 | (252.7) | -9.1 | 100 | 18,200 | 2,010 | 856 | 2,866 | 22,157 | 9.50 | 65.1 | Dec-93 |
24 | 28 | Varig | 2,516.7 | 39.1 | (97.2) | -3.9 | 83 | 25,152 | 2,077 | 1,123 | 3,200 | 22,131 | 9.16 | 61.5 | Dec-93 |
25 | 27 | Saudia | 2,490.9 | (78.8) | (36.3) | -1.5 | 111 | 23,924 | 1,759 | 762 | 2,521 | 19,539 | 12.35 | 61.4 | Dec-93 |
26 | 26 | Japan Air System | 2,476.9 | (44.9) | (101.4) | -4.1 | 74 | 5,540 | 851 | 117 | 1,003 | 12,198 | 14.99 | 62.0 | Mar-94 |
27 | 29 | Thai Airways Int'l | 2,333.8 | 184.6 | 55.0 | 2.4 | 62 | 19,560 | 2,005 | 1,020 | 3,066 | 22,208 | 10.20 | 65.6 | Sep-93 |
28 | 25 | PWA Corp (Canadian AL) | 2,304.9 | (50.4) | (226.4) | -9.8 | 120 | 14,745 | 1,956 | 635 | 2,592 | 21,592 | 7.63 | 69.2 | Dec-93 |
29 | 34 | Southwest Airlines | 2,296.7 | 292.0 | 169.6 | 7.4 | 178 | 15,175 | 2,749 | 33 | 2,782 | 30,299 | 36.96 | 68.4 | Dec-93 |
30 | 31 | LTU Group | 2,046.9 | NR | 45.4 | 2.2 | 29 | 3,690 | 1,498 | 119 | 1,616 | 16,639 | 6.10 | 82.1 | Dec-93 |
31 | 30 | Ansett Transport Ind | 1,875.7 | 41.8 | (127.2) | -6.8 | 76 | 11,500 | NR | NR | NR | 10,757 | 10.65 | 75.9 | Jun-93 |
32 | 36 | Airborne Express | 1,720.0 | 83.1 | 39.1 | 2.3 | 90 | 15,000 | - | NR | NR | - | - | - | Dec-93 |
33 | 35 | China Airlines | 1,629.3 | 139.1 | 115.4 | 7.1 | 33 | 8,104 | 1,358 | 1,430 | 2,788 | 15,104 | 6.24 | 75.0 | Dec-93 |
34 | 37 | Malaysia Airlines | 1,569.2 | 0.8 | 2.7 | 0.2 | 94 | 19,509 | 1,525 | 695 | 2,220 | 18,192 | 12.40 | 63.9 | Mar-94 |
35 | 32 | Garuda Indonesia | 1,506.5 | 30.5 | 3.7 | 0.2 | 73 | 14,026 | 1,594 | 582 | 2,176 | 17,354 | 5.48 | 54.0 | Dec-93 |
36 | 33 | Sabena | 1,446.8 | (30.0) | (132.5) | -9.2 | 54 | 9,043 | 584 | 420 | 1,004 | 6,485 | 3.65 | 55.5 | Dec-93 |
37 | 38 | Aer Lingus* | 1,362.1 | 1.3 | (313.4) | -23.0 | 31 | 12,500 | 361 | 149 | 510 | 4,006 | 4.30 | 68.0 | Mar-93 |
38 | 39 | America West Airlines | 1,323.0 | 124.0 | 40.6 | 3.1 | 85 | 10,346 | 1,638 | 124 | 1,762 | 18,058 | 14.74 | 65.4 | Dec-93 |
39 | 42 | United Parcel Service | 1,273.6 | 59.7 | 26.1 | 2.1 | 148 | 3,422 | - | 3,638 | 3,638 | - | - | - | Dec-93 |
40 | 40 | Air New Zealand | 1,261.4 | 75.7 | 75.3 | 6.0 | 29 | 8,315 | 1,263 | 469 | 1,732 | 13,282 | 4.85 | 68.2 | Jun-93 |
41 | 46 | Alaska Air Group | 1,128.3 | (16.8) | (30.9) | -2.7 | 122 | 8,458 | 977 | 132 | 1,110 | 9,775 | 9.19 | 58.3 | Dec-93 |
42 | 41 | South African Airways | 1,098.6 | 14.6 | (36.7) | -3.3 | 45 | 10,010 | 924 | 336 | 1,260 | 10,832 | 4.70 | 62.0 | Mar-94 |
43 | 57 | Air China | 1,040.6 | 27.1 | 33.3 | 3.2 | 61 | 14,000 | 1,163 | 575 | 1,738 | 10,907 | 4.51 | 64.7 | Dec-93 |
44 | 45 | Finnair | 1,037.7 | 32.2 | 25.7 | 2.5 | 56 | 9,408 | 852 | 187 | 1,039 | 9,225 | 4.92 | 70.1 | Mar-94 |
45 | 47 | TAP Air Portugal | 1,035.0 | (88.0) | (226.2) | -21.9 | 36 | 9,441 | 708 | 171 | 892 | 7,868 | 3.60 | 70.0 | Dec-93 |
46 | 51 | Gulf Air | 1,018.9 | 53.3 | 32.8 | 3.2 | 39 | 5,708 | 815 | 351 | 1,187 | 8,764 | 4.29 | 63.4 | Dec-93 |
47 | 52 | Aeromexico | 1,017.1 | 8.2 | (80.2) | -7.9 | 57 | 5,846 | 844 | 84 | 929 | 9,957 | 7.63 | 60.3 | Dec-93 |
48 | 56 | Philippine Airlines | 1,013.4 | 18.5 | (10.4) | -1.0 | 45 | 13,912 | 1,506 | 316 | 1,822 | 11,459 | 5.81 | 69.7 | Mar-94 |
49 | 50 | El Al | 947.1 | 9.2 | 9.9 | 1.0 | 22 | 3,412 | 805 | 966 | 1,772 | 8,949 | 2.15 | 72.7 | Dec-93 |
50 | 49 | Austrian Airlines | 946.0 | 65.5 | 43.2 | 4.6 | 32 | 4,199 | 425 | 94 | 519 | 4,591 | 3.09 | 60.6 | Dec-93 |
93 | 92 | 1993 | US$ millions | 1993 | 1993 | fleet | Passenger | Freight | Total | millions | millions | 1993 | |||
51 | 43 | Aeroflot RIA | 945.7 | 286.8 | 146.7 | 15.5 | 110 | 14,397 | 1,344 | 387 | 1,731 | 14,934 | 3.67 | 64.0 | Dec-93 |
52 | 48 | Mexicana | 940.8 | (86.2) | (96.9) | -10.3 | 55 | 7,040 | 841 | 34 | 875 | 8,897 | 6.98 | 58.1 | Dec-93 |
53 | 60 | Air-India* | 889.7 | 99.7 | 114.7 | 12.9 | 25 | 17,717 | 765 | 321 | 1,095 | 8,487 | 2.20 | 64.6 | Mar-93 |
54 | 54 | Olympic Airways | 880.2 | (56.6) | (588.2) | -66.8 | 57 | 10,754 | 711 | 127 | 838 | 7,899 | 5.48 | 61.3 | Dec-93 |
55 | 58 | Pakistan Int'l Airlines | 859.2 | NR | 12.2 | 1.4 | 46 | 20,556 | 905 | 421 | 1,326 | 9,901 | 5.65 | 64.5 | Jun-93 |
56 | 59 | Turkish Airlines | 854.4 | (103.8) | (120.1) | -14.1 | 58 | 8,689 | 706 | 168 | 874 | 7,675 | 6.10 | 58.9 | Dec-93 |
57 | 53 | Britannia Airways | 847.0 | 71.1 | NR | NR | 36 | 3,100 | 1,636 | - | 1,636 | 18,179 | 7.64 | NR | Dec-93 |
58 | 55 | Aerolineas Argentinas | 795.9 | (154.2) | (223.2) | -28.0 | 46 | 6,650 | 766 | 184 | 950 | 7,892 | 3.40 | 58.4 | Jun-93 |
59 | 24 | DHL Airways | 766.5 | 16.5 | 19.6 | 2.6 | 170 | 7,400 | - | 309 | 309 | - | - | - | Dec-93 |
60 | 0 | China Eastern Group | 710.9 | 106.8 | 114.6 | 16.1 | 49 | 7,291 | 487 | 375 | 863 | 6,676 | 5.50 | 73.9 | Dec-93 |
61 | 61 | Airlines of Britain Hldgs | 692.0 | (7.7) | (5.6) | -0.8 | 66 | 4,816 | 339 | 8 | 347 | 3,767 | 6.40 | 67.1 | Dec-93 |
62 | 0 | Asiana Airlines | 622.5 | (1.7) | (75.4) | -12.1 | 27 | 3,886 | 499 | 404 | 903 | 5,706 | 5.98 | 59.0 | Dec-93 |
63 | 0 | Hapag Lloyd | 617.5 | NR | NR | NR | 21 | 1,424 | NR | NR | NR | 8,795 | 3.60 | 80.0 | Dec-93 |
64 | 62 | Virgin Atlantic | 614.9 | NR | 0.8 | 0.1 | 8 | 2,544 | 853 | 294 | 1,147 | 9,375 | 1.36 | 75.5 | Oct-93 |
65 | 63 | China Southern Group | 580.0 | NR | 95.2 | 16.4 | 54 | 8,484 | 577 | 98 | 674 | 7,328 | 6.46 | 76.6 | Dec-93 |
66 | 73 | TAT European Airways | 550.0 | NR | NR | NR | 43 | 3,000 | 49 | NR | 49 | NR | NR | NR | Dec-93 |
67 | 64 | Martinair Holland | 530.1 | 26.7 | 41.7 | 7.9 | 12 | 2,055 | 742 | 1,179 | 1,921 | NR | NR | NR | Dec-93 |
68 | 0 | Emirates* | 497.0 | 32.0 | 3.0 | 0.6 | 16 | 3,217 | 447 | 218 | 665 | 4,638 | 1.60 | 66.9 | Mar-93 |
69 | 68 | Royal Air Maroc | 487.0 | 6.0 | 1.2 | 0.2 | 31 | 5,280 | 327 | 54 | 381 | 4,720 | 2.40 | 68.8 | Dec-93 |
70 | 67 | Air Afrique | 487.0 | (29.0) | (29.0) | -6.0 | 12 | 4,264 | 200 | 171 | 371 | 2,219 | 0.70 | 60.4 | Dec-93 |
71 | 70 | Indian Airlines* | 483.9 | (25.2) | (62.4) | -12.9 | 54 | 22,470 | 576 | 110 | 685 | 7,201 | 7.82 | 73.6 | Mar-93 |
72 | 71 | Monarch Airlines | 482.9 | 29.8 | 28.9 | 6.0 | 24 | 2,334 | 874 | 4 | 878 | 10,386 | 3.90 | 89.1 | Apr-94 |
73 | 66 | Braathens Safe | 481.0 | 50.0 | 3.4 | 0.7 | 23 | 2,853 | 199 | 8 | 206 | 2,321 | 4.30 | 62.3 | Dec-93 |
74 | 77 | Amtran (American Trans Air) | 467.9 | 5.7 | 3.0 | 0.6 | 32 | 3,200 | 865 | - | 865 | 9,535 | 3.15 | 67.0 | Dec-93 |
75 | 87 | Transbrasil | 467.1 | (45.2) | (68.9) | -14.8 | 25 | 4,947 | 373 | 201 | 573 | 4,140 | 2.50 | 52.2 | Dec-93 |
76 | 74 | Aviaco | 454.0 | 40.0 | 10.0 | 2.2 | 43 | 1,847 | 211 | 9 | 220 | 2,414 | 4.90 | 59.0 | Dec-93 |
77 | 83 | Avianca | 450.5 | (21.0) | 8.1 | 1.8 | 24 | 3,368 | 362 | 58 | 420 | 3,364 | 3.17 | 59.2 | Dec-93 |
78 | 82 | Royal Jordanian | 450.0 | 65.0 | 2.8 | 0.6 | 16 | 5,240 | 368 | 231 | 605 | 4,085 | 1.20 | 64.4 | Dec-93 |
79 | 80 | Tunis Air | 442.9 | 69.4 | 45.9 | 10.4 | 22 | 6,253 | 317 | 19 | 336 | 3,560 | 2.50 | 67.4 | Dec-93 |
80 | 65 | Egyptair | 430.0 | NR | (8.9) | -2.1 | 41 | 15,317 | 532 | 143 | 675 | 5,857 | 3.28 | 57.8 | Dec-93 |
81 | 0 | Air Algerie | 412.0 | 0.7 | 0.7 | 0.2 | 42 | 8,722 | 260 | 12 | 272 | 2,889 | 3.43 | 68.0 | Dec-93 |
82 | 79 | Kuwait Airways | 410.0 | (56.8) | 4.9 | 1.2 | 28 | 5,338 | 346 | 232 | 583 | 3,755 | 1.49 | 60.5 | Jun-93 |
83 | 76 | Air 2000 | 409.4 | 36.5 | 21.3 | 5.2 | 19 | 1,259 | 923 | - | 923 | 10,700 | 4.00 | 92.3 | Oct-93 |
84 | 0 | AOM French Airlines | 380.3 | (32.0) | (32.8) | -8.6 | 15 | 1,253 | 509 | 103 | 612 | 5,656 | 1.23 | 67.7 | Dec-93 |
85 | 84 | Nippon Cargo Airlines | 375.4 | (27.1) | (45.9) | -12.2 | 6 | 635 | - | 1,292 | 1,292 | - | - | - | Mar-94 |
86 | 69 | Vasp | 367.8 | 33.7 | (150.7) | -41.0 | 25 | 5,358 | 322 | 190 | 512 | 3,699 | 2.72 | 55.9 | Dec-93 |
87 | 85 | LOT Polish Airlines | 365.9 | (7.8) | 2.3 | 0.6 | 37 | 4,283 | 328 | 55 | 383 | 3,649 | 1.39 | 64.4 | Dec-93 |
88 | 0 | Mesa Airlines Inc | 353.6 | 41.9 | 26.4 | 7.5 | 164 | 3,099 | 133 | NR | 133 | 1,475 | 4.45 | 50.3 | Sep-93 |
89 | 78 | Air UK | 345.0 | 0.9 | (4.5) | -1.3 | 35 | 1,749 | 96 | 2 | 98 | 1,063 | 2.20 | 54.5 | Dec-93 |
90 | 88 | Malev Hungarian Airlines | 342.0 | (9.4) | 0.6 | 0.2 | 24 | 3,548 | 154 | 11 | 164 | 1,707 | 1.30 | 56.3 | Dec-93 |
91 | 0 | Tower Air | 341.8 | 24.5 | 9.9 | 2.9 | 15 | 672 | 472 | 70 | 542 | 5,198 | 0.95 | 78.4 | Dec-93 |
92 | 0 | Iran Air* | 325.6 | 2.1 | 7.2 | 2.2 | 37 | 10,847 | 518 | 108 | 626 | 5,758 | 5.20 | 72.0 | Dec-92 |
93 | 90 | Viasa | 320.0 | (16.0) | NR | NR | 19 | 2,000 | 307 | 155 | 462 | 3,411 | 0.83 | 54.8 | Dec-93 |
94 | 91 | LanChile | 318.0 | 10.5 | 0.3 | 0.1 | 13 | 2,227 | 209 | 295 | 504 | 2,322 | 1.04 | 60.2 | Dec-93 |
95 | 86 | Aero Lloyd | 317.0 | 6.7 | (4.3) | -1.4 | 19 | 830 | 423 | - | 423 | 4,700 | 2.00 | 75.5 | Dec-93 |
96 | 89 | Evergreen International AL | 312.6 | 19.6 | (8.1) | -2.6 | 24 | 639 | 14 | 485 | 498 | 150 | 0.04 | 61.5 | Dec-93 |
97 | 0 | Taesa | 309.0 | 20.0 | 5.0 | 1.6 | 32 | 1,976 | 344 | NR | 344 | 3,820 | 2.08 | 63.0 | Dec-93 |
98 | 81 | HAL Inc (Hawaiian Air) | 297.1 | (30.6) | (72.1) | -24.3 | 20 | 1,708 | 421 | 40 | 461 | 4,639 | 4.34 | 74.3 | Dec-93 |
99 | 0 | Comair | 296.6 | 47.3 | 28.5 | 9.6 | 79 | 2,145 | 101 | NR | 101 | 1,121 | 2.74 | 47.1 | Mar-94 |
100 | 0 | Atlantic Southeast AL | 288.5 | 77.6 | 50.5 | 17.5 | 81 | 1,869 | 93 | NR | 93 | 1,032 | 2.66 | 46.9 | Dec-93 |
TOTAL | 228,727.8 | 4,363.5 | (1,266.7) | -0.6 | 9,444 | 1,514,882 | 173,552 | 75,192 | 249,091 | 1,895,885 | 1,043.6 | 66.1 |
Source: Airline Business