Rank | Airline | Revenue US$M | OpResult US$M | NetResult US$M | net margin % | fleet | Total emps | Revenue Tonne kilometres (mil) | Revenue Pax km | Pax millions | Load Factor % | Year End | |||
94 | 93 | Pax | Freight | Total | |||||||||||
1 | 1 | AMR Corp (American) | 16,137.0 | 1,006.0 | 228.0 | 1.4 | 647 | 109,800 | 14,475.1 | 2,543.0 | 17,018.1 | 152,546.2 | 81.10 | 64.8 | Dec-94 |
2 | 2 | UAL Corp (United) | 13,950.0 | 521.0 | 51.0 | 0.4 | 543 | 78,000 | 15,811.8 | 3,031.0 | 18,842.8 | 174,285.6 | 74.00 | 71.2 | Dec-94 |
3 | 3 | Delta Air Lines | 12,062.0 | (217.0) | (159.0) | -1.3 | 544 | 63,304 | 16,279.7 | 2,383.4 | 18,663.1 | 138,876.2 | 89.05 | 66.3 | Dec-94 |
4 | 4 | Lufthansa Group | 11,622.0 | 212.1 | 186.3 | 1.6 | 308 | 58,044 | 7,202.4 | 5,687.6 | 12,890.0 | 72,750.9 | 37.70 | 70.0 | Dec-94 |
5 | 6 | British Airways | 11,161.7 | 961.1 | 388.8 | 3.5 | 283 | 53,060 | 9,026.0 | 3,354.0 | 12,380.0 | 95,763.0 | 35.64 | 71.8 | Mar-95 |
6 | 7 | Japan Airlines | 10,436.1 | (99.4) | (12.1) | -0.1 | 129 | 20,679 | 5,713.0 | 3,884.0 | 9,597.0 | 64,167.9 | 26.51 | 68.0 | Mar-95 |
7 | 5 | Air France Group | 10,137.7 | (77.9) | (425.0) | -4.2 | 203 | 47,349 | 5,625.6 | 4,400.0 | 10,025.6 | 62,500.0 | 34.00 | 73.1 | Dec-94 |
8 | 8 | Federal Express | 9,392.1 | 591.1 | 297.6 | 3.2 | 496 | 109,000 | - | 6,994.9 | 6,994.9 | - | - | - | May-95 |
9 | 10 | All Nippon Airways | 9,215.2 | 149.0 | (75.3) | -0.8 | 120 | 14,416 | 3,588.1 | 814.1 | 4,402.3 | 39,868.2 | 35.80 | 63.6 | Mar-95 |
10 | 9 | Northwest Airlines Corp | 9,142.9 | 830.4 | 295.5 | 3.2 | 361 | 44,079 | 8,541.5 | 3,401.0 | 11,942.5 | 94,149.9 | 45.63 | 68.1 | Dec-94 |
11 | 11 | USAir Group | 6,997.0 | (491.0) | (685.0) | -9.8 | 424 | 42,400 | 6,146.4 | 453.8 | 6,600.2 | 61,464.0 | 59.50 | 62.2 | Dec-94 |
12 | 12 | Continental Airlines | 5,669.9 | (11.0) | (619.0) | -10.9 | 330 | 37,800 | 5,556.5 | 814.6 | 6,371.1 | 66,927.6 | 42.20 | 63.1 | Dec-94 |
13 | 15 | KLM Royal Dutch AL | 5,254.8 | 441.5 | 268.8 | 5.1 | 147 | 29,206 | 3,935.0 | 3,427.0 | 7,362.0 | 41,767.0 | 11.87 | 73.0 | Mar-95 |
14 | 16 | Swissair | 4,707.3 | 95.6 | 16.8 | 0.4 | 62 | 16,156 | 1,801.9 | 1,459.5 | 3,261.4 | 18,580.0 | 8.41 | 63.4 | Dec-94 |
15 | 18 | Singapore Airlines | 4,626.6 | 656.7 | 647.5 | 14.0 | 66 | 25,358 | 4,317.7 | 3,471.6 | 7,789.3 | 45,414.2 | 10.10 | 70.9 | Mar-95 |
16 | 17 | Qantas | 4,514.1 | 581.9 | 107.9 | 2.4 | 126 | 26,761 | 4,411.3 | 1,610.0 | 6,021.3 | 46,854.0 | 14.25 | 72.1 | Jun-94 |
17 | 14 | Alitalia | 4,446.7 | 528.0 | (178.8) | -4.0 | 159 | 18,676 | 2,724.0 | 1,399.0 | 4,123.0 | 30,262.5 | 20.31 | 68.5 | Dec-94 |
18 | 13 | SAS Group | 4,020.3 | 292.5 | 282.8 | 7.0 | 148 | 28,425 | 1,666.8 | 496.4 | 2,163.2 | 18,466.0 | 18.82 | 61.8 | Dec-94 |
19 | 19 | Korean Air Lines | 3,790.4 | 338.5 | 45.7 | 1.2 | 99 | 15,743 | 2,569.8 | 4,030.0 | 6,599.9 | 29,617.9 | 18.94 | 66.3 | Dec-94 |
20 | 22 | Cathay Pacific Airways | 3,570.8 | 336.4 | 309.0 | 8.7 | 57 | 14,216 | 3,356.0 | 2,197.0 | 5,553.0 | 32,727.0 | 9.75 | 71.3 | Dec-94 |
21 | 21 | Trans World Airlines | 3,407.7 | (279.5) | (435.8) | -12.8 | 185 | 22,800 | 3,586.9 | 700.8 | 4,287.7 | 40,081.2 | 20.88 | 63.5 | Dec-94 |
22 | 20 | Iberia | 3,048.3 | 44.2 | (310.1) | -10.2 | 97 | 23,576 | 2,027.8 | 626.2 | 2,654.0 | 22,051.0 | 13.00 | 68.8 | Dec-94 |
23 | 23 | Air Canada | 2,945.6 | 178.6 | 94.4 | 3.2 | 105 | 18,400 | 2,190.0 | 997.2 | 3,187.2 | 24,131.5 | 9.90 | 63.2 | Dec-94 |
24 | 26 | Japan Air System | 2,830.7 | (4.8) | (30.5) | -1.1 | 74 | 5,559 | 886.0 | 158.7 | 1,044.7 | 12,800.5 | 15.73 | 61.1 | Mar-95 |
25 | 24 | Varig | 2,650.5 | 132.5 | (363.1) | -13.7 | 80 | 21,127 | 2,147.8 | 1,226.7 | 3,374.5 | 22,938.2 | 9.24 | 66.1 | Dec-94 |
26 | 29 | Southwest Airlines | 2,591.9 | 455.8 | 179.3 | 6.9 | 199 | 16,818 | 2,889.0 | 10.5 | 2,899.6 | 31,844.2 | 42.74 | 67.3 | Dec-94 |
27 | 25 | Saudia | 2,550.0 | 110 | 24,112 | 1,741.1 | 859.9 | 2,601.0 | 19,345.8 | 12.45 | 61.8 | Dec-94 | |||
28 | 27 | Thai Airways International | 2,525.5 | 336.5 | 123.5 | 4.9 | 61 | 19,944 | 2,270.0 | 1,197.0 | 3,467.0 | 24,733.0 | 11.50 | 68.2 | Sep-94 |
29 | 30 | LTU Group | 2,181.2 | 98.4 | 4.5 | 28 | 4,288 | 1,641.7 | 97.8 | 1,739.5 | 18,240.7 | 6.11 | 83.7 | Oct-94 | |
30 | 28 | Canadian Airlines Corp | 2,162.1 | 144.6 | (27.7) | -1.3 | 127 | 15,478 | 2,095.5 | 732.9 | 2,828.4 | 23,281.0 | 9.80 | 67.9 | Dec-94 |
31 | 35 | Garuda Indonesia | 2,107.4 | 45.5 | 89.0 | 4.2 | 60 | 14,589 | 1,811.9 | 676.6 | 2,488.5 | 19,750.6 | 6.28 | 56.3 | Dec-94 |
32 | 31 | Ansett Australia Holdings | 2,079.6 | 144.6 | 104.8 | 5.0 | 88 | 16,000 | 11,872.9 | 11.29 | Jun-94 | ||||
33 | 32 | Airborne Freight Corp | 1,970.8 | 88.9 | 38.8 | 2.0 | 97 | 16,500 | - | 693.3 | 693.3 | - | - | - | Dec-94 |
34 | 34 | Malaysia Airlines | 1,917.3 | 55.6 | 102.4 | 5.3 | 99 | 19,381 | 1,748.9 | 913.2 | 2,662.1 | 21,003.0 | 13.09 | 69.8 | Mar-95 |
35 | 36 | Sabena Group | 1,837.1 | 39.3 | (38.1) | -2.1 | 70 | 9,549 | 674.6 | 441.7 | 1,116.3 | 7,494.8 | 4.26 | 60.1 | Dec-94 |
36 | 33 | China Airlines | 1,720.6 | 348.3 | 17.3 | 1.0 | 37 | 7,969 | 1,387.2 | 1,847.9 | 3,235.1 | 15,428.5 | 5.91 | 70.8 | Dec-94 |
37 | 40 | Air New Zealand | 1,543.7 | 118.2 | 113.3 | 7.3 | 29 | 9,039 | 2,405.0 | 489.9 | 2,894.9 | 15,597.0 | 5.81 | 70.8 | Jun-94 |
38 | 39 | United Parcel Service | 1,464.3 | 76.1 | 40.8 | 2.8 | 173 | 3,874 | - | 4,269.2 | 4,269.2 | - | - | - | Dec-94 |
39 | 38 | America West Airlines | 1,408.8 | 146.4 | 62.2 | 4.4 | 87 | 10,715 | 1,786.0 | 145.3 | 1,931.3 | 19,686.4 | 15.70 | 67.7 | Dec-94 |
40 | 44 | Finnair | 1,342.4 | 105.0 | 51.2 | 3.8 | 56 | 9,654 | 851.0 | 271.0 | 1,122.0 | 9,536.0 | 5.43 | 67.6 | Mar-95 |
41 | 41 | Alaska Air Group | 1,315.6 | 75.0 | 22.5 | 1.7 | 137 | 9,034 | 1,214.8 | 113.2 | 1,328.0 | 13,389.4 | 12.44 | 62.8 | Dec-94 |
42 | 42 | South African Airways | 1,216.6 | 191.3 | 34.7 | 2.9 | 45 | 9,554 | 1,275.1 | 253.2 | 1,528.3 | 11,522.0 | 4.60 | 63.3 | Mar-95 |
43 | 37 | Aer Lingus | 1,198.8 | 102.4 | (187.0) | -8.8 | 30 | 11,370 | 425.9 | 106.3 | 532.2 | 4,891.3 | 4.00 | 69.2 | Mar-94 |
44 | 46 | Gulf Air | 1,136.3 | 12.3 | 21.3 | 1.9 | 44 | 6,435 | 907.2 | 426.1 | 1,352.3 | 9,755.0 | 4.61 | 62.7 | Dec-94 |
45 | 43 | Air China | 1,048.1 | 31.5 | 36.1 | 3.4 | 61 | 14,000 | 1,054.4 | 646.4 | 1,700.8 | 11,791.9 | 5.36 | 63.4 | Dec-94 |
46 | 49 | El Al | 1,035.9 | 14.0 | 1.4 | 23 | 3,407 | 893.3 | 1,066.4 | 1,959.7 | 9,925.0 | 2.47 | 72.7 | Dec-94 | |
47 | 48 | Philippine Airlines | 1,020.7 | (16.2) | (64.6) | -6.3 | 45 | 13,700 | 1,382.5 | 382.2 | 1,764.7 | 14,042.7 | 6.90 | 68.7 | Mar-95 |
48 | 47 | Aeromexico | 1,020.4 | 251.6 | (670.9) | -65.7 | 56 | 5,939 | 933.1 | 82.5 | 1,015.6 | 10,998.6 | 8.54 | 64.5 | Dec-94 |
49 | 62 | Asiana Airlines | 1,003.7 | 96.7 | 37.8 | 3.8 | 33 | 4,560 | 738.0 | 672.2 | 1,410.2 | 8,536.2 | 7.67 | 64.2 | Dec-94 |
50 | 51 | Aeroflot RIA | 978.8 | 164.6 | 113.4 | 11.6 | 116 | 14,838 | 1,093.7 | 472.9 | 1,566.6 | 12,183.2 | 2.97 | 58.2 | Dec-94 |
51 | 45 | TAP Air Portugal | 952.4 | (15.6) | (180.4) | -18.9 | 36 | 8,742 | 682.7 | 193.6 | 876.3 | 7,585.8 | 3.52 | 69.0 | Dec-94 |
52 | 54 | Olympic Airways | 928.6 | (62.8) | 0.0 | 58 | 10,848 | 758.6 | 135.0 | 893.6 | 8,428.5 | 5.81 | 64.4 | Dec-94 | |
53 | 52 | Mexicana | 924.2 | (570.8) | -61.8 | 47 | 6,824 | 739.7 | 57.1 | 796.8 | 8,751.7 | 7.19 | 59.6 | Dec-94 | |
54 | 56 | Turkish Airlines | 920.4 | (27.7) | (73.8) | -8.0 | 59 | 8,509 | 836.3 | 215.7 | 1,052.0 | 9,133.2 | 7.27 | 60.5 | Dec-94 |
55 | 57 | Britannia Airways | 910.6 | 79.6 | 28 | 3,100 | 1,654.0 | - | 1,654.0 | 19,449.0 | 7.99 | Dec-94 | |||
56 | 50 | Austrian Airlines | 908.0 | (18.2) | 0.8 | 0.1 | 24 | 3,751 | 428.0 | 98.6 | 526.6 | 4,608.4 | 2.99 | 63.0 | Dec-94 |
57 | 58 | Aerolineas Argentinas | 907.4 | (64.7) | (293.3) | -32.3 | 31 | 6,345 | 855.2 | 205.5 | 1,060.7 | 8,772.0 | 3.70 | 61.5 | Jun-94 |
58 | 65 | China Southern AL (Group) | 900.0 | 63.6 | 46.3 | 5.1 | 77 | 12,095 | 923.0 | 274.2 | 1,197.2 | 12,842.8 | 12.06 | 71.0 | Dec-94 |
59 | 86 | Vasp | 894.6 | 103.9 | 182.5 | 20.4 | 34 | 5,274 | 777.4 | 269.0 | 1,046.4 | 5,795.0 | 3.50 | 60.9 | Dec-94 |
60 | 53 | Air-India | 818.8 | 38.6 | 64.0 | 7.8 | 26 | 18,067 | 726.3 | 367.5 | 1,093.8 | 8,004.7 | 1.99 | 59.8 | Mar-94 |
61 | 61 | Airlines of Britain Hldgs | 794.7 | 2.8 | 2.6 | 0.3 | 66 | 4,903 | 360.7 | 8.3 | 369.0 | 4,007.9 | 6.61 | 69.6 | Dec-94 |
62 | 55 | Pakistan Int'l Airlines | 793.4 | 30.8 | 4.7 | 0.6 | 49 | 20,382 | 932.3 | 432.7 | 1,365.0 | 10,108.5 | 5.65 | 66.7 | Jun-94 |
63 | EVA Air | 737.5 | 23.8 | 0.0 | 20 | 4,611 | 1,037.0 | 877.0 | 1,914.0 | 11,526.0 | 2.13 | 70.3 | Dec-94 | ||
64 | 64 | Virgin Atlantic | 730.0 | 13 | 1,056.4 | 401.7 | 1,458.1 | 11,691.0 | 1.64 | 73.5 | Oct-94 | ||||
65 | 60 | China Eastern AL (Group) | 716.9 | 219.6 | 51.7 | 7.2 | 57 | 8,810 | 504.4 | 389.5 | 893.9 | 6,914.6 | 5.61 | 69.1 | Dec-94 |
66 | 63 | Hapag Lloyd | 663.8 | 22 | 1,499 | 874.1 | 874.1 | 9,711.0 | 4.03 | 83.0 | Dec-94 | ||||
67 | 59 | DHL Airways | 621.2 | 23.8 | 15.2 | 2.4 | 83 | 7,700 | - | 330.2 | 330.2 | - | - | - | Dec-94 |
68 | 68 | Emirates | 600.0 | 49.4 | 24.4 | 4.1 | 15 | 3,666 | 565.0 | 302.0 | 867.0 | 5,895.0 | 2.00 | 69.9 | Mar-94 |
69 | 67 | Martinair Holland | 594.5 | 96.7 | 28.8 | 4.8 | 13 | 2,145 | 795.3 | 1,005.7 | 1,801.0 | 8,835.8 | 1.83 | Dec-94 | |
70 | 74 | Amtran (American Trans Air) | 580.5 | 8.4 | 3.5 | 0.6 | 41 | 4,000 | 1,130.2 | - | 1,130.2 | 11,520.7 | 4.24 | 68.6 | Dec-94 |
71 | 71 | Indian Airlines | 575.4 | (28.0) | (8.2) | -1.4 | 55 | 22,182 | 584.9 | 110.1 | 695.0 | 7,246.0 | 7.89 | 68.6 | Mar-94 |
72 | 80 | Egyptair | 565.2 | (84.8) | (59.9) | -10.6 | 38 | 15,752 | 500.8 | 135.9 | 636.7 | 5,563.9 | 2.92 | 58.0 | Dec-94 |
73 | 75 | Transbrasil | 562.2 | 34.4 | 45.6 | 8.1 | 27 | 4,520 | 403.6 | 257.6 | 661.2 | 4,484.0 | 2.80 | 55.4 | Dec-94 |
74 | 72 | Monarch Airlines | 535.8 | 43.5 | 17.1 | 3.2 | 23 | 2,106 | 924.6 | 3.9 | 928.5 | 11,457.6 | 4.56 | 89.0 | Apr-95 |
75 | 73 | Braathens Safe | 522.2 | 55.8 | 26.3 | 5.0 | 24 | 2,909 | 225.7 | 9.5 | 235.2 | 2,637.0 | 4.66 | 61.4 | Dec-94 |
76 | 84 | AOM French Airlines | 522.0 | 13.0 | (8.5) | -1.6 | 20 | 1,874 | 614.0 | 130.0 | 744.0 | 6,826.0 | 1.72 | 72.9 | Dec-94 |
77 | 77 | Avianca | 500.0 | 29 | 3,332 | 420.0 | 55.5 | 475.4 | 3,611.3 | 3.79 | 60.0 | Dec-94 | |||
78 | 69 | Royal Air Maroc | 488.2 | 40.2 | 11.3 | 2.3 | 31 | 5,415 | 333.2 | 50.1 | 383.3 | 4,831.3 | 2.26 | 69.3 | Dec-94 |
79 | 79 | Tunis Air | 487.4 | 105.8 | 18.9 | 3.9 | 22 | 6,990 | 348.1 | 20.5 | 368.6 | 3,914.0 | 2.70 | 66.7 | Dec-94 |
80 | 82 | Kuwait Airways | 470.0 | 17 | 5,820 | 398.7 | 267.1 | 665.8 | 4,386.9 | 1.70 | 61.7 | Jun-94 | |||
81 | 85 | Nippon Cargo Airlines | 455.0 | 17.0 | (1.0) | -0.2 | 6 | 606 | - | 1,488.0 | 1,488.0 | - | - | - | Mar-95 |
82 | 76 | Aviaco | 441.7 | 31.2 | 3.0 | 0.7 | 32 | 1,813 | 211.5 | 8.0 | 219.4 | 2,491.2 | 5.20 | 59.2 | Dec-94 |
83 | 70 | Air Afrique | 435.0 | 41.5 | (3.6) | -0.8 | 16 | 4,394 | 246.6 | 165.3 | 411.9 | 2,740.0 | 0.85 | 62.2 | Dec-94 |
84 | 83 | Air 2000 | 428.3 | 65.8 | 21.6 | 5.0 | 18 | 1,278 | 859.0 | - | 859.6 | 9,989.0 | 4.40 | 89.5 | Oct-94 |
85 | 94 | LanChile | 406.8 | 14.8 | 6.3 | 1.5 | 15 | 2,143 | 244.2 | 322.5 | 566.7 | 2,713.1 | 1.18 | 63.3 | Dec-94 |
86 | 89 | Air UK | 404.2 | 1.5 | 0.4 | 34 | 1,972 | 117.0 | 2.0 | 119.0 | 1,303.0 | 2.60 | 53.1 | Dec-94 | |
87 | 78 | Royal Jordanian | 401.9 | 20.4 | (44.1) | -11.0 | 5,312 | 413.5 | 242.6 | 656.1 | 4,267.8 | 1.26 | 64.7 | Dec-94 | |
88 | 97 | Taesa | 400.0 | (12.0) | -3.0 | 28 | 4,241.2 | 3.05 | 64.4 | Dec-94 | |||||
89 | 88 | Mesa Air Group | 396.1 | 48.4 | 27.7 | 7.0 | 166 | 3,500 | 142.3 | - | 142.3 | 1,581.4 | 5.17 | 51.8 | Sep-94 |
90 | 87 | LOT Polish Airlines | 393.4 | 18.8 | 0.9 | 0.2 | 20 | 4,161 | 359.4 | 61.0 | 420.4 | 4,003.0 | 1.58 | 66.3 | Dec-94 |
91 | 92 | Iran Air | 391.3 | 65.6 | (0.3) | -0.1 | 31 | 11,559 | 509.5 | 79.3 | 588.8 | 5,661.6 | 5.50 | 69.9 | Mar-94 |
92 | 90 | Malev Hungarian Airlines | 377.6 | (11.1) | (6.9) | -1.8 | 27 | 3,624 | 191.7 | 20.7 | 212.4 | 2,129.5 | 1.56 | 60.3 | Dec-94 |
93 | 95 | Aero Lloyd | 376.4 | 3.1 | 0.8 | 19 | 852 | 486.0 | - | 486.0 | 5,400.0 | 2.46 | 77.8 | Dec-94 | |
94 | Premiair | 376.3 | (1.5) | 0.1 | 0.0 | 10 | 914 | 607.5 | - | 607.5 | 6,749.0 | 1.10 | 93.2 | Dec-94 | |
95 | 91 | Tower Air | 368.0 | 4.8 | 0.6 | 0.2 | 16 | 1,367 | 554.1 | 227.5 | 781.6 | 6,108.3 | 1.26 | 74.2 | Dec-94 |
96 | 99 | Comair | 360.7 | 47.0 | 29.3 | 8.1 | 84 | 147.0 | 147.0 | 1,633.7 | 3.40 | 49.7 | Mar-95 | ||
97 | 81 | Air Algerie | 332.0 | (10.0) | (10.0) | -3.0 | 41 | 8,951 | 276.0 | 13.0 | 289.0 | 2,901.0 | 3.41 | 63.0 | Dec-94 |
98 | 100 | Atlantic Southeast AL | 312.1 | 84.3 | 52.7 | 16.9 | 83 | 2,191 | 113.0 | - | 113.0 | 1,255.3 | 3.12 | 47.2 | Dec-94 |
99 | 106 | Cargolux Airlines Int'l | 307.0 | 10.7 | 3.2 | 1.0 | 5 | 735 | - | 1,734.0 | 1,734.0 | - | - | - | Dec-94 |
100 | 98 | HAL Inc (Hawaiian Air) | 306.1 | (11.4) | 163.2 | 53.3 | 20 | 2,136 | 418.0 | 52.0 | 470.0 | 4,607.7 | 4.57 | 72.2 | Dec-94 |
TOTAL | 244,910.7 | 10,898.8 | (176.9) | -0.1 | 9,460 | 1,504,360 | 191,093.5 | 87,448.3 | 278,561.5 | 2,052,154.6 | 1,128.7 | 68.8 |
Source: Airline Business