Top 100 passenger airline ranking 1998 | |||||||||||||
Ranking | Airline | Country | Passenger traffic (RPK) | Seat Capacity (ASK) | Load factors | Passenger numbers | Employees | Fleet size | |||||
1998 | (1997) | million | change | million | change | percent | change | million | change | ||||
1 | (1) | United Airlines | USA | 200,606 | 2.7% | 280,176 | 2.9% | 71.6% | -0.2 | 86.80 | 3.1% | 91,000 | 577 |
2 | (2) | American Airlines | USA | 175,217 | 1.7% | 249,597 | 0.7% | 70.2% | 0.7 | 81.42 | 0.4% | 81,600 | 648 |
3 | (3) | Delta Air Lines | USA | 166,271 | 3.7% | 228,709 | 2.4% | 72.7% | 0.9 | 105.39 | 2.0% | 69,900 | 581 |
4 | (5) | British Airways | UK | 125,951 | 11.4% | 178,908 | 11.9% | 70.4% | -0.3 | 45.05 | 10.0% | 64,051 | 335 |
5 | (4) | Northwest Airlines | USA | 107,382 | -7.3% | 146,897 | -5.8% | 73.1% | -1.2 | 50.49 | -7.6% | 50,565 | 409 |
6 | (7) | Continental Airlines | USA | 86,741 | 12.5% | 120,307 | 10.7% | 72.1% | 1.2 | 43.63 | 5.9% | 48,000 | 363 |
7 | (6) | Japan Airlines | Japan | 79,376 | 0.8% | 115,709 | 2.8% | 68.6% | -1.4 | 31.57 | 0.7% | 19,682 | 137 |
8 | (8) | Air France | France | 74,542 | 6.5% | 98,862 | 6.1% | 75.4% | 0.3 | 33.47 | 2.4% | 55,747 | 209 |
9 | (9) | Lufthansa | Germany | 71,897 | 5.3% | 98,086 | 3.7% | 73.3% | 1.1 | 36.10 | 8.4% | 54,695 | 339 |
10 | (10) | US Airways | USA | 66,565 | -0.9% | 91,561 | -2.8% | 72.7% | 1.4 | 57.99 | -1.1% | 41,000 | 376 |
11 | (13) | Singapore Airlines | Singapore | 60,300 | 10.8% | 83,172 | 7.7% | 72.5% | 2.0 | 12.70 | 5.8% | 27,906 | 89 |
12 | (12) | KLM Royal Dutch Airlines | Netherlands | 57,334 | 2.1% | 74,171 | 3.3% | 77.3% | -0.9 | 15.04 | 2.1% | 27,379 | 131 |
13 | (11) | Qantas Airways | Australia | 56,926 | -1.3% | 78,954 | -0.2% | 72.1% | -0.8 | 16.36 | 0.3% | 28,934 | 98 |
14 | (14) | All Nippon Airways | Japan | 54,435 | 4.8% | 85,590 | 6.8% | 63.6% | -1.2 | 41.84 | 2.5% | 15,273 | 143 |
15 | (15) | Southwest Airlines | USA | 50,553 | 10.8% | 76,480 | 6.8% | 66.1% | 2.4 | 52.59 | 4.3% | 25,844 | 280 |
16 | (18) | Cathay Pacific | Hong Kong | 40,690 | 4.4% | 60,299 | 5.5% | 67.5% | -0.7 | 10.30 | 2.8% | 13,971 | 61 |
17 | (16) | Trans World Airlines | USA | 39,295 | -2.7% | 55,035 | -6.1% | 71.4% | 2.5 | 23.92 | 2.3% | 21,074 | 204 |
18 | (19) | Air Canada | Canada | 37,370 | 1.9% | 52,708 | 2.2% | 70.9% | -0.2 | 16.20 | 3.8% | 22,837 | 163 |
19 | (20) | Alitalia | Italy | 35,527 | -1.4% | 51,638 | 2.9% | 68.8% | -3.0 | 24.10 | -2.0% | 18,825 | 153 |
20 | (21) | Thai Airways Int'l | Thailand | 32,969 | 6.4% | 49,207 | 6.9% | 67.0% | -0.3 | 15.20 | 5.7% | 24,071 | 80 |
21 | (23) | Iberia Airlines | Spain | 32,520 | 17.5% | 45,042 | 19.1% | 72.2% | -1.0 | 21.75 | 41.0% | 22,065 | 142 |
22 | (17) | Korean Air | South Korea | 32,276 | -19.7% | 47,958 | -17.7% | 67.3% | -1.7 | 19.71 | -22.9% | 15,496 | 113 |
23 | (22) | Malaysia Airlines | Malaysia | 29,602 | 2.7% | 44,514 | 4.8% | 66.5% | -1.4 | 14.00 | -9.7% | 23,076 | 101 |
24 | (26) | Swissair | Switzerland | 28,530 | 11.2% | 39,461 | 8.5% | 72.3% | 1.8 | 12.20 | 12.9% | 16,156 | 66 |
25 | (27) | Varig | Brazil | 27,056 | 7.1% | 40,994 | 9.9% | 66.0% | -1.7 | 11.02 | 11.3% | 17,741 | 93 |
26 | (25) | Canadian Airlines | Canada | 26,867 | 4.3% | 37,367 | 5.4% | 71.9% | -0.8 | 8.34 | -2.9% | 14,123 | 81 |
27 | (24) | America West Airlines | USA | 26,340 | 1.0% | 39,138 | 3.3% | 67.3% | -1.5 | 17.85 | -2.6% | 10,067 | 111 |
28 | (28) | LTU Int'l Airways | Germany | 22,558 | 2.1% | 27,884 | 1.9% | 80.9% | 0.1 | 7.20 | 0.0% | 5,236 | 31 |
29 | (31) | SAS | Sweden | 21,499 | 5.7% | 35,772 | 14.1% | 60.1% | -4.8 | 21.69 | 4.3% | 23,992 | 185 |
30 | (29) | Condor Flugdienst | Germany | 20,913 | 1.0% | 25,819 | 1.6% | 81.0% | -0.5 | 7.34 | 1.0% | na | 35 |
31 | (36) | Virgin Atlantic Airways | UK | 20,651 | 21.4% | 25,685 | 21.3% | 80.4% | 0.1 | 3.00 | 20.7% | 5,524 | 21 |
32 | (32) | China Airlines | Taiwan | 20,344 | 3.5% | 29,878 | 9.3% | 68.1% | -3.9 | 7.32 | -1.0% | 9,176 | 56 |
33 | (33) | Garuda Indonesia | Indonesia | 19,190 | 0.5% | 28,266 | -9.6% | 67.9% | 6.8 | 5.05 | -39.7% | 10,953 | 44 |
34 | (34) | Saudi Arabian Airlines | Saudi Arabia | 18,819 | -0.7% | 29,871 | 2.0% | 63.0% | -1.7 | 11.82 | 0.7% | 24,680 | 108 |
35 | (35) | China Southern Airlines | China | 18,261 | 2.5% | 30,134 | 10.0% | 60.6% | -4.4 | 15.05 | 0.3% | 15,902 | 102 |
36 | (37) | Alaska Airlines | USA | 18,165 | 8.9% | 27,072 | 9.3% | 67.1% | -0.2 | 13.05 | 6.6% | 9,244 | 84 |
37 | (30) | Air New Zealand | New Zealand | 17,946 | -11.9% | 27,652 | -7.0% | 64.9% | -3.6 | 6.43 | -3.1% | 9,560 | 34 |
38 | (39) | Japan Air System | Japan | 17,054 | 5.4% | 28,423 | 8.7% | 60.0% | -1.9 | 19.77 | 3.3% | 5,994 | 86 |
39 | (40) | Philippine Airlines | Philippines | 16,893 | 7.4% | 26,437 | 5.9% | 63.9% | 0.9 | 7.59 | 3.7% | na | 24 |
40 | (38) | EVA Air | Taiwan | 16,670 | 2.9% | 23,858 | 4.5% | 69.9% | -1.1 | 3.64 | -12.6% | 5,060 | 32 |
41 | (52) | Pakistan Int'l Airlines | Pakistan | 16,470 | 41.3% | 24,693 | 40.8% | 66.7% | 0.2 | 8.10 | 37.7% | 18,946 | 46 |
42 | (42) | Aeroflot | Russia | 16,449 | 12.6% | 28,657 | 16.9% | 57.4% | -2.2 | 4.45 | 14.0% | 14,384 | na |
43 | (47) | Ansett Australia | Australia | 16,315 | 28.3% | 23,748 | 30.9% | 68.7% | -1.4 | 11.97 | 3.9% | 16,124 | 67 |
44 | (41) | South African Airways | South Africa | 15,949 | 5.2% | 24,651 | 4.5% | 64.7% | 0.4 | 5.15 | -1.8% | 10,311 | 57 |
45 | (43) | American Trans Air | USA | 15,651 | 8.5% | 22,200 | 12.0% | 70.5% | -2.3 | 5.99 | 15.0% | 6,000 | 48 |
46 | (55) | Sabena | Belgium | 15,337 | 36.1% | 22,521 | 33.9% | 68.1% | 1.1 | 8.75 | 27.4% | 11,995 | 74 |
47 | (46) | Air China | China | 14,602 | 9.5% | 24,542 | 20.4% | 59.5% | -5.9 | 6.45 | -0.1% | 12,877 | 67 |
48 | (53) | Emirates | UAE | 13,908 | 21.5% | 18,668 | 14.1% | 74.5% | 4.5 | 4.25 | 15.5% | 5,652 | 26 |
49 | (45) | THY Turkish Airlines | Turkey | 13,814 | 0.8% | 21,417 | 7.2% | 64.5% | -4.1 | 10.50 | 2.3% | 9,712 | 73 |
50 | (49) | Finnair | Finland | 12,999 | 9.0% | 17,979 | 8.6% | 72.3% | 0.3 | 7.39 | 7.6% | 11,264 | 55 |
51 | (48) | El Al | Israel | 12,659 | 5.7% | 17,606 | 6.5% | 71.9% | -0.6 | 2.93 | 1.0% | 3,540 | 28 |
52 | (50) | Monarch Airlines | UK | 12,141 | 2.6% | 13,860 | 4.9% | 87.6% | -2.0 | 4.58 | 1.0% | 2,652 | 20 |
53 | (51) | Air-India | India | 11,955 | 1.7% | 17,711 | -1.0% | 67.5% | 1.8 | 3.06 | 3.8% | 18,684 | 31 |
54 | (44) | Asiana Airlines | South Korea | 11,263 | -19.7% | 16,563 | -20.9% | 68.0% | 1.0 | 8.78 | -30.1% | 5,797 | 42 |
55 | (57) | Aerolineas Argentinas | Argentina | 11,002 | 0.0% | 17,860 | 9.8% | 61.6% | -6.0 | 4.11 | -2.6% | 5,384 | 39 |
56 | (67) | AOM French Airlines | France | 10,944 | 16.5% | 13,923 | 12.7% | 78.6% | 2.6 | 3.63 | 7.8% | 2,500 | 25 |
57 | (63) | China Eastern Airlines | China | 10,890 | 10.8% | 18,552 | 21.6% | 58.7% | -5.7 | 7.51 | 10.0% | 10,906 | 54 |
58 | (62) | Gulf Air | Bahrain | 10,811 | 8.1% | 15,444 | 8.2% | 70.0% | -0.1 | 4.83 | 3.7% | 5,337 | 31 |
59 | (60) | Aeromexico | Mexico | 10,720 | 6.8% | 16,532 | 6.3% | 64.8% | 0.3 | 7.82 | 3.9% | 6,431 | 63 |
60 | (70) | Premiair | Denmark | 10,605 | 25.7% | 11,330 | 25.9% | 93.6% | -0.1 | 1.56 | na | 1,065 | 14 |
61 | (54) | Hapag-Lloyd | Germany | 10,578 | -6.3% | 13,140 | -1.3% | 80.5% | -4.3 | 4.71 | -4.3% | 1,876 | 26 |
62 | (56) | Air 2000 | UK | 10,520 | -6.1% | 11,485 | -6.2% | 91.6% | 0.1 | 4.55 | -7.1% | 2,032 | 17 |
63 | (58) | Mexicana de Aviacion | Mexico | 10,319 | -0.6% | 16,354 | 5.4% | 63.1% | -3.8 | 7.12 | -4.3% | 6,354 | 54 |
64 | (64) | Air Transat | Canada | 10,227 | 4.3% | 11,891 | 7.7% | 86.0% | -2.8 | 2.51 | 3.3% | 1,627 | 20 |
65 | (66) | Vasp Brazilian Airlines | Brazil | 10,028 | 5.0% | 17,171 | 2.9% | 58.4% | 1.2 | 5.39 | 18.0% | 8,198 | 45 |
66 | (71) | Austrian Airlines | Austria | 9,689 | 15.3% | 14,333 | 11.2% | 67.6% | 2.4 | 6.23 | 13.1% | 5,685 | 64 |
67 | (65) | Martinair Holland | Netherlands | 9,599 | -1.6% | na | na | na | na | 2.07 | 6.1% | 2,880 | 19 |
68 | (69) | TAP Air Portugal | Portugal | 9,356 | 6.6% | 13,366 | 8.2% | 70.0% | -1.0 | 4.54 | 8.9% | 8,333 | 32 |
69 | (61) | Egyptair | Egypt | 8,867 | -11.5% | 14,778 | -7.8% | 60.0% | -2.5 | 4.63 | -10.4% | 18,000 | 39 |
70 | (59) | Air Europa | Spain | 8,625 | -16.3% | 10,802 | -19.2% | 79.9% | 2.8 | 4.89 | -23.6% | 1,920 | 34 |
71 | (68) | Olympic Airways | Greece | 8,603 | -3.7% | 13,256 | 0.4% | 64.9% | -2.8 | 6.46 | 11.4% | 6,596 | 33 |
72 | (74) | Spanair | Spain | 7,779 | 5.3% | 11,191 | 19.0% | 69.5% | -9.0 | 5.13 | 13.7% | na | na |
73 | (77) | LanChile | Chile | 7,683 | 14.0% | 11,382 | 5.9% | 67.5% | 4.8 | 3.00 | 13.2% | 5,492 | 32 |
74 | (72) | Iran Air | Iran | 7,322 | -5.7% | 10,445 | -1.9% | 70.1% | -2.8 | 7.20 | -7.8% | 10,842 | 47 |
75 | (79) | Aer Lingus | Ireland | 7,071 | 9.6% | 9,607 | 12.3% | 73.6% | -1.8 | 5.77 | 9.7% | 6,133 | 35 |
76 | (76) | Indian Airlines | India | 7,015 | -0.5% | 10,409 | 2.6% | 67.4% | -2.1 | 6.36 | -2.4% | 21,990 | 41 |
77 | (78) | Hawaiian Airlines | USA | 6,984 | 4.3% | 9,130 | 4.3% | 76.5% | 0.0 | 5.26 | 0.8% | na | 25 |
78 | (80) | Tower Air | USA | 6,929 | 13.9% | 9,264 | 16.3% | 74.8% | -1.6 | 1.59 | 22.3% | 1,776 | na |
79 | (75) | China Southwest Airlines | China | 6,282 | -12.2% | 10,906 | 0.5% | 57.6% | -8.3 | 4.71 | -11.6% | 8,603 | 43 |
80 | (83) | Royal Air Maroc | Morocco | 6,249 | 17.4% | 9,570 | 20.1% | 65.3% | -1.5 | 3.11 | 17.8% | 5,429 | 27 |
81 | (73) | China Northern Airlines | China | 6,133 | -17.1% | 11,130 | 13.9% | 55.1% | -20.6 | 4.34 | -17.4% | 7,902 | 45 |
82 | (84) | Transavia Airlines | Netherlands | 5,820 | 10.3% | 7,132 | 8.2% | 81.6% | 1.6 | 3.05 | 14.8% | 1,200 | na |
83 | (81) | Air Europe | Italy | 5,684 | -3.4% | 7,372 | -0.4% | 77.1% | -2.4 | 0.89 | 12.6% | 541 | 6 |
84 | (87) | Lauda Air | Austria | 5,618 | 16.7% | 8,119 | 25.4% | 69.2% | -5.2 | 1.54 | 6.7% | na | na |
85 | () | Cubana | Cuba | 5,311 | na | 7,522 | na | 70.6% | na | 1.27 | na | 2,976 | 35 |
86 | () | AirTran Airways | USA | 5,224 | na | 8,766 | na | 59.6% | na | 5.45 | na | na | na |
87 | (86) | LOT Polish Airlines | Poland | 5,148 | 5.8% | 7,800 | 5.0% | 66.0% | 0.5 | 2.47 | 5.6% | 4,156 | 20 |
88 | (82) | Transbrasil | Brazil | 4,927 | -9.9% | 8,674 | -6.1% | 56.8% | -2.4 | 2.90 | -0.2% | 3,913 | 25 |
89 | (88) | Tunisair | Tunisia | 4,916 | 5.5% | 7,337 | 0.6% | 67.0% | 3.1 | 3.34 | 3.2% | 7,419 | 23 |
90 | (90) | Air Liberté | France | 4,904 | 13.4% | 7,082 | 4.1% | 69.2% | 5.6 | 4.14 | 11.8% | 2,520 | 33 |
91 | (89) | Avianca | Colombia | 4,689 | 1.4% | 7,214 | 2.9% | 65.0% | -1.0 | 3.92 | -2.2% | 2,947 | 32 |
92 | (93) | American Eagle Airlines | USA | 4,489 | 11.5% | 7,193 | 8.1% | 62.4% | 1.9 | 13.04 | 7.6% | 10,400 | 209 |
93 | (91) | SriLankan | Sri Lanka | 4,176 | 0.5% | 5,898 | 4.2% | 70.8% | -2.6 | 1.22 | 1.4% | 4,766 | 9 |
94 | (85) | Royal Jordanian Airlines | Jordan | 4,125 | -17.6% | 6,395 | -13.9% | 64.5% | -2.9 | 1.23 | -12.2% | 4,937 | 16 |
95 | (92) | Transaero | Russia | 3,943 | -3.9% | 5,739 | -2.9% | 68.7% | -0.7 | 1.35 | -8.7% | 2,600 | 9 |
96 | (94) | Air Mauritius | Mauritius | 3,868 | -0.4% | 5,574 | -1.5% | 69.4% | 0.8 | 0.81 | 1.3% | 1,790 | 10 |
97 | (99) | Icelandair | Iceland | 3,767 | 16.9% | 5,091 | 15.8% | 74.0% | 0.7 | 1.34 | 16.8% | 1,698 | 10 |
98 | (95) | Vietnam Airlines | Vietnam | 3,725 | 1.3% | na | na | na | na | 2.44 | -3.7% | 4,000 | 24 |
99 | (96) | Braathens | Norway | 3,721 | 5.1% | 6,438 | 9.1% | 57.8% | -2.2 | 6.97 | 7.1% | 4,478 | 47 |
100 | (97) | Virgin Express | Belgium | 3,680 | 4.8% | 4,724 | 1.7% | 77.9% | 2.3 | 3.56 | 21.7% | 1,000 | 15 |
Source: Airline Business