| 1353 | Supermarine Spitfire |
| 1400 | BAe Hawk |
| BAe Harrier | |
| Panavia Tornado F3 | |
| BAe Nimrod | |
| Saab Gripen | |
| Eurofighter Typhoon | |
| 1443 | Airbus A330 |
| 1450 | Red Arrows |
| 1456 | Bombardier Global Express |
| 1502 | Boeing C-17 |
| 1509 | Dassault Falcon 2000 |
| Dassault Rafale B01 | |
| 1523 | Boeing F/A-18 |
| 1529 | Slingsby Firefly |
| 1536 | Bombardier Dash 8Q-300 |
| 1542 | Lockheed Martin C-130J |
| 1549 | CMC Leopard |
| 1555 | Embraer RJ-135 |
| Embraer RJ-145 | |
| 1613 | Lockheed Martin F-16 |
| 1619 | IAR330 Puma |
| IAR99 Soim | |
| 1631 | Saab 340 |
| 1641 | Grob 115D |
| 1648 | PZL M28 Skytruck |
| 1654 | Antonov An-74 |
| 1700 | Sukhoi Su-27 |
Source: Flight Daily News



















