| SATELLITE & SPACECRAFT LAUNCHES MAY 2001 | ||||||
| No | Date | Spacecraft | Type | Launcher | Country | Launch site |
| 18 | 8 May | Roll | Comsat | Sea Launch | USA | Odyssey |
| 19 | 15 May | PAS 10 | Comsat | Proton K | Russia | Baikonur |
| 20 | 20 May | GeoLITE | Milcoms | Delta II | USA | Canaveral |
| 21 | 20 May | Progress M1-6 | ISS tanker | Soyuz FG* | Russia | Baikonur |
| 22 | 29 May | Cosmos | Recon 2377 | Soyuz U | Russia | Plesetsk |
| *upgraded Soyuz U with improved engines and fairing. Last Satellite Launch Log: Flight International, 22-28 May 2001. | ||||||
Source: Flight International



















