| SATELLITE LOG - LAUNCHES IN DECEMBER 1999 | ||||||
| No | Date | Spacecraft | Type | Launcher | Country | Launch site |
| 64 | 3 Dec | Helios 1B | Recon | Ariane 4 | Europe | Kourou |
| 65 | 4 Dec | 5 Orbcomm | Comsats | Pegasus | USA | Air launch |
| 66 | 10 Dec | XMM | Telescope | Ariane 5 | Europe | Kourou |
| 67 | 12 Dec | DSMP 5D3 | Metsat | Titan II | USA | Vandenberg |
| 68 | 18 Dec | Terra | Earth obs | Atlas 2AS | USA | Vandenberg |
| 69 | 19 Dec | Discovery | HST SM3A | STS103 | USA | KSC |
| 70 | 21 Dec | Kompsat* | Applications | Taurus | USA | Vandenberg |
| 71 | 22 Dec | Galaxy XI | Comsat | Ariane 4 | Europe | Kourou |
| 72 | 26 Dec | Cosmos 2367 | Ocean elint | Tsyklon 2 | Russia | Baikonur |
| 73 | 27 Dec | Cosmos 2368 | Early warn | Molniya | Russia | Plesetsk |
| *Also carried Arimsat and Celestis capsule. | ||||||
| Brazil's VLS-1 launch carrying SACI-2 failed on 11 December | ||||||
| Last Satellite Launch Log: Flight International, 22 December 1999-3 January 2000 | ||||||
Source: Flight International



















